View Single Post
  #2  
Old Monday, April 28, 2008
marwatone's Avatar
marwatone marwatone is offline
Perfectionist!!
Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason: Best Moderator Award: Awarded for censoring all swearing and keeping posts in order. - Issue reason: 2011Moderator: Ribbon awarded to moderators of the forum - Issue reason:
 
Join Date: Oct 2007
Location: Eden
Posts: 1,507
Thanks: 542
Thanked 1,345 Times in 584 Posts
marwatone is a splendid one to beholdmarwatone is a splendid one to beholdmarwatone is a splendid one to beholdmarwatone is a splendid one to beholdmarwatone is a splendid one to beholdmarwatone is a splendid one to beholdmarwatone is a splendid one to behold
Thumbs up U.S states by Order of Entry into the Union

U.S states by Order of Entry into Union






#----State-------------------------------Date

1. Deleware--------------------------Dec. 07, 1787

2. Pennsylvania----------------------Dec. 12, 1787

3. New Jersey------------------------Dec. 18, 1787

4. Georgia----------------------------Jan. 02, 1788

5. Connecticut------------------------Jan. 09, 1788

6. Massachusetts---------------------Feb. 06, 1788

7. Maryland--------------------------Apr. 28, 1788

8. South Carolina---------------------May. 23, 1788

9. New Hampshire--------------------June 21, 1788

10. Virginia---------------------------June 25, 1788

11. New York------------------------July 26, 1788

12. North Carolina--------------------Nov. 21, 1789

13. Rhode Island---------------------May. 29, 1790

14. Vermont-------------------------Mar. 04, 1791

15. Kentucky------------------------June 01, 1792

16. Tennessee-----------------------June 01, 1796

17. Ohio-----------------------------Mar. 01, 1803

18. Louisiana------------------------Apr. 30, 1812

19. Indiana--------------------------Dec. 11, 1816

20. Mississippi------------------------Dec. 10, 1817

21. Illinois----------------------------Dec. 03, 1818

22. Alabama--------------------------Dec. 14, 1819

23. Maine----------------------------Mar. 15, 1820

24. Missouri--------------------------Aug. 10, 1821

25. Arkansas-------------------------June 15, 1836

26. Michigan-------------------------Jan. 26, 1837

27. Florida---------------------------Mar. 03, 1845

28. Texas----------------------------Dec. 29, 1845

29. Iowa-----------------------------Dec. 28, 1846

30. Wisconsin------------------------May. 29, 1848

31. California------------------------Sep. 09, 1850

32. Minnesota-----------------------May. 11, 1858

33. Oregon--------------------------Feb. 14, 1859

34. Kansas--------------------------Jan. 29, 1861

35. West Virginia--------------------June 20, 1863

36. Nevada--------------------------Oct. 31, 1864

37. Nebraska------------------------Mar. 01, 1867

38. Colorado------------------------Aug. 01, 1876

39. North Dakota--------------------Nov. 02, 1889

40. South Dakota--------------------Nov. 02, 1889

41. Montana-------------------------Nov. 08, 1889

42. Washington----------------------Nov. 11, 1889

43. Idaho---------------------------July 03, 1890

44. Wyoming------------------------July 10, 1890

45. Utah----------------------------Jan. 04, 1896

46. Oklahoma-----------------------Nov. 16, 1907

47. New Mexico---------------------Jan. 06, 1912

48. Arizona-------------------------Feb. 14, 1912

49. Alaska--------------------------Jan. 03, 1959

50. Hawaii--------------------------Aug. 21, 1959
__________________
Marwatone.
Reply With Quote