Thursday, March 28, 2024
11:07 PM (GMT +5)

Go Back   CSS Forums > Banking & Finance > Banking Jobs

Closed Thread Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #111  
Old Saturday, November 24, 2012
Senior Member
 
Join Date: Sep 2011
Posts: 171
Thanks: 384
Thanked 23 Times in 20 Posts
adnan quaidian is on a distinguished road
Default

Quote:
Originally Posted by hussam View Post
I dnt knw abt them....but me maslf from AJK...
your marks?
  #112  
Old Saturday, November 24, 2012
Junior Member
 
Join Date: Oct 2011
Location: Islamabad
Posts: 25
Thanks: 5
Thanked 6 Times in 6 Posts
hussam is on a distinguished road
Default

Quote:
Originally Posted by adnan quaidian View Post
your marks?
77
The Following User Says Thank You to hussam For This Useful Post:
adnan quaidian (Saturday, November 24, 2012)
  #113  
Old Saturday, November 24, 2012
TheWaqas's Avatar
Senior Member
 
Join Date: Mar 2011
Location: Hyderabad, Sindh
Posts: 576
Thanks: 154
Thanked 144 Times in 110 Posts
TheWaqas will become famous soon enough
Default

YPIP LIST OF NTS HYDERABAD CENTERs CANDIDATES:

TOTAL: 750
Appeared: 673
Qualified: 6
Waiting: 44
Not Qualified: 623


Here is the list:

Roll No Name Father Name Sec-I Verbal Sec-II Quantitative Sec-III GK/IQ/CA Total Marks Result Status

2900001 IRFAN ALI MOHAMMAD ISMAIL SOOMRO 18 4 14 36 NOT QUALIFIED
2900002 AAKASH MANOHAR KUMAR 14 11 9 34 NOT QUALIFIED
2900003 SULMAN ISRAR AHMED BACHANI 26 19 17 62 ON WAITING LIST
2900005 AYAZ AHMED SHAIKH QUTUB-UDDIN SHAIKH 21 7 13 41 NOT QUALIFIED
2900006 ASIF ALI SOLANGI GHULAM ASGHAR 12 8 8 28 NOT QUALIFIED
2900007 FARMAN ALI SHEHZADA KHAN 17 8 12 37 NOT QUALIFIED
2900008 BAQAR ALI BURIRO GHULAM RASOOL BURIRO 24 12 18 54 NOT QUALIFIED
2900009 SALMAN MEHDI NASIR HUSSAIN 18 11 13 42 NOT QUALIFIED
2900010 SIKANDER ALI ALLAH DINO 9 13 12 34 NOT QUALIFIED
2900011 SOHAIB HAKEEM LAKHO ABDUL HAKEEM LAKHO 22 9 16 47 NOT QUALIFIED
2900012 ALMAS BATOOL HAJI MUHAMMAD IQBAL MEMON 19 16 16 51 NOT QUALIFIED
2900013 KAZI AHMED MUSTAFA KAZI GHULAM MUSTAFA 8 8 12 28 NOT QUALIFIED
2900014 SADIA ERUM NISAR AHMED 11 7 7 25 NOT QUALIFIED
2900015 AHSAN ALI ALI AKBAR PITAFI 15 8 14 37 NOT QUALIFIED
2900016 NISAR AHMED ABDUL GHAFFOOR 28 9 14 51 NOT QUALIFIED
2900017 AHSAN ALI GHULAM SARWAR 11 8 16 35 NOT QUALIFIED
2900018 ALTAF HUSSAIN KARIM BUX 19 8 17 44 NOT QUALIFIED
2900019 PIR FARHAN AHMED PIR MUSHTAQUE AHMED 21 12 16 49 NOT QUALIFIED
2900020 SHAHAB MOHIUDDIN MUHAMMAD AYAZ 16 6 16 38 NOT QUALIFIED
2900021 KHADIM ALI LAKHMEER 24 3 16 43 NOT QUALIFIED
2900022 ROMESA MEMON ABDUL HAQUE MEMON 18 7 14 39 NOT QUALIFIED
2900023 ALISHAIR MUHAMMAD USMAN 17 7 15 39 NOT QUALIFIED
2900024 IBADUR REHMAN SHAIKH SHER MOHAMMAD SHAIKH 20 7 15 42 NOT QUALIFIED
2900025 AMIR SHAMSHAD SHAMSHAD AHMED 6 6 11 23 NOT QUALIFIED
2900026 SASUI MUHAMMAD SULEMAN 7 6 10 23 NOT QUALIFIED
2900027 SUMAIR KHAN BALOCH DARIYA KHAN BALOCH 16 5 11 32 NOT QUALIFIED
2900028 FAZAL UR REHMAN RAUNOQUE ALI KHAN 12 10 11 33 NOT QUALIFIED
2900029 KHUSHBAKHT MIR MOHAMMAD BUGHIO 20 3 12 35 NOT QUALIFIED
2900030 MUHAMMAD FIAZ MUHAMMAD SHAFI 11 7 10 28 NOT QUALIFIED
2900031 AFTAB ALI BASHIR AHMED LAGHARI 12 11 13 36 NOT QUALIFIED
2900032 NAVEED HUSSAIN IMDAD ALI 18 12 12 42 NOT QUALIFIED
2900033 SAJJAD AHMED ABDUL RAHIM 17 20 13 50 NOT QUALIFIED
2900034 MUHAMMAD SALMAN MUHAMMAD AKRAM LODHI 15 5 12 32 NOT QUALIFIED
2900035 SARFRAZ AHMED GHULAM MUHAMMAD LAKHO 23 12 22 57 NOT QUALIFIED
2900036 SIKANDAR ALI AHMED ALI 22 18 10 50 NOT QUALIFIED
2900037 SUNEEL KUMAR JEEVAT RAM 7 10 16 33 NOT QUALIFIED
2900038 BUSHRA SOOMRO SHAFI MOHAMMED SOOMRO 18 4 11 33 NOT QUALIFIED
2900039 SOHAIL AZIZ AZIZULLAH KORAI 26 9 19 54 NOT QUALIFIED
2900041 ASSAD RAZA HAJI YAR MOHAMMAD 23 6 19 48 NOT QUALIFIED
2900042 SADAM HUSSAIN QURESHI MOHAMMAD YOUSUF 19 7 16 42 NOT QUALIFIED
2900043 FARHAN DAUD PATOLI MUHAMMAD DAUD PATOLI 19 13 12 44 NOT QUALIFIED
2900045 AHSAN ALI SURHIO SHAFI MUHAMMAD 16 6 11 33 NOT QUALIFIED
2900046 NOUMAN KHAN MOHAMMED AFZAL 15 11 14 40 NOT QUALIFIED
2900047 MANSOOR AHMED HIDAYATULLAH MAHESAR 16 14 18 48 NOT QUALIFIED
2900049 KHALEEQ UL ZAMAN MUHAMMAD ZAMAN 18 9 15 42 NOT QUALIFIED
2900050 RAHUL AHUJA JOTI SAROOP AHUJA 30 21 17 68 ON WAITING LIST
2900051 ASSAN DAS FARSU MAL 17 5 17 39 NOT QUALIFIED
2900052 UMAIR SHABIR SHAIKH GHULAM SHABIR SHAIKH 20 14 20 54 NOT QUALIFIED
2900053 MUZAMIL HUSSAIN ABDUL SATTAR 19 12 20 51 NOT QUALIFIED
2900054 AMBREEN LAGHARI DUR MUHAMMAD LAGHARI 15 4 9 28 NOT QUALIFIED
2900055 WAKAS ALI TALPUR HAKIM ALI TALPUR 15 8 13 36 NOT QUALIFIED
2900056 KELASH KUMAR JHAMAN DAS 17 15 18 50 NOT QUALIFIED
2900057 FAHEEM UL HUSSAIN SHAMUSDDIN, DEHRAJ 12 0 11 23 NOT QUALIFIED
2900058 AGHA HUSSAIN SHAHEED AGHA TARIQ KHAN 31 17 16 64 ON WAITING LIST
2900059 SAFINA PARVEEN ABDUL HAQ SOOMRO 17 6 9 32 NOT QUALIFIED
2900060 SHOUKAT ALI ALLAH DINO 10 6 8 24 NOT QUALIFIED
2900061 SABA QURESHI GHULAM RASOOL 21 15 12 48 NOT QUALIFIED
2900062 ZOHEB ALI GHULAM SHABIR SHAIKH 22 5 20 47 NOT QUALIFIED
2900063 NAJEEBULLAH ABDUL KARIM 19 7 17 43 NOT QUALIFIED
2900064 FAYAZ AHMED JAMALI MUBARAK ALI JAMALI 23 7 13 43 NOT QUALIFIED
2900065 JIBRAN ANJUM ABDUL QAYYUM 32 19 19 70 QUALIFIED
2900066 MUHAMMAD SHARIF KHOSO GUL MUHAMMAD KHOSO 12 8 12 32 NOT QUALIFIED
2900067 HINA ALMANI SHAHNAWAZ KHAN 12 16 12 40 NOT QUALIFIED
2900068 GHULAM FAROOQ GHULAM RASOOL 16 11 11 38 NOT QUALIFIED
2900069 ARSHAD ALI BUDHO KHAN 21 6 13 40 NOT QUALIFIED
2900070 SADIA AKHUND ZULFIQUAR ALI 19 19 13 51 NOT QUALIFIED
2900072 AYAZ ALI HAJI KHAN 16 4 17 37 NOT QUALIFIED
2900073 TASEER HUSSAIN MUGHAL REHMATULLAH MUGHAL 15 10 10 35 NOT QUALIFIED
2900074 SHAHID ALI SULTAN AHMED 16 9 14 39 NOT QUALIFIED
2900075 SUHAIL AHMED HABIBULLAH 13 10 13 36 NOT QUALIFIED
2900076 FIDA HUSSAIN ABDUL HAKEEM 17 2 7 26 NOT QUALIFIED
2900077 KANTESH KUMAR SHANKER LAL 17 9 11 37 NOT QUALIFIED
2900078 SUFIYAN SHAIKH TARIQ SHAIKH 14 11 7 32 NOT QUALIFIED
2900080 AMJAD ALI SOHRAB ALI KHEMTIO 22 8 15 45 NOT QUALIFIED
2900081 ATTIQUE AHMED NOONARI RAFIQUE AHMED NOONARI 6 13 21 40 NOT QUALIFIED
2900082 ABDUL QADIR ABDUL RAUF 14 15 18 47 NOT QUALIFIED
2900085 SOHAIL ANWAR M. ANWAR 20 7 12 39 NOT QUALIFIED
2900086 RABIA RIND BALOCH MUHAMMAD IBRAHIM RIND BALOCH 14 3 8 25 NOT QUALIFIED
2900087 RIZWAN AHMED KHAN GULZAR AHMED KHAN 9 9 13 31 NOT QUALIFIED
2900088 M JAFFER SIDDIQUE MUHAMMAD SIDDIQUE 15 10 8 33 NOT QUALIFIED
2900089 AQSA ZULFIQAR ZULFIQAR ALI 10 11 15 36 NOT QUALIFIED
2900090 KAMRAN ABBASI GHULAM MUSTAFA ABBASI 23 9 15 47 NOT QUALIFIED
2900091 TARIQ IBRAHIM MUHAMMAD IBRAHIM 12 4 14 30 NOT QUALIFIED
2900093 SHOUKAT ALI MOHRAM KHAN 14 3 9 26 NOT QUALIFIED
2900094 MUHAMMAD SALEEM KHAND FATEHUDDIN KHAND 12 13 15 40 NOT QUALIFIED
2900095 HINA KANWAL SAIFUDDIN BHATTI 17 11 6 34 NOT QUALIFIED
2900096 BISHARAT ALI PIRZADA HABIBULLAH PIRZADA 13 14 13 40 NOT QUALIFIED
2900097 SHAHZAD AKBAR BALOCH ALI AKBAR BALOCH 23 15 19 57 NOT QUALIFIED
2900098 SAEED AHMED ABDUL AZIZ 18 7 18 43 NOT QUALIFIED
2900099 FARAH NAZNEEN HAFIZ MUHAMMAD USMAN MEMON 12 8 12 32 NOT QUALIFIED
2900100 IMRAN KHAN RAJPER MUHRAM ALI 12 3 12 27 NOT QUALIFIED
2900101 HAMID ALI GHULAM MUHAMMAD 16 15 13 44 NOT QUALIFIED
2900102 MURTAZA SANWAN KHAN 14 5 10 29 NOT QUALIFIED
2900103 SHAHZADO UMAIR NABI BUX JARWAR 21 20 18 59 NOT QUALIFIED
2900104 ZEENAT KALWAR GHULAM RASOOL KALWAR 6 11 6 23 NOT QUALIFIED
2900105 JETINDER TEEKAM DAS 7 15 14 36 NOT QUALIFIED
2900106 ALTAF MUHAMMAD YAMIN 19 10 21 50 NOT QUALIFIED
2900107 RAISA ALLAH BACHAYO 27 14 16 57 NOT QUALIFIED
2900108 SHAFIQUE AHMED MANGI ZAHOOR AHMED MANGI 6 3 12 21 NOT QUALIFIED
2900109 NAILA SHABBIR SHABBIR HUSSAIN 8 14 17 39 NOT QUALIFIED
2900110 SAEED AHMED FATEH MUHAMMAD 27 16 17 60 ON WAITING LIST
2900111 MUZAMIL HUSSAIN KHUDA DAD 29 11 15 55 NOT QUALIFIED
2900112 MEHRAN LATE ABDUL RASHEED 11 16 16 43 NOT QUALIFIED
2900113 ASADULLAH TUNIO HAMZO KHAN TUNIO 18 22 13 53 NOT QUALIFIED
2900114 WAQAS AHMED GHULAM ASGHAR 12 7 18 37 NOT QUALIFIED
2900115 VIVEK ANAND RAVI SHANKAR 24 22 15 61 ON WAITING LIST
2900116 SIRAJ ALI MASTOI SAINDAD MASTOI 18 13 18 49 NOT QUALIFIED
2900117 LEELA RAM DHARAM DAS 19 7 15 41 NOT QUALIFIED
2900119 AWAIS MEHMOOD MUHAMMAD MEHMOOD 17 9 19 45 NOT QUALIFIED
2900120 ISHFAQUE ALI MAHESAR MANJHI KHAN 15 22 19 56 NOT QUALIFIED
2900121 UMAIR HUSSAIN GHULAM HUSSAIN MEMON 20 15 16 51 NOT QUALIFIED
2900122 ABDUL HANAN BHUTTO ABDUL HAFEEZ BHUTTO 22 26 21 69 ON WAITING LIST
2900123 MIR ASADULLAH MIR PEER BUX 15 9 18 42 NOT QUALIFIED
2900126 NASEEM ALI SHAHANI MOHAMMAD AMEEN SHAHANI 13 11 9 33 NOT QUALIFIED
2900127 RUHAIL ALI CHAUHAN SHAMSHAD ALI CHAUHAN 22 21 18 61 ON WAITING LIST
2900128 BADAR MOHAMMAD ABDULLAH JAKHRO 15 12 15 42 NOT QUALIFIED
2900129 SAJJAD ALI KHOSO ROSHAN ALI KHOSO 10 4 9 23 NOT QUALIFIED
2900130 JUNAID AHMED TAJ MUHAMMAD 13 6 13 32 NOT QUALIFIED
2900131 ZAHID ALI ALI HASSAN 17 10 20 47 NOT QUALIFIED
2900132 HIDAYATULLAH ABDUL AZIZ 18 13 15 46 NOT QUALIFIED
2900133 KINZA YOUSFANI DR.GHULAM MUSTAFA YOUSFANI 16 3 13 32 NOT QUALIFIED
2900134 DANISH KUMAR AMOLAKH DAS 14 15 15 44 NOT QUALIFIED
2900135 KASHUIFALIHISBANI GHULAMHUSSAINHISBANI 15 3 15 33 NOT QUALIFIED
2900136 LIAQUAT OTHO JAN MUHAMMAD 15 15 15 45 NOT QUALIFIED
2900137 ASHOK KUAMR NANJI MAL 10 6 11 27 NOT QUALIFIED
2900138 MUBEEN ALI ALLAHDINO NAREJO 19 4 13 36 NOT QUALIFIED
2900139 JOTI KUMARI RAMESH LAL 12 5 10 27 NOT QUALIFIED
2900141 MUHAMMAD YOUSIF MUHAMMAD HASSAN 24 7 18 49 NOT QUALIFIED
2900142 REHMAN ALI MOHAMMAD MUNEER 16 5 19 40 NOT QUALIFIED
2900143 ZAHEER AHMED ABDUL GHAFFAR JAMALI 6 8 10 24 NOT QUALIFIED
2900144 ZAFFAR ABBAS MEMON MUHAMMAD SALEH MEMON 16 17 19 52 NOT QUALIFIED
2900145 SURESH KUMAR BHAWANI DEBO MAL 13 9 9 31 NOT QUALIFIED
2900146 RAJ KUMAR RAJPUT ASHOK KUMAR 17 6 16 39 NOT QUALIFIED
2900147 SUNEL KUMAR BHOJO MAL 18 20 15 53 NOT QUALIFIED
2900148 AYAZ UR REHMAN ABDUL REHMAN 23 12 13 48 NOT QUALIFIED
2900149 JUNAID AHMED ABDUL SATTAR 7 4 13 24 NOT QUALIFIED
2900150 ASAD ALI NEK MUHAMMAD 15 2 10 27 NOT QUALIFIED
2900151 NIDA SHAH SHAHNAWAZ 26 18 11 55 NOT QUALIFIED
2900152 SHAHZAD ALI DETHO ABDUL RASHEED DETHO 8 3 15 26 NOT QUALIFIED
2900153 AMITABH DALPAT RAI 12 19 17 48 NOT QUALIFIED
2900154 ISBAH NOUMAN S.M.MUDASSIR JAFRY 18 16 14 48 NOT QUALIFIED
2900155 MUHAMMAD TAIMOOR KHAN SALEEM KHAN 13 4 9 26 NOT QUALIFIED
2900156 ASMA SOOMRO MOHAMMAD ALAM 20 14 14 48 NOT QUALIFIED
2900157 MANSOOR ANWAR MAQSOOD ANWAR 22 17 21 60 ON WAITING LIST
2900158 FAISAL FEROZ ALI 25 16 12 53 NOT QUALIFIED
2900159 AHSAN ALI ALI MUHAMMAD 23 10 14 47 NOT QUALIFIED
2900160 FAHAD MALIK KHAN ABDUL MALIK KHAN 16 10 8 34 NOT QUALIFIED
2900161 ZAKIR ALI QAIM KHAN 19 6 16 41 NOT QUALIFIED
2900162 KALEEMULLAH ALI HASSAN 10 7 15 32 NOT QUALIFIED
2900163 AMBREEN GHULAM HUSSAIN 11 2 10 23 NOT QUALIFIED
2900164 KEEMAT RAI KHEEMOON MAL 21 16 12 49 NOT QUALIFIED
2900165 SHAHAB UDDIN MUHAMMAD RAMZAN SHAIKH 15 17 21 53 NOT QUALIFIED
2900166 TARIQUE ALI SIKANDAR KHAN MARI 17 6 12 35 NOT QUALIFIED
2900168 JAHANGEER ZAFAR ARAIN ZAFAR ISHAQUE ARAIN 21 20 16 57 NOT QUALIFIED
2900169 ADNANKHAN MUHAMMAD ALI KHAN 19 19 16 54 NOT QUALIFIED
2900170 MUHAMMAD TAHA SIDDIQUI MUHAMMAD ASLAM SIDDIQUI 15 6 11 32 NOT QUALIFIED
2900172 NAJAM U SEHAR MUHAMMAD TARIQ 26 20 15 61 ON WAITING LIST
2900174 MAHRUKH MUHAMMAD RIAZ MUNSHI 22 22 20 64 ON WAITING LIST
2900176 FARHAN AHMED MEMON HABIBULLAH MEMON 16 11 15 42 NOT QUALIFIED
2900177 MUHAMMAD REHAN HAKRO NISAR AHMED HAKRO 17 16 16 49 NOT QUALIFIED
2900178 MUMTAZ ALI SOHRAB KHAN PIRZADA 24 20 16 60 ON WAITING LIST
2900179 ABDUL SAMI WAHAB MUHAMMAD ISHAQUE 18 18 15 51 NOT QUALIFIED
2900180 MOHAMMAD SHAIQUE KHAN MOHAMMAD USMAN KHAN 21 17 17 55 NOT QUALIFIED
2900181 SAJIDA ASHIQUE ALI 11 3 12 26 NOT QUALIFIED
2900182 TOFIQUE AHMED IMAM BUX 13 9 14 36 NOT QUALIFIED
2900183 AMBREEN ANWAR AHMED 20 5 15 40 NOT QUALIFIED
2900184 SYED ASHRAF ALI SYED IRSHAD ALI 16 12 14 42 NOT QUALIFIED
2900186 MOHAMMAD BADAR-U-DDIN ABDUL MAJEED PANHWAR 5 8 9 22 NOT QUALIFIED
2900187 WAQAR HUSSAIN LAGHARI IMAM BUX LAGHARI 13 14 15 42 NOT QUALIFIED
2900190 HUSNAIN RAZA MIRZA MEHMOOD ALI 14 7 13 34 NOT QUALIFIED
2900191 IRFAN ALI WAZEER ALI 25 16 21 62 ON WAITING LIST
2900192 SABA FAROOQ MOHAMMAD FAROOQ KHAN 9 7 10 26 NOT QUALIFIED
2900193 GUL NAWAZ SHAH NAWAZ 9 7 10 26 NOT QUALIFIED
2900194 RAJKUMARI PUNHANI LOUNG JI PUNHANI 21 9 16 46 NOT QUALIFIED
2900196 ABDUL HAFEEZ ABDUL RAHIM 4 7 15 26 NOT QUALIFIED
2900197 SHAKIR NISAR HAJI FAYAZ AHMED MEMON 21 13 17 51 NOT QUALIFIED
2900198 SHAZIA ALI ALI SHER MALLAH 23 7 10 40 NOT QUALIFIED
2900199 ATTEEQUE REHMAN SHAFIQUE AHAMED SOOMRO 14 7 6 27 NOT QUALIFIED
2900200 NUMAIR ZAMAN MEMON SIKANDAR ALI ZAMAN MEMON 19 8 17 44 NOT QUALIFIED
2900201 MASHOOQUE ALI MUSHTAQUE ALI 12 11 15 38 NOT QUALIFIED
2900202 SAJID ALI NOOR MUHAMMED 24 4 17 45 NOT QUALIFIED
2900203 PARAS NAZ CHANNA MUHAMMAD IBRAHIM 25 2 12 39 NOT QUALIFIED
2900204 TAYYABA NASEER NASEER AHMED 27 7 14 48 NOT QUALIFIED
2900205 SYED MUHAMMAD ASAD SYED LIAQUAT US SADDAT 15 11 17 43 NOT QUALIFIED
2900206 AHSAN KHAN NISAR AHMED KHAN 21 6 16 43 NOT QUALIFIED
2900207 ALTAF HUSSAIN SOLANGI KHADIM HUSSAIN SOLANGI 14 6 17 37 NOT QUALIFIED
2900208 RAJA ANEEL KUMAR LEMAN KUMAR 11 7 11 29 NOT QUALIFIED
2900209 MOHAMMAD-ALI ABDUL-SATTAR 18 7 13 38 NOT QUALIFIED
2900210 SHAHERYAR KHAN ASLAM KHAN 15 20 16 51 NOT QUALIFIED
2900211 KANWAL LATIF ABDUL LATIF 6 11 11 28 NOT QUALIFIED
2900212 RABAIL MANZOOR AHMED 16 16 13 45 NOT QUALIFIED
2900213 SADIA HALIMA PATHANI MUHAMMAD BAKHSH 11 7 7 25 NOT QUALIFIED
2900214 MEHWISH SOOMRO KHANWAND DINO SOOMRO 24 10 12 46 NOT QUALIFIED
2900216 SABIR ALI 7 5 16 28 NOT QUALIFIED
2900217 MEHTAB ISMAIL MOHAMMAD ISMAIL 17 3 7 27 NOT QUALIFIED
2900218 SAQUIB AGHAI SARDAR BUX 18 12 16 46 NOT QUALIFIED
2900219 IMTIAZ BROHI HAJI ALLAH BUX 12 5 9 26 NOT QUALIFIED
2900220 SHAFQUAT ALI AZIZULLAH LAKHAN 8 8 11 27 NOT QUALIFIED
2900221 GHULAM NABI MEMON MUHAMMAD IBRAHIM MEMON 28 17 18 63 ON WAITING LIST
2900222 ZOHAIB HASSAN UMRANI GUL MUHAMMAD UMRANI 21 11 18 50 NOT QUALIFIED
2900223 MOHSIN ALI BHUTTO ALTAF HUSSAIN BHUTTO 17 2 12 31 NOT QUALIFIED
2900224 AQSA KHATOON DHAREJO ALTAF HUSSAIN DHAREJO 16 3 8 27 NOT QUALIFIED
2900226 AQSA AHMED SHAIKH MOHAMMAD AHMED SHAIKH 23 2 17 42 NOT QUALIFIED
2900227 ABDUL SAMAD ABBASI TUFAIL AHMED ABBASI 18 5 16 39 NOT QUALIFIED
2900228 ZUBAIR AHMED AHMED ALI CHANNAR 17 11 16 44 NOT QUALIFIED
2900229 AYAZ ALI MOHAMMAD YOUSIF 13 12 14 39 NOT QUALIFIED
2900230 FAIZA HASSAN MUHAMMAD HASSAN KALHORO 22 7 11 40 NOT QUALIFIED
2900231 RIAZ AHMED ABDUL SAMI 14 10 10 34 NOT QUALIFIED
2900232 MAHJABEEN SOOMRO MUHAMMAD ASHRAF SOOMRO 16 13 16 45 NOT QUALIFIED
2900233 FARHEEN QURBAN ALI 10 3 9 22 NOT QUALIFIED
2900235 NAHEED ATTA ATTA MOHAMMAD 13 7 7 27 NOT QUALIFIED
2900237 TOUFEEQUE AHMED RAFIQUE AHMED NOONARI 20 3 17 40 NOT QUALIFIED
2900238 MUMTAZ ALI ALLAH RAKHIO 20 12 16 48 NOT QUALIFIED
2900240 BILAL HAIDER HAFEEZULLAH 16 4 15 35 NOT QUALIFIED
2900241 ALLAH BACHAYO SOOMRO ALLAH RAKHIO SOOMRO 10 7 12 29 NOT QUALIFIED
2900242 FARHAN ZEB KHASKHELLY PROF: GHULAM HUSSAIN KHASKHELLY 23 16 16 55 NOT QUALIFIED
2900243 KAZI ALI MUSTAFA KAZI GHULAM MUSTAFA 18 16 19 53 NOT QUALIFIED
2900244 AMJAD KHAN MUHAMMAD USMAN 18 10 13 41 NOT QUALIFIED
2900245 AMBREEN ZAMAN MUHAMMAD ZAMAN 15 5 7 27 NOT QUALIFIED
2900246 SAJID ALI NOOR MUHAMMAD MOJAI 9 8 14 31 NOT QUALIFIED
2900247 BHISHAM KUMAR SARANG MAL 13 11 11 35 NOT QUALIFIED
2900248 DIL MURAD FAIZ MUHAMMAD 24 16 18 58 NOT QUALIFIED
2900249 TOUQIR AHMED NIAZ ALI 3 4 13 20 NOT QUALIFIED
2900250 SARA KHAN NAEEM KHAN 22 5 13 40 NOT QUALIFIED
2900251 NAFEES AHMED ALI AKBAR 25 22 17 64 ON WAITING LIST
2900252 SIKANDER KHAN SARDAR KHAN 10 21 17 48 NOT QUALIFIED
2900253 YASIR MUHAMMAD HASHIM MEMON 26 17 20 63 ON WAITING LIST
2900254 FARAH NAZ ABDUL HAMEED 17 6 16 39 NOT QUALIFIED
2900255 ABDUL GHAFFAR MUHAMMAD YUSUF 26 11 17 54 NOT QUALIFIED
2900256 MAJID ALI SHAH ALI AKBAR SHAH 7 6 15 28 NOT QUALIFIED
2900258 SHAHNAWAZ SHAH DINO BHANBHRO 8 13 17 38 NOT QUALIFIED
2900259 MUHAMMAD SULTAN MUHAMMAD RAMZAN 23 10 13 46 NOT QUALIFIED
2900260 SYED RIZWAN ALI SYED MAQSOOD ALI 15 11 18 44 NOT QUALIFIED
2900261 AZIZULLAH KHUDA BUX KHASKHELI 7 6 11 24 NOT QUALIFIED
2900262 ABDUL HAMEED BASHIR AHMED SHAIKH 13 8 14 35 NOT QUALIFIE
2900263 SURESH KUMAR NARIAN DAS 7 5 13 25 NOT QUALIFIED
2900264 ASADULLAH SHAIKH KHALIL AHMED SHAIKH 22 10 18 50 NOT QUALIFIE
2900265 BEENISH SHAH SHAHNAWAZ 26 12 14 52 NOT QUALIFIED
2900268 ABDUL HAFEEZ MALIK KHUDA BUX MALIK 11 7 9 27 NOT QUALIFIED
2900269 SHAH NAWAZ MAHER UDDIN 18 16 19 53 NOT QUALIFIED
2900270 AMEERUDDIN ALLAH BUX MALIK 13 20 19 52 NOT QUALIFIED
2900271 ABSAR AHMED KAZI MUHAMMAD RIAZUDDIN KAZI 11 3 10 24 NOT QUALIFIED
2900272 FARZANA PARVEEN BAKSHAL KHAN LAKHO 16 3 12 31 NOT QUALIFIED
2900273 MUHAMMAD SHAKEEB MUHAMMAD SALEEM 13 20 16 49 NOT QUALIFIED
2900275 MUHAMMAD YOUSIF SHAIKH ABDUL ALEEM SHAIKH 28 16 19 63 ON WAITING LIST
2900276 SURIA KHASKHELY MUHAMMAD BUX KHASKHELY 10 6 14 30 NOT QUALIFIED
2900277 RASHID HUSSAIN SOOMRO GHULAM RASOOL 12 11 17 40 NOT QUALIFIED
2900278 HYDER BUX UJJAN HAZOOR BUX UJJAN 19 11 9 39 NOT QUALIFIED
2900279 BINA AMJAD AMJAD ALI 6 3 9 18 NOT QUALIFIED
2900280 FAKHRUDDIN SHAMSUDDIN 9 3 11 23 NOT QUALIFIED
2900281 ISHFAQUE QADIR ABDUL QADIR 10 5 13 28 NOT QUALIFIED
2900282 AZRA SOOMRO RASHEED AHMED SOOMRO 19 5 10 34 NOT QUALIFIED
2900283 HIRA YAQOOB YAQOOB ALI 21 10 15 46 NOT QUALIFIED
2900284 SABA-UL-SALAM BHUTTO RASHEED HUSSAIN 15 2 12 29 NOT QUALIFIED
2900285 IMRAN HYDER GHULAM HYDER 12 9 9 30 NOT QUALIFIED
2900286 DANIYAL SYED MAKHDOOM HUSSAIN 19 14 16 49 NOT QUALIFIED
2900287 GHAZANFAR ALI ZARDARI YAQOOB ALI ZARDARI 22 23 20 65 ON WAITING LIST
2900288 AFROZE BIBI HAJI SHER MUHAMMAD SIAL 21 8 10 39 NOT QUALIFIED
2900289 ZOHERAMEHAK ABDUL REHMAN RAJPUT 24 3 10 37 NOT QUALIFIED
2900290 SURESH KUMAR HEERANI SACHOO MAL 24 23 16 63 ON WAITING LIST
2900291 URTAKHSHA ABDUL HAQUE MEMON 19 11 12 42 NOT QUALIFIED
2900292 IMRAN KHAN MUGHERI HABIBULLAH 28 8 19 55 NOT QUALIFIED
2900294 FAHMIDA KAMAL KHUSHIK 17 6 10 33 NOT QUALIFIED
2900295 HAMID ALI ALI BUX 19 15 14 48 NOT QUALIFIED
2900296 HUMERA SOOMRO RASOOL BUX SOOMRO 16 11 11 38 NOT QUALIFIED
2900297 MUHAMMAD USMAN MAKHDOOM ABDUL REHMAN ABBASI 14 7 16 37 NOT QUALIFIED
2900298 HASSAN SHAIKH SHAIKH SULTAN AHMED 22 6 12 40 NOT QUALIFIED
2900300 SAJAD ALI MEMON MUHAMMAD IBRAHIM 28 26 21 75 QUALIFIED
2900302 BILAL ATA ATTA MUHAMMAD 18 10 18 46 NOT QUALIFIED
2900303 NOOR-UL-AIN QAZI MUNIR AHMED QAZI 11 13 15 39 NOT QUALIFIED
2900304 SOMIA MUHAMMAD ABU BAKAR 18 8 11 37 NOT QUALIFIED
2900305 RAFAE SHAIKH ZAHID HUSSAIN SHAIKH 32 25 14 71 NOT QUALIFIED
2900306 SHAGUFTA ANSARI MOHAMMAD IBRAHIM ANSARI 22 7 16 45 NOT QUALIFIED
