Tuesday, March 19, 2024
02:51 PM (GMT +5)

Go Back   CSS Forums > CSS Datesheets and Results > Previous CSS Results and Datesheets > CSS 2009 Exam

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #1  
Old Friday, June 18, 2010
Umair Akbar's Avatar
38th CTP (ITG)
CSP Medal: Awarded to those Members of the forum who are serving CSP Officers - Issue reason: CE 2009 - Merit 70
 
Join Date: Mar 2006
Location: Karachi
Posts: 136
Thanks: 68
Thanked 68 Times in 46 Posts
Umair Akbar is on a distinguished road
Default Revised Merit List of each province

Revised Merit List of Sindh Rural

1. 2694 6 irfan ali sindh (rural) 965
2. 2473 21 abdul fattah hulio sindh (rural) 940
3. 1903 25 muhammad riaz sindh (rural) 935
4. 1072 34 javaid ahmed sindh (rural) 930
5. 2081 45 raja tarique hussain sindh (rural) 921
6. 3153 70 umair akbar soomro sindh (rural) 908
7. 2482 87 abdul qudoos sindh (rural) 902
8. 1748 101 masood sindh (rural) 896
9. 1007 116 dildar ali sindh (rural) 892
10. 1034 122 gul qaiser sindh (rural) 891
11. 1064 137 irshad ali sindh (rural) 887
12. 5850 138 amjad hussain janvri sindh (rural) 887
13. 1413 172 asif ali abro sindh (rural) 880
14. 8969 179 manzoor ahmed sindh (rural) 879
15. 3181 185 zahid hussain sindh (rural) 877
16. 2760 187 mansoor ali siyal sindh (rural) 877
17. 2537 193 altaf hussain mahesar sindh (rural) 876
18. 3110 206 sumair noor sindh (rural) 873
19. 2581 207 ayaz ali sindh (rural) 873
20. 2205 208 shafique rahman sindh (rural) 873
21. 8983 210 muhammad bakhsh alias raja sindh (rural) 873
22. 1884 211 muhammad mustafa abro sindh (rural) 873
23. 5892 216 zahid iqbal soomro sindh (rural) 872
24. 1731 230 mansoor ali sindh (rural) 870
25. 1035 243 gulzar ali sindh (rural) 866
26. 2573 278 asif raza soomro sindh (rural) 860
27. 5844 293 afshan rubab sindh (rural) 857
28. 1080 305 kashif ali sindh (rural) 855
29. 1235 308 wali muhammad baloch sindh (rural) 855
30. 5410 331 sheeraz hussain waggan sindh (rural) 851
31. 1302 332 adeel sattar sindh (rural) 851
32. 5229 339 sajjad ahmed sindh (rural) 850
33. 1067 357 islah uddin narejo sindh (rural) 847
34. 998 361 ashiq hussain khoso sindh (rural) 847
35. 1673 379 kamran khan sindh (rural) 843
36. 2956 439 rab nawaz sindh (rural) 833
37. 8960 446 kaleem ullah memon sindh (rural) 833
38. 1150 460 nauman ahmed sindh (rural) 831
39. 2463 465 zulfiqar ali langah sindh (rural) 830
40. 995 475 asad ishaque sindh (rural) 829
41. 1164 477 qadeer ahmed sindh (rural) 829
42. 5843 483 adnan khan sindh (rural) 828
43. 1109 494 muhammad akram sindh (rural) 826
44. 5859 514 ghulam yaseen sindh (rural) 824
45. 945 537 abdul karim sindh (rural) 822
46. 4289 538 mohsan ali sindh (rural) 822
47. 2638 540 fayaz hussain sindh (rural) 822
48. 1172 562 rashid hussain sindh (rural) 819
49. 2474 566 abdul hafeez mahesar sindh (rural) 818
50. 2640 578 fida hussain mahesar sindh (rural) 817
51. 9019 596 sana ullah sindh (rural) 814
52. 2311 605 syed mohsin raza abbas sindh (rural) 813
53. 3261 613 abid qamar sindh (rural) 812
54. 5887 618 shazia begum sindh (rural) 812
55. 2539 652 amanat ali sindh (rural) 807
56. 2813 666 muhammad ashraf sindh (rural) 806
57. 5146 686 saadullah sindh (rural) 802
58. 2950 706 pir suleman shah rashdi sindh (rural) 800
59. 8949 709 hameed ullah sindh (rural) 800
60. 1182 711 saeed ahmed sindh (rural) 800
61. 3097 712 shoukat ali sindh (rural) 800
62. 2238 745 shazim akhtar sindh (rural) 794
63. 3156 757 umer bashir bajwa sindh (rural) 792
64. 2792 797 muhammad afzal kolachi sindh (rural) 786
65. 3145 818 tariq asad sindh (rural) 783
66. 2478 820 abdul majid rajper sindh (rural) 782
67. 2338 842 syeda huma bukhari sindh (rural) 780
68. 4029 848 israr ahmed sindh (rural) 778
69. 2683 852 imdad ali sindh (rural) 776
__________________
38th Common
Inland Revenue Service

Last edited by Princess Royal; Monday, June 21, 2010 at 06:19 AM.
Reply With Quote
The Following User Says Thank You to Umair Akbar For This Useful Post:
mohammad ashfaq soomro (Saturday, June 19, 2010)
  #2  
Old Friday, June 18, 2010
Raz's Avatar
Raz Raz is offline
Senior Member
Qualifier: Awarded to those Members who cleared css written examination - Issue reason: CE 2009 - Roll no. 2638Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason: Elite CSP Medal: Members who previously received (CSP Award  and Member of the Year Award ) OR (CSP award + Gold Medal + Medal of Appreciation) are eligible for this award. - Issue reason: Member of the Year: Awarded to those community members who have made invaluable contributions to the Community in the particular year - Issue reason: Diligent Service Medal: Awarded upon completion of 5 years of dedicated services and contribution to the community. - Issue reason:
 
Join Date: Sep 2007
Location: In the hearts of friends and heads of foes.
Posts: 1,858
Thanks: 2,166
Thanked 3,870 Times in 1,441 Posts
Raz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant future
Default

Changes:

Roll No./Revised Merit/Name/Domocile/Marks/Previous Merit

1007 116 Dildar Ali Sindh (rural) 892 Previous Merit:129

1034 122 Gul Qaiser Sindh (rural) 891 Previous Merit:135

1064 137 Irshad Ali Sindh (rural) 887 Previous Merit: 150

5850 138 Amjad Hussain Janvri Sindh (rural) 887 Previous Merit:151


1413 172 Asif Ali Abro Sindh (rural) 880 Previous Merit:185

8969 179 Manzoor Ahmed Sindh (rural) 879 Previous Merit:192

3181 185 Zahid Hussain Sindh (rural) 877 Previous Merit:198

2760 187 Mansoor Ali Siyal Sindh (rural) 877 Previous Merit:200

2537 193 Altaf Hussain Mahesar Sindh (rural) 876 Previous Merit:206

3110 206 Sumair Noor Sindh (rural) 873 Previous Merit:107


2581 207 Ayaz Ali Sindh (rural) 873 Previous Merit:108


2205 208 Shafique Rahman Sindh (rural) 873 Previous Merit:214

8983 210 Muhammad Bakhsh Alias Raja Sindh (rural) 873 Previous Merit:216

1884 211 Muhammad Mustafa Abro Sindh (rural) 873 Previous Merit:217

5892 216 Zahid Iqbal Soomro Sindh (rural) 872 Previous Merit:222

1731 230 Mansoor Ali Sindh (rural) 870 Previous Merit:236

1035 243 Gulzar Ali Sindh (rural) 866 Previous Merit: 249

2573 278 Asif Raza Soomro Sindh (rural) 860 Previous Merit:284

5844 293 Afshan Rubab Sindh (rural) 857 Previous Merit:299

1080 305 Kashif Ali Sindh (rural) 855 Previous Merit:311

1235 308 Wali Muhammad Baloch Sindh (rural) 855 Previous Merit:314

5410 331 Sheeraz Hussain Waggan Sindh (rural) 851 Previous Merit:337

1302 332 Adeel Sattar Sindh (rural) 851 Previous Merit:338

5229 339 Sajjad Ahmed Sindh (rural) 850 Previous Merit:345

1067 357 Islah Uddin Narejo Sindh (rural) 847 Previous Merit:363

998 361 Ashiq Hussain Khoso Sindh (rural) 847 Previous Merit:367

1673 379 Kamran Khan Sindh (rural) 843 Previous Merit:113
__________________
"Tumhary nafs ki qeemat Janat hay isy Janat say kam qeemat pey na bechna."
"Jiyo to istarh ky log tum sy milny ko tarsy; maro to istrah k log tumharee mot par royain"
Reply With Quote
The Following User Says Thank You to Raz For This Useful Post:
Waqar Abro (Friday, June 18, 2010)
  #3  
Old Friday, June 18, 2010
Raz's Avatar
Raz Raz is offline
Senior Member
Qualifier: Awarded to those Members who cleared css written examination - Issue reason: CE 2009 - Roll no. 2638Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason: Elite CSP Medal: Members who previously received (CSP Award  and Member of the Year Award ) OR (CSP award + Gold Medal + Medal of Appreciation) are eligible for this award. - Issue reason: Member of the Year: Awarded to those community members who have made invaluable contributions to the Community in the particular year - Issue reason: Diligent Service Medal: Awarded upon completion of 5 years of dedicated services and contribution to the community. - Issue reason:
 
Join Date: Sep 2007
Location: In the hearts of friends and heads of foes.
Posts: 1,858
Thanks: 2,166
Thanked 3,870 Times in 1,441 Posts
Raz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant future
Default

Sindh Urban Revised List:

Sr.No./Roll No./Revised Merit/Name/Domicile/Marks
1) 1098 24 Mehwish Qalbani Sindh (urban) 936
2) 1582 90 Hamza Ali Abbasi Sindh (urban) 901
3) 2222 134 Shahrukh Ali Khan Sindh (urban) 888
4) 3025 253 Samiullah Nisar Ali Shaikh Sindh (urban) 864
5) 2887 269 Muhammad Wasif Malik Sindh (urban) 861
6) 3026 327 Samreen Razaque Sindh (urban) 851
7) 3204 334 Zunaira Latif Sindh (urban) 850
8) 2571 365 Asif Nazir Sindh (urban) 846
9) 2855 369 Muhammad Khurram Mangi Sindh (urban) 845
10) 3162 398 Uzma Malik Sindh (urban) 840
11) 3069 400 Shahzad Ali Sindh (urban) 840
12) 2996 407 Sadia Gohar Khanum Sindh (urban) 838
13) 2995 416 Sadia Sindh (urban) 837
14) 3125 485 Syed Muhammad Ali Sindh (urban) 828
15) 2972 496 Razia Ramzan Dossa Sindh (urban) 826
16) 2664 497 Hassan Farhaj Sindh (urban) 826
17) 2871 505 Muhammad Saleem Sindh (urban) 825
18) 2599 526 Birjees Saghir Sindh (urban) 823
19) 2541 530 Amir Ali Shah Sindh (urban) 823
20) 3113 531 Sumera Hussain Sindh (urban) 823
21) 2741 552 Khurram Ikram Sindh (urban) 820
22) 1192 643 Salman Jokhio Sindh (urban) 808
23) 3035 669 Sana Wiqar Sindh (urban) 805
24) 5434 697 Shumaila Sikander Sindh (urban) 801
25) 2979 701 Rizwan Razaque Qureshi Sindh (urban) 801
26) 3055 710 Shafiq Ahmed Sindh (urban) 800
27) 8975 722 Mohsin Ali Sindh (urban) 798
28) 3143 831 Taimur Karim Sindh (urban) 781
29) 997 837 Ashfaque Ahmed Sindh (urban) 780
__________________
"Tumhary nafs ki qeemat Janat hay isy Janat say kam qeemat pey na bechna."
"Jiyo to istarh ky log tum sy milny ko tarsy; maro to istrah k log tumharee mot par royain"
Reply With Quote
  #4  
Old Friday, June 18, 2010
Raz's Avatar
Raz Raz is offline
Senior Member
Qualifier: Awarded to those Members who cleared css written examination - Issue reason: CE 2009 - Roll no. 2638Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason: Elite CSP Medal: Members who previously received (CSP Award  and Member of the Year Award ) OR (CSP award + Gold Medal + Medal of Appreciation) are eligible for this award. - Issue reason: Member of the Year: Awarded to those community members who have made invaluable contributions to the Community in the particular year - Issue reason: Diligent Service Medal: Awarded upon completion of 5 years of dedicated services and contribution to the community. - Issue reason:
 
Join Date: Sep 2007
Location: In the hearts of friends and heads of foes.
Posts: 1,858
Thanks: 2,166
Thanked 3,870 Times in 1,441 Posts
Raz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant futureRaz has a brilliant future
Default

Revised List of Punjab

Sr.No./Roll No./Revised Merit/Name/Domicile/Marks

1) 4479 1 Muhammad Bin Ashraf Punjab 995
2) 8370 2 Dr. Najam Us Sehar Punjab 990
3) 8347 3 Asma Ghazanfar Butt Punjab 986
4) 8465 5 Muhammad Afzal Punjab 974
5) 8717 7 Hassan Sirdar Ahmad Khan Punjab 963
6) 5089 8 Rana Umar Farooq Punjab 959
7) 6199 9 Sadia Mehr Punjab 957
8) 4794 10 Muhammad Waheed Asghar Bhatti Punjab 956
9) 3634 11 Bilal Zafar Sheikh Punjab 955
10) 500 12 Fareeha Tahseen Punjab 953
11) 4592 13 Muhammad Mahboob Punjab 952
12) 4774 14 Muhammad Usman Akram Dogar Punjab 952
13) 3400 15 Ali Waseem Punjab 948
14) 8665 16 Zohaib Mushtaq Punjab 947
15) 3936 17 Humaira Syeda Hamdani Punjab 947
16) 5253 18 Saman Abid Chughtai Punjab 946
17) 5512 22 Syed Hasan Raza Punjab 939
18) 5148 23 Saba Asghar Punjab 937
19) 4764 27 Muhammad Umer Sher Punjab 934
20) 3392 28 Ali Raza Punjab 934
21) 5154 29 Saba Sattar Punjab 934
22) 3378 30 Ali Faraz Punjab 933
23) 4041 32 Jameel Ahmed Jameel Punjab 932
24) 3529 33 Asim Raza Punjab 930
25) 4430 35 Muhammad Asghar Punjab 930
26) 4460 36 Muhammad Awais Punjab 929
27) 681 37 Shahid Mehmood Punjab 928
28) 2326 38 Syed Musa Raza Punjab 928
29) 766 39 Ahmer Nike Punjab 927
30) 4619 40 Muhammad Naeem Punjab 924
31) 6016 41 Jam Muhammad Imran Punjab 924
32) 5041 42 Raana Hameed Punjab 922
33) 532 43 Imran Afzal Punjab 922
34) 3291 46 Adnan Javaid Punjab 920
35) 3848 47 Hafiza Humaira Javaid Punjab 920
36) 4607 48 Muhammad Muqeet Asim Shah Punjab 920
37) 676 49 Saqib Ur Raihman Punjab 920
38) 5381 50 Shahzad Liaqat Ranjha Punjab 918
39) 495 51 Fahad Mumtaz Punjab 918
40) 8367 53 Bushra Salam Punjab 917
41) 5179 55 Saeed Ur Rahman Punjab 914
42) 5696 56 Usman Tariq Punjab 914
43) 4800 57 Muhammad Wasif Punjab 914
44) 5209 58 Saima Zaib Butt Punjab 914
45) 6276 59 Tahir Mahmood Punjab 913
46) 5522 60 Syed Itrat Hussain Punjab 912
47) 4391 61 Muhammad Ali Punjab 912
48) 3635 62 Bilal Zamir Punjab 911
49) 5263 63 Samina Majeed Punjab 911
50) 1609 64 Husham Ahmed Cheema Punjab 910
51) 4935 65 Naveed Akhtar Punjab 910
52) 9056 66 Sami Ullah Khan Punjab 909
53) 4030 67 Israr Ahmed Cheema Punjab 909
54) 4780 68 Muhammad Usman Chattha Punjab 908
55) 4563 69 Muhammad Ismail Danish Punjab 908
56) 4295 71 Mohsin Aman Punjab 907
57) 1999 72 Naila Begum Punjab 907
58) 3566 74 Attique Ur Rahman Punjab 907
59) 658 75 Rizwan Siddique Punjab 907
60) 5038 76 Qurat Ul Ain Malik Punjab 906
61) 5670 77 Umer Zeb Khan Punjab 906
62) 2437 79 Zaigham Nawaz Punjab 905
63) 488 80 Babar Hussain Punjab 905
64) 3524 81 Asif Raza Punjab 904
65) 5767 82 Zafar Jamal Khan Punjab 904
66) 3654 83 Darkhshan Khalid Punjab 904
67) 8757 85 Muhammad Naeem Ahmad Punjab 903
68) 5040 88 Qurratulain Punjab 902
69) 4414 91 Muhammad Anadil Khan Punjab 901
70) 4906 92 Narjes Shaheen Ali Punjab 901
71) 3734 93 Farhan Sattar Punjab 901
72) 4007 94 Irfan Ahmed Punjab 901
73) 8713 96 Haider Ali Punjab 900
74) 2066 97 Qurrat Ul Ain Punjab 898
75) 8675 98 Ahmad Sher Punjab 898
76) 3605 99 Babar Ali Raza Punjab 898
77) 6050 100 Muhammad Aamir Khan Punjab 898
78) 5557 102 Syed Taimoor Bukhari Punjab 896
79) 3843 103 Hafiz Ubaid Ullah Zakria Punjab 896
80) 3797 104 Ghazala Punjab 896
81) 3709 105 Fakhar Abbas Punjab 895
82) 5741 106 Wasim Riaz Punjab 894
83) 8857 107 Jawwad Aslam Butt Punjab 894
84) 5142 108 Rushna Zahid Punjab 894
85) 5406 110 Shazia Mushtaq Punjab 894
86) 4933 111 Naurah Khurshid Punjab 894
87) 4316 113 Mubashir Mahmood Punjab 894
88) 5273 114 Sana Munir Punjab 892
89) 6259 115 Sumera Rubbani Punjab 892
90) 6013 117 Ishfaq Ahmad Punjab 892
91) 8291 118 Tahir Mehmood Punjab 892
92) 2062 119 Qazi Saleem Ahmed Khan Punjab 891
93) 5929 120 Arfeen Zubair Chaudhry Punjab 891
94) 1379 123 Anbreen Azmat Chohan Punjab 890
95) 6145 125 Muhammad Zahid Siddiqui Punjab 889
96) 4791 128 Muhammad Usman Tanveer Punjab 889
97) 2213 129 Shaheen Attar Janjua Punjab 889
98) 4742 130 Muhammad Tanveer Punjab 889
99) 3467 132 Aoon Raza Shah Sherazi Punjab 888
100) 5601 133 Tanveer Ahmed Punjab 888
101) 4305 135 Mohsin Raza Qureshi Punjab 888
102) 3443 136 Ammara Shabab Punjab 888
103) 1565 139 Hafiz Muhammad Ahmad Punjab 887
104) 4438 140 Muhammad Asif Punjab 887
105) 3207 141 Aamer Rashid Punjab 887
106) 3968 143 Imran Akhtar Punjab 886
107) 5585 144 Tahir Naeem Akhtar Punjab 886
108) 4778 145 Muhammad Usman Arif Punjab 886
109) 300 147 Arshad Ali Punjab 885
110) 5799 149 Zakirah Akram Punjab 884
111) 2048 150 Owais Hussain Farooqi Punjab 884
112) 4372 151 Muhammad Afzal Punjab 884
113) 662 152 Sadia Yousaf Punjab 884
114) 4692 154 Muhammad Salman Jamil Punjab 883
115) 4763 155 Muhammad Umer Saleem Bhatti Punjab 883
116) 5791 156 Zahoor Elahi Punjab 883
117) 913 157 Sohail Babar Punjab 883
118) 4123 158 Khadim Ali Punjab 883
119) 5592 159 Taimoor Hassan Punjab 883
120) 5419 160 Sheikh Suleman Ellahi Punjab 883
121) 3512 161 Asia Rahman Khan Lodhi Punjab 882
122) 879 162 Qaiser Farooq Punjab 881
123) 8330 163 Ali Qayyum Raja Punjab 881
124) 3395 164 Ali Tamkin Butt Punjab 881
125) 4287 165 Moazzam Ali Haider Punjab 881
126) 8600 167 Shaista Bunyad Punjab 881
127) 5448 168 Sidrah Haque Punjab 881
128) 4526 170 Muhammad Ijaz Punjab 881
129) 4855 171 Mustafa Shaukat Iqbal Punjab 881
130) 9005 174 Rahimeen Akram Punjab 880
131) 4535 175 Muhammad Imran Punjab 880
132) 3568 176 Aurang Zaib Punjab 880
133) 4978 177 Nisar Azmat Chattha Punjab 879
134) 3953 178 Iffat Bokhari Punjab 879
135) 8771 180 Nadia Faruki Punjab 879
136) 6278 181 Tahira Kausar Punjab 879
137) 5076 182 Rana Farhan Punjab 879
138) 5025 183 Qamar Riaz Punjab 878
139) 3470 184 Arfa Altaf Punjab 878
140) 3783 189 Fizzah Niazi Punjab 876
141) 5387 190 Shahzadi Andleeb Fatima Punjab 876
142) 3338 191 Ahsan Munir Bhatti Punjab 876
143) 6129 192 Muhammad Shahzad Punjab 876
144) 4153 194 Khurram Shahzad Warraich Punjab 876
145) 5251 196 Salman Sheikh Punjab 876
146) 2307 197 Syed Irfan Hussain Shah Punjab 876
147) 3459 198 Anil Haider Punjab 876
148) 3853 200 Hafsa Khalid Punjab 875
149) 6375 203 Muhammad Asif Azeem Punjab 874
150) 3950 204 Hussnain Khalid Punjab 874
151) 5149 205 Saba Asgher Ali Punjab 874
152) 6167 212 Naveed Ahmad Punjab 873
153) 803 213 Fareeha Lal Punjab 873
154) 4222 214 Maria Rasheed Punjab 872
155) 5090 215 Rana Yasir Arfat Punjab 872
156) 3659 218 Duriya Aamir Punjab 872
157) 3875 219 Hammad Ur Rehman Qaiser Punjab 872
158) 877 220 Nosheen Imtiaz Punjab 872
159) 5016 222 Qaiser Abbas Rind Punjab 871
160) 4245 223 Mazhar Hayat Punjab 871
161) 5554 224 Syed Shoaib Raza Punjab 871
162) 3947 226 Hussain Abbas Khan Punjab 871
163) 4039 227 Jahanzeb Pitafi Punjab 871
164) 3804 228 Ghulam Farid Punjab 870
165) 3492 229 Asad Ali Chaudhary Punjab 870
166) 6163 232 Naila Kanval Punjab 869
167) 4366 233 Muhammad Adnan Khan Punjab 868
168) 3372 234 Ali Ahmed Punjab 868
169) 5807 235 Zeeshan Ghous Punjab 868
170) 4504 236 Muhammad Fiaz Gul Punjab 868
171) 635 237 Muhammad Zeshan Nadeem Punjab 868
172) 5104 238 Raza Hassan Punjab 867
173) 1727 239 Malik Muhammad Nasir Ayyaz Punjab 867
174) 4688 240 Muhammad Saleem Punjab 867
175) 5106 241 Razwan Nazir Punjab 866
176) 4581 242 Muhammad Kashif Punjab 866
177) 8375 244 Faisal Idrees Punjab 865
178) 3485 247 Arslan Farooq Punjab 865
179) 4749 248 Muhammad Tayyab Punjab 865
180) 4925 249 Nasir Walayat Punjab 865
181) 3269 250 Abrar Rashid Punjab 865
182) 4822 251 Muhammad Zeeshan Punjab 865
183) 5744 254 Yasir Ali Punjab 864
184) 3621 255 Beenish Ashraf Tahir Punjab 864
185) 8531 256 Nazish Amjad Punjab 864
186) 5124 257 Rizwan Manzoor Punjab 864
187) 3687 258 Faisal Abbas Punjab 864
188) 702 259 Tahir Mahmood Punjab 864
189) 5722 260 Waqas Ahmed Bajwa Punjab 863
190) 4750 262 Muhammad Tayyab Siraj Punjab 863
191) 5953 263 Beenish Noor Punjab 863
192) 5355 264 Shahid Afzal Punjab 862
193) 5301 265 Sarosh Fatima Punjab 862
194) 3976 266 Imran Aqiq Punjab 862
195) 6018 267 Jamshed Iqbal Punjab 862
196) 4557 268 Muhammad Irfan Ahmad Punjab 862
197) 545 271 Khaleel Ahmad Butt Punjab 861
198) 4110 272 Kashif Mumtaz Punjab 861
199) 5049 275 Rabia Choudhary Punjab 860
200) 8419 276 Iram Bibi Punjab 860
201) 5225 279 Sajid Khan Lodhy Punjab 860
202) 5622 280 Tasswar Iqbal Punjab 860
203) 530 281 Iffat Ishaq Punjab 860
204) 1656 282 Javid Altaf Punjab 860
205) 697 283 Sumaira Nazir Punjab 860
206) 6198 284 Sadaf Zahra Punjab 860
207) 3327 286 Ahmed Hasnat Mazhar Punjab 859
208) 5042 288 Rabbia Yasmeen Punjab 858
209) 2241 290 Sheharyar Khan Punjab 858
210) 3619 291 Basharat Ali Mahmood Punjab 858
211) 5775 292 Zaheer Safdar Punjab 858
212) 5361 294 Shahid Iqbal Punjab 857
213) 1584 296 Hareem Ayesha Punjab 857
214) 5586 297 Tahir Rizwan Punjab 856
215) 2969 298 Rao Salman Akhter Punjab 856
216) 2030 299 Nida Anum Punjab 856
217) 5748 301 Yasir Hussain Punjab 856
218) 922 302 Tayyba Naseer Sundho Punjab 856
219) 544 303 Kashif Mushtaq Punjab 856
220) 5271 304 Sana Ghous Punjab 855
221) 3991 310 Imran Shams Punjab 855
222) 547 312 Khizar Hayat Punjab 855
223) 526 313 Huma Kanwal Punjab 855
224) 4496 315 Muhammad Farooq Anwar Punjab 854
225) 5415 316 Sheikh Afzaal Raza Punjab 854
226) 3766 317 Fatima Khalil Punjab 854
227) 1623 318 Imran Ahmad Punjab 854
228) 3477 319 Armaghan Arif Punjab 853
229) 3653 320 Danyal Ijaz Punjab 853
230) 8710 321 Habib Zuhair Abbas Punjab 852
231) 5764 322 Zafar Abbas Punjab 852
232) 4623 323 Muhammad Naeem Shakir Punjab 852
233) 5308 325 Sayyad Amir Raza Punjab 852
234) 466 326 Ali Noman Punjab 852
235) 2161 330 Sameea Ahmreen Punjab 851
236) 1430 333 Asrar Ahmad Punjab 851
237) 5647 335 Umair Abbas Punjab 850
238) 5252 336 Salman Ur Rashid Punjab 850
239) 3317 337 Ahmad Raza Butt Punjab 850
240) 4657 338 Muhammad Rashid Punjab 850
241) 3388 340 Ali Noor Punjab 850
242) 5341 341 Shahbaz Ahmad Punjab 850
243) 448 342 Abdul Wahhab Arshed Punjab 850
244) 8321 343 Abida Mariam Punjab 850
245) 5469 344 Sufia Hayat Punjab 849
246) 4037 345 Jahanzeb Ata Punjab 849
247) 4128 346 Khalid Javed Goraya Punjab 849
248) 8881 347 Muhammad Umer Punjab 849
249) 664 348 Safdar Jang Punjab 849
250) 3315 352 Ahmad Hasan Ranjha Punjab 848
251) 4988 353 Nosheen Akhtar Punjab 848
252) 4439 354 Muhammad Asif Punjab 848
253) 1762 355 Misbah Noreen Punjab 847
254) 4461 356 Muhammad Awais Liaqat Punjab 847
255) 3548 358 Asmat Ullah Punjab 847
256) 5624 359 Tauqir Mehmood Punjab 847
257) 5416 360 Sheikh Kiran Hammeed Punjab 847
258) 5666 362 Umer Farooq Punjab 847
259) 3347 363 Aisha Irshad Punjab 847
260) 5316 366 Shaban Ahmad Punjab 846
261) 6110 367 Muhammad Mohsin Ali Khan Punjab 846
262) 4226 368 Maria Shuja Punjab 845
263) 3361 370 Alaa Mazher Bokhari Punjab 845
264) 4338 371 Muhamamd Rizwan Babar Punjab 845
265) 4131 372 Khalid Mahmood Punjab 845
266) 918 374 Syed Farrukh Shabbir Punjab 844
267) 6011 375 Iram Saleemi Punjab 844
268) 5525 377 Syed Khizar Mohsin Shah Punjab 844
269) 5527 378 Syed Mosawwir Abbas Shah Punjab 843
270) 4924 381 Nasir Siddique Bhatti Punjab 843
271) 5940 382 Asma Batool Punjab 843
272) 5561 384 Syed Wasif Hussain Shah Punjab 843
273) 3636 385 Binyameen Punjab 843
274) 3283 387 Adila Zakir Punjab 842
275) 3292 388 Adnan Khalid Punjab 842
276) 5941 389 Asma Hussain Punjab 842
277) 4579 392 Muhammad Kashif Punjab 841
278) 3951 393 Hyder Abbas Punjab 841
279) 5073 396 Rana Abdul Saboor Khan Punjab 841
280) 3272 401 Abu Turab Punjab 840
281) 8400 402 Hina Afzal Punjab 840
282) 3330 403 Ahmed Mujtaba Punjab 839
283) 5977 404 Faryal Zafar Punjab 839
284) 3699 405 Faiza Punjab 839
285) 4700 406 Muhammad Sarim Bhatti Punjab 839
286) 5086 408 Rana Sanam Sheraz Punjab 838
287) 8741 409 Misbah Aqdes Punjab 838
288) 3243 410 Abdul Sami Punjab 838
289) 5289 411 Sara Zahid Punjab 838
290) 554 412 Maleeha Akram Punjab 838
291) 5377 414 Shahzad Akhtar Punjab 837
292) 1560 417 Hadia Zulqarnain Punjab 837
293) 4489 420 Muhammad Faisal Salman Punjab 837
294) 6100 421 Muhammad Jamshaid Yar Punjab 837
295) 1739 424 Mariam Raza Zaidi Punjab 836
296) 4724 425 Muhammad Shoaib Ilyas Punjab 836
297) 8873 427 Muhammad Murtaza Malik Punjab 836
298) 563 428 Misbah Bashir Punjab 836
299) 3657 430 Dur E Shahwar Hamza Punjab 835
300) 3748 431 Farrah Ashraf Punjab 835
301) 3878 432 Hamza Noor Punjab 835
302) 5742 433 Yasir Abbas Punjab 835
303) 508 435 Ghulam Rasool Punjab 835
304) 5781 436 Zahid Iqbal Punjab 834
305) 3565 437 Attif Raza Punjab 834
306) 1376 440 Amna Masood Punjab 833
307) 3858 441 Haider Ali Punjab 833
308) 3967 442 Imran Ahmed Malik Punjab 833
309) 8673 443 Afsheen Imtiaz Punjab 833
310) 3343 444 Ahsan Yousaf Chaudhary Alias Muhammad Khadim Punjab 833
311) 5084 447 Rana Naeem Riaz Punjab 833
