Tuesday, March 19, 2024
02:00 PM (GMT +5)

Go Back   CSS Forums > CSS Datesheets and Results > Previous CSS Results and Datesheets > CSS 2009 Exam

Closed Thread Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #1  
Old Tuesday, June 15, 2010
Last Island's Avatar
Royal Queen of Literature
Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason: AppreciationBest Moderator Award: Awarded for censoring all swearing and keeping posts in order. - Issue reason: Best ModGold Medal: Awarded to those members with  maximum number of  reputation points. - Issue reason: For the year 2007, 2008, 2009, 2010, 2011Member of the Year: Awarded to those community members who have made invaluable contributions to the Community in the particular year - Issue reason: 2008Diligent Service Medal: Awarded upon completion of 5 years of dedicated services and contribution to the community. - Issue reason: More than 5 years of dedicated servicesModerator: Ribbon awarded to moderators of the forum - Issue reason:
 
Join Date: May 2005
Location: Forest of Fallen Stars
Posts: 7,585
Thanks: 2,427
Thanked 15,848 Times in 5,006 Posts
Last Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardom
Default CE 2009 Final Result

FEDERAL PUBLIC SERVICE COMMISSION

Islamabad, the 15 Jun, 2010


PRESS NOTE

Subject: COMPETITIVE EXAMINATION (CSS), 2009 FOR RECRUITMENT TO THE POSTS UNDER FEDERAL GOVERNMENT IN BS-17 No. F.2/4/2010-CE. The candidates whose Roll Numbers and Names are given in the following statement (in order of merit) have finally qualified the Competitive Examination, 2009 for recruitment to posts (BS-17) under the Federal Government.

MERIT NO. ROLL NO NAME (M/S) DOMICILE


  1. 602 28 Amer Ali K.P.
  2. 810 42 Athar Farooq K.P.
  3. 754 55 Bilal Sabir Punjab
  4. 889 65 Farasat Ali Shah K.P.
  5. 876 72 Farwa Saadia Batool K.P.
  6. 786 103 Jamal Shah Mahsood Nafata
  7. 880 106 Junaid Ali Khan K.P.
  8. 227 123 Maham Asif Malik K.P.
  9. 320 161 Muhammad Naveed Akbar K.P.
  10. 791 203 Rabia Abbasi K.P.
  11. 833 229 Sayyed Mansoor Shah Bukhari K.P.
  12. 647 230 Sayyed Muhammad Afsar Shah K.P.
  13. 615 265 Taimur Aman Punjab
  14. 871 271 Wajeeha Bashir K.P.
  15. 840 282 Zaheer Ahmad K.P.
  16. 231 286 Zofishan Manzoor K.P.
  17. 31 292 Abdullah Nayyar Sheikh K.P.
  18. 160 300 Arshad Ali Punjab
  19. 553 301 Arshad Ali K.P.
  20. 541 311 Azmat Ullah K.P.
  21. 778 333 Hina Saeed K.P.
  22. 789 335 Humaira Mahmood K.P.
  23. 89 366 Muhammad Akbar Jan Gandapur K.P.
  24. 649 386 Muhammad Taimur Ali Khan Gandapur K.P.
  25. 399 422 Shafiullah K.P.
  26. 659 447 Abdul Slam Punjab
  27. 348 448 Abdul Wahhab Arshed Punjab
  28. 748 451 Adeel Khawar Punjab
  29. 332 466 Ali Noman Punjab
  30. 854 476 Asma Mubarik Punjab
  31. 892 481 Aurang Zeb Punjab
  32. 846 487 Babar Abbas Punjab
  33. 80 488 Babar Hussain Punjab
  34. 51 495 Fahad Mumtaz Punjab
  35. 12 500 Fareeha Tahseen Punjab
  36. 719 502 Farrah Deeba Punjab
  37. 435 508 Ghulam Rasool Punjab
  38. 624 518 Hammad Raza Punjab
  39. 319 526 Huma Kanwal Punjab
  40. 287 530 Iffat Ishaq Punjab
  41. 43 532 Imran Afzal Punjab
  42. 611 543 Javed Iqbal Ahmad Punjab
  43. 309 544 Kashif Mushtaq Punjab
  44. 277 545 Khaleel Ahmad Butt Punjab
  45. 660 546 Khizar Hayat Punjab
  46. 318 547 Khizar Hayat Punjab
  47. 642 552 Madiha Hamid Khan Punjab
  48. 412 554 Maleeha Akram Punjab
  49. 883 555 Malik Muhammad Shaaban Punjab
  50. 875 559 Mazhar Abbas Punjab
  51. 428 563 Misbah Bashir Punjab
  52. 463 580 Muhammad Asif Punjab
  53. 790 597 Muhammad Ismail Punjab
  54. 604 602 Muhammad Muti Ur Rahman Punjab
  55. 720 609 Muhammad Riaz Punjab
  56. 520 618 Muhammad Salman Naeem Punjab
  57. 243 635 Muhammad Zeshan Nadeem Punjab
  58. 893 655 Rashad Munir Punjab
  59. 75 658 Rizwan Siddique Punjab
  60. 165 662 Sadia Yousaf Punjab
  61. 354 664 Safdar Jang Punjab
  62. 49 676 Saqib Ur Raihman Punjab
  63. 37 681 Shahid Mehmood Punjab
  64. 895 682 Shahzad Anjum Punjab
  65. 289 697 Sumaira Nazir Punjab
  66. 866 698 Syed Adeel Raza Punjab
  67. 265 702 Tahir Mahmood Punjab
  68. 713 713 Uzma Abbas Punjab
  69. 779 730 Farman Ullah Khan Nafata
  70. 832 765 Ahmed Hassan Punjab
  71. 39 766 Ahmer Nike Punjab
  72. 569 776 Ammara Farooq Punjab
  73. 715 780 Arfan Shabbir Punjab
  74. 817 800 Faisal Bashir Punjab
  75. 219 803 Fareeha Lal Punjab
  76. 823 811 Hafiz Irfan Hameed Punjab
  77. 472 819 Imran Khan Punjab
  78. 879 827 Kamran Maqsood Punjab
  79. 704 832 Khurram Shahzad Punjab
  80. 560 846 Muhammad Ahsan Raza Punjab
  81. 874 861 Muhammad Raheel Aslam Punjab
  82. 870 864 Muhammad Salman Tariq Punjab
  83. 226 877 Nosheen Imtiaz Punjab
  84. 175 879 Qaiser Farooq Punjab
  85. 878 881 Qura Tul Ain Punjab
  86. 692 883 Raheel Ahmad Cheema Punjab
  87. 518 889 Romana Alam A.J.K.
  88. 170 913 Sohail Babar Punjab
  89. 380 918 Syed Farrukh Shabbir Punjab
  90. 308 922 Tayyba Naseer Sundho Punjab
  91. 537 945 Abdul Karim Sindh (rural)
  92. 475 995 Asad Ishaque Sindh (rural)
  93. 837 997 Ashfaque Ahmed Sindh (urban)
  94. 367 998 Ashiq Hussain Khoso Sindh (rural)
  95. 129 1007 Dildar Ali Sindh (rural)
  96. 135 1034 Gul Qaiser Sindh (rural)
  97. 249 1035 Gulzar Ali Sindh (rural)
  98. 150 1064 Irshad Ali Sindh (rural)
  99. 363 1067 Islah Uddin Narejo Sindh (rural)
  100. 34 1072 Javaid Ahmed Sindh (rural)
  101. 311 1080 Kashif Ali Sindh (rural)
  102. 24 1098 Mehwish Qalbani Sindh (urban)
  103. 494 1109 Muhammad Akram Sindh (rural)
  104. 460 1150 Nauman Ahmed Sindh (rural)
  105. 477 1164 Qadeer Ahmed Sindh (rural)
  106. 562 1172 Rashid Hussain Sindh (rural)
  107. 711 1182 Saeed Ahmed Sindh (rural)
  108. 643 1192 Salman Jokhio Sindh (urban)
  109. 314 1235 Wali Muhammad Baloch Sindh (rural)
  110. 338 1302 Adeel Sattar Sindh (rural)
  111. 864 1320 Afzal Hayat Tarar Punjab
  112. 819 1337 Akbar Ghani Khan K.P.
  113. 208 1347 Ali Raza Khan K.P.
  114. 750 1367 Amina Khan Nafata
  115. 440 1376 Amna Masood Punjab
  116. 527 1378 Amna Raza Cheema Punjab
  117. 136 1379 Anbreen Azmat Chohan Punjab
  118. 547 1400 Arslan Javaid Punjab
  119. 185 1413 Asif Ali Abro Sindh (rural)
  120. 513 1423 Asma Humayun K.P.
  121. 339 1430 Asrar Ahmad Punjab
  122. 500 1451 Ayesha Tariq Punjab
  123. 867 1485 Ch. Siddique Humayun Punjab
  124. 640 1504 Fahid Ullah Khan K.P.
  125. 417 1560 Hadia Zulqarnain Punjab
  126. 828 1561 Hadya Ali Punjab
  127. 536 1562 Hafeez Liaqat Punjab
  128. 152 1565 Hafiz Muhammad Ahmad Punjab
  129. 677 1571 Hafsa Younus Punjab
  130. 584 1576 Hamid Karim A.J.K.
  131. 44 1579 Hamid Ur Rehman K.P.
  132. 90 1582 Hamza Ali Abbasi Sindh (urban)
  133. 302 1584 Hareem Ayesha Punjab
  134. 453 1586 Haroon Riaz Punjab
  135. 676 1603 Huma Batool Punjab
  136. 258 1607 Humaira Israr K.P.
  137. 64 1609 Husham Ahmed Cheema Punjab
  138. 330 1612 Idrees Muhammad K.P.
  139. 679 1613 Iffat Shaheen A.J.K.
  140. 450 1620 Ilyas Ahmed Qureshi Punjab
  141. 324 1623 Imran Ahmad Punjab
  142. 707 1633 Imran Hussain Ranjha Punjab
  143. 288 1656 Javid Altaf Punjab
  144. 769 1670 Kamran Anwar Punjab
  145. 113 1673 Kamran Khan Sindh (rural)
  146. 486 1703 Khurram Mumtaz Azeem Punjab
  147. 845 1707 Laeeque Ishaq Punjab
  148. 102 1724 Malik Ishfaq Khan K.P.
  149. 245 1727 Malik Muhammad Nasir Ayyaz Punjab
  150. 236 1731 Mansoor Ali Sindh (rural)
  151. 424 1739 Mariam Raza Zaidi Punjab
  152. 101 1748 Masood Sindh (rural)
  153. 738 1749 Masood Ahmad Khan Nafata
  154. 361 1762 Misbah Noreen Punjab
  155. 426 1797 Muhammad Amin Nafata
  156. 632 1880 Muhammad Mobeen Punjab
  157. 217 1884 Muhammad Mustafa Abro Sindh (rural)
  158. 25 1903 Muhammad Riaz Sindh (rural)
  159. 825 1985 Nadia Qureshi Punjab
  160. 580 1993 Nafees Ahmad Punjab
  161. 72 1999 Naila Begum Punjab
  162. 306 2004 Najia Zahra Nafata
  163. 579 2007 Naseem Akhtar Punjab
  164. 568 2013 Naureen Akhtar Punjab
  165. 693 2023 Nayyar Sultana Punjab
  166. 305 2030 Nida Anum Punjab
  167. 163 2048 Owais Hussain Farooqi Punjab
  168. 132 2062 Qazi Saleem Ahmed Khan Punjab
  169. 97 2066 Qurrat Ul Ain Punjab
  170. 144 2075 Rahim Ullah Nafata
  171. 501 2078 Raja Danial Saleem A.J.K.
  172. 45 2081 Raja Tarique Hussain Sindh (rural)
  173. 734 2100 Rizwan Ahmed A.J.K.
  174. 336 2161 Sameea Ahmreen Punjab
  175. 781 2187 Saqiba Sheerazi K.P.
  176. 780 2200 Shabir Hussain Bangash Nafata
  177. 214 2205 Shafique Rahman Sindh (rural)
  178. 142 2213 Shaheen Attar Janjua Punjab
  179. 694 2217 Shahid Imran Ranjha Punjab
  180. 502 2218 Shahid Mehmood Nafata
  181. 147 2222 Shahrukh Ali Khan Sindh (urban)
  182. 745 2238 Shazim Akhtar Sindh (rural)
  183. 296 2241 Sheharyar Khan Punjab
  184. 744 2252 Shoukat Ali Balochistan
  185. 841 2262 Sidra Imtiaz Punjab
  186. 849 2263 Sidra Pervez K.P.
  187. 776 2272 Soha Sultana Punjab
  188. 423 2293 Syed Ali Nafata
  189. 210 2307 Syed Irfan Hussain Shah Punjab
  190. 605 2311 Syed Mohsin Raza Abbas Sindh (rural)
  191. 591 2316 Syed Muhammad Ali Asghar Shah A.J.K.
  192. 546 2320 Syed Muhammad Hussain Nafata
  193. 38 2326 Syed Musa Raza Punjab
  194. 370 2328 Syed Naseebullah Balochistan
  195. 842 2338 Syeda Huma Bukhari Sindh (rural)
  196. 565 2360 Tayyaba Khalil Punjab
  197. 482 2365 Tehzeeb Un Nisa A.J.K.
  198. 890 2401 Wazir Anwar Ali Nafata
  199. 809 2416 Yesrab Naureen Punjab
  200. 834 2419 Zafaryab Khan K.P.
  201. 459 2429 Zahid Pervez Punjab
  202. 79 2437 Zaigham Nawaz Punjab
  203. 465 2463 Zulfiqar Ali Langah Sindh (rural)
  204. 21 2473 Abdul Fattah Hulio Sindh (rural)
  205. 566 2474 Abdul Hafeez Mahesar Sindh (rural)
  206. 820 2478 Abdul Majid Rajper Sindh (rural)
  207. 87 2482 Abdul Qudoos Sindh (rural)
  208. 206 2537 Altaf Hussain Mahesar Sindh (rural)
  209. 652 2539 Amanat Ali Sindh (rural)
  210. 530 2541 Amir Ali Shah Sindh (urban)
  211. 397 2548 Amna Afridi Nafata
  212. 371 2571 Asif Nazir Sindh (urban)
  213. 284 2573 Asif Raza Soomro Sindh (rural)
  214. 830 2575 Asifa Tanveer Punjab
  215. 108 2581 Ayaz Ali Sindh (rural)
  216. 526 2599 Birjees Saghir Sindh (urban)
  217. 540 2638 Fayaz Hussain Sindh (rural)
  218. 578 2640 Fida Hussain Mahesar Sindh (rural)
  219. 497 2664 Hassan Farhaj Sindh (urban)
  220. 852 2683 Imdad Ali Sindh (rural)
  221. 6 2694 Irfan Ali Sindh (rural)
  222. 199 2724 Kashif Jameel Balochistan
  223. 552 2741 Khurram Ikram Sindh (urban)
  224. 200 2760 Mansoor Ali Siyal Sindh (rural)
  225. 797 2792 Muhammad Afzal Kolachi Sindh (rural)
  226. 666 2813 Muhammad Ashraf Sindh (rural)
  227. 544 2840 Muhammad Imran Shahid Punjab
  228. 375 2855 Muhammad Khurram Mangi Sindh (urban)
  229. 685 2862 Muhammad Nazik Ul Karim Punjab
  230. 505 2871 Muhammad Saleem Sindh (urban)
  231. 275 2887 Muhammad Wasif Malik Sindh (urban)
  232. 122 2930 Nazia Zaman Balochistan
  233. 706 2950 Pir Suleman Shah Rashdi Sindh (rural)
  234. 439 2956 Rab Nawaz Sindh (rural)
  235. 304 2969 Rao Salman Akhter Punjab
  236. 496 2972 Razia Ramzan Dossa Sindh (urban)
  237. 701 2979 Rizwan Razaque Qureshi Sindh (urban)
  238. 416 2995 Sadia Sindh (urban)
  239. 407 2996 Sadia Gohar Khanum Sindh (urban)
  240. 763 3011 Sajjad Amar K.P.
  241. 259 3025 Samiullah Nisar Ali Shaikh Sindh (urban)
  242. 333 3026 Samreen Razaque Sindh (urban)
  243. 669 3035 Sana Wiqar Sindh (urban)
  244. 710 3055 Shafiq Ahmed Sindh (urban)
  245. 400 3069 Shahzad Ali Sindh (urban)
  246. 293 3093 Sherbaz Khan Magsi Balochistan
  247. 712 3097 Shoukat Ali Sindh (rural)
  248. 107 3110 Sumair Noor Sindh (rural)
  249. 531 3113 Sumera Hussain Sindh (urban)
  250. 485 3125 Syed Muhammad Ali Sindh (urban)
  251. 280 3129 Syed Roohullah Balochistan
  252. 831 3143 Taimur Karim Sindh (urban)
  253. 818 3145 Tariq Asad Sindh (rural)
  254. 70 3153 Umair Akbar Soomro Sindh (rural)
  255. 757 3156 Umer Bashir Bajwa Sindh (rural)
  256. 398 3162 Uzma Malik Sindh (urban)
  257. 198 3181 Zahid Hussain Sindh (rural)
  258. 582 3195 Zulfiqar Ahmed Nafata
  259. 340 3204 Zunaira Latif Sindh (urban)
  260. 154 3207 Aamer Rashid Punjab
  261. 822 3208 Aamer Shahid Punjab
  262. 410 3243 Abdul Sami Punjab
  263. 589 3245 Abdul Wahab Punjab
  264. 613 3261 Abid Qamar Sindh (rural)
  265. 576 3262 Abid Shaukat Punjab
  266. 256 3269 Abrar Rashid Punjab
  267. 401 3272 Abu Turab Punjab
  268. 468 3279 Adeel Tahir Balochistan
  269. 815 3282 Adil Iqbal Punjab
  270. 387 3283 Adila Zakir Punjab
  271. 46 3291 Adnan Javaid Punjab
  272. 388 3292 Adnan Khalid Punjab
  273. 639 3304 Afifa Mahmood Punjab
  274. 664 3314 Ahmad Hamid Khan Punjab
  275. 358 3315 Ahmad Hasan Ranjha Punjab
  276. 343 3317 Ahmad Raza Butt Punjab
  277. 684 3319 Ahmad Raza Saleem Punjab
  278. 292 3327 Ahmed Hasnat Mazhar Punjab
  279. 403 3330 Ahmed Mujtaba Punjab
  280. 557 3334 Ahmir Sohail Kayfi Punjab
  281. 204 3338 Ahsan Munir Bhatti Punjab
  282. 444 3343 Ahsan Yousaf Chaudhary Alias Muhammad Kha Punjab
  283. 369 3347 Aisha Irshad Punjab
  284. 376 3361 Alaa Mazher Bokhari Punjab
  285. 457 3368 Ali Adnan Munawar Punjab
  286. 240 3372 Ali Ahmed Punjab
  287. 30 3378 Ali Faraz Punjab
  288. 346 3388 Ali Noor Punjab
  289. 28 3392 Ali Raza Punjab
  290. 177 3395 Ali Tamkin Butt Punjab
  291. 15 3400 Ali Waseem Punjab
  292. 498 3411 Amanat Ali Punjab
  293. 532 3420 Ambreen Mubasher Punjab
  294. 149 3443 Ammara Shabab Punjab
  295. 211 3459 Anil Haider Punjab
  296. 670 3464 Anwar Ahmad Punjab
  297. 145 3467 Aoon Raza Shah Sherazi Punjab
  298. 197 3470 Arfa Altaf Punjab
  299. 515 3471 Arfan Ahmad Punjab
  300. 325 3477 Armaghan Arif Punjab
  301. 159 3480 Arshad Abbassi K.P.
  302. 572 3483 Arshad Mahmood Punjab
  303. 253 3485 Arslan Farooq Punjab
  304. 235 3492 Asad Ali Chaudhary Punjab
  305. 725 3493 Asad Ali Maan Punjab
  306. 717 3495 Asad Farooq Punjab
  307. 174 3512 Asia Rahman Khan Lodhi Punjab
  308. 81 3524 Asif Raza Punjab
  309. 33 3529 Asim Raza Punjab
  310. 364 3548 Asmat Ullah Punjab
  311. 437 3565 Attif Raza Punjab
  312. 74 3566 Attique Ur Rahman Punjab
  313. 189 3568 Aurang Zaib Punjab
  314. 570 3580 Ayesha Ibrahim Punjab
  315. 99 3605 Babar Ali Raza Punjab
  316. 512 3616 Badar Ahsan Ullah Punjab
  317. 297 3619 Basharat Ali Mahmood Punjab
  318. 261 3621 Beenish Ashraf Tahir Punjab
  319. 11 3634 Bilal Zafar Sheikh Punjab
  320. 62 3635 Bilal Zamir Punjab
  321. 385 3636 Binyameen Punjab
  322. 556 3649 Chudhary Murtaza Ali Akbar Punjab
  323. 326 3653 Danyal Ijaz Punjab
  324. 83 3654 Darkhshan Khalid Punjab
  325. 430 3657 Dur E Shahwar Hamza Punjab
  326. 224 3659 Duriya Aamir Punjab
  327. 499 3666 Faaiz Aali Gill Punjab
  328. 554 3673 Fahad Iqbal Punjab
  329. 561 3686 Faiq Ahmad Punjab
  330. 264 3687 Faisal Abbas Punjab
  331. 598 3696 Faisal Tausif Ahmad Punjab
  332. 405 3699 Faiza Punjab
  333. 118 3709 Fakhar Abbas Punjab
  334. 667 3710 Fakhar Bilal Punjab
  335. 93 3734 Farhan Sattar Punjab
  336. 668 3735 Farhan Shahid Punjab
  337. 431 3748 Farrah Ashraf Punjab
  338. 323 3766 Fatima Khalil Punjab
  339. 473 3782 Fizza Ali Punjab
  340. 202 3783 Fizzah Niazi Punjab
  341. 689 3792 Furqan Zaheer Punjab
  342. 117 3797 Ghazala Punjab
  343. 234 3804 Ghulam Farid Punjab
  344. 716 3826 Hafeez Ullah Punjab
  345. 687 3829 Hafiz Khurshid Ahmad Punjab
  346. 116 3843 Hafiz Ubaid Ullah Zakria Punjab
  347. 47 3848 Hafiza Humaira Javaid Punjab
  348. 213 3853 Hafsa Khalid Punjab
  349. 441 3858 Haider Ali Punjab
  350. 455 3862 Hajra Shafique Punjab
  351. 766 3866 Hamid Haroon Ur Rashid Punjab
  352. 705 3868 Hamid Nasrullah Punjab
  353. 511 3874 Hammad Riaz Punjab
  354. 225 3875 Hammad Ur Rehman Qaiser Punjab
  355. 847 3876 Hammad Ur Rehman Zafar Punjab
  356. 432 3878 Hamza Noor Punjab
  357. 761 3886 Haroon Ahmad Punjab
  358. 688 3895 Haseeb Nisar Ahmed Punjab
  359. 785 3897 Hasnain Haider Punjab
  360. 746 3925 Hina Rafique Punjab
  361. 559 3931 Huma Ahmad Punjab
  362. 860 3932 Huma Asghar Punjab
  363. 17 3936 Humaira Syeda Hamdani Punjab
  364. 490 3937 Humayun Ahsan Punjab
  365. 760 3939 Humayun Khalid Punjab
  366. 232 3947 Hussain Abbas Khan Punjab
  367. 105 3950 Hussnain Khalid Punjab
  368. 393 3951 Hyder Abbas Punjab
  369. 521 3952 Ietazaz Hussain Punjab
  370. 191 3953 Iffat Bokhari Punjab
  371. 805 3958 Iftikhar Bashir Punjab
  372. 886 3965 Iktrab Waheed Punjab
  373. 442 3967 Imran Ahmed Malik Punjab
  374. 156 3968 Imran Akhtar Punjab
  375. 812 3971 Imran Ali Punjab
  376. 272 3976 Imran Aqiq Punjab
  377. 316 3991 Imran Shams Punjab
  378. 545 3995 Inaam Ullah Punjab
  379. 492 3997 Intazar Hussain Panjutha Punjab
  380. 835 4001 Iqra Riaz Ud Din Punjab
  381. 94 4007 Irfan Ahmed Punjab
  382. 848 4029 Israr Ahmed Sindh (rural)
  383. 67 4030 Israr Ahmed Cheema Punjab
  384. 456 4031 Itrat Zahara Punjab
  385. 351 4037 Jahanzeb Ata Punjab
  386. 233 4039 Jahanzeb Pitafi Punjab
  387. 32 4041 Jameel Ahmed Jameel Punjab
  388. 674 4046 Jamshed Hussain Khan Punjab
  389. 549 4049 Jarar Ashraf Punjab
  390. 829 4054 Javed Ajmal Punjab
  391. 461 4056 Javed Iqbal Punjab
  392. 586 4065 Jawaria Saleem Punjab
  393. 869 4076 Jurree Abbas Punjab
  394. 517 4095 Kashif Ali Gujjar Punjab
  395. 470 4102 Kashif Iqbal Punjab
  396. 533 4103 Kashif Jalil Punjab
  397. 877 4106 Kashif Mahmood Punjab
  398. 691 4109 Kashif Mukhtar Abid Punjab
  399. 278 4110 Kashif Mumtaz Punjab
  400. 171 4123 Khadim Ali Punjab
  401. 352 4128 Khalid Javed Goraya Punjab
  402. 378 4131 Khalid Mahmood Punjab
  403. 775 4139 Khaliq Yar Punjab
  404. 680 4146 Khurram Abbas Raza Punjab
  405. 207 4153 Khurram Shahzad Warraich Punjab
  406. 590 4160 Kibrya Ali Punjab
  407. 843 4183 Mahak Mazhar Punjab
  408. 726 4186 Mahjabeen Shahid Punjab
  409. 770 4190 Mahvish Tahira Punjab
  410. 804 4192 Mahwish Azhar Chaudhry Punjab
  411. 803 4206 Malik Muhammad Sajid Punjab
  412. 743 4211 Mamoona Bashir Punjab
  413. 718 4217 Maqsood Ahmad Punjab
  414. 523 4220 Maria Ahmad Punjab
  415. 220 4222 Maria Rasheed Punjab
  416. 374 4226 Maria Shuja Punjab
  417. 413 4230 Mariam Gull K.P.
  418. 772 4235 Marriam Habib Punjab
  419. 229 4245 Mazhar Hayat Punjab
  420. 765 4246 Mazhar Hussain Punjab
  421. 795 4256 Mehreen Jamil Punjab
  422. 678 4261 Mehwish Ayaz Punjab
  423. 741 4267 Mehwish Shujat Punjab
  424. 525 4270 Mian Ghulam Fareed Punjab
  425. 178 4287 Moazzam Ali Haider Punjab
  426. 538 4289 Mohsan Ali Sindh (rural)
  427. 71 4295 Mohsin Aman Punjab
  428. 577 4303 Mohsin Mumtaz Punjab
  429. 148 4305 Mohsin Raza Qureshi Punjab
  430. 126 4316 Mubashir Mahmood Punjab
  431. 619 4318 Mubeen Ahmed Punjab
  432. 377 4338 Muhamamd Rizwan Babar Punjab
  433. 595 4340 Muhamamd Waqar Azeem Punjab
  434. 522 4349 Muhammad Abdullah Punjab
  435. 542 4351 Muhammad Abid Punjab
  436. 239 4366 Muhammad Adnan Khan Punjab
  437. 164 4372 Muhammad Afzal Punjab
  438. 729 4383 Muhammad Akhtar Punjab
  439. 61 4391 Muhammad Ali Punjab
  440. 868 4396 Muhammad Ali Awan Punjab
  441. 452 4401 Muhammad Ali Wains Punjab
  442. 91 4414 Muhammad Anadil Khan Punjab
  443. 826 4419 Muhammad Aqil Yaqoob Punjab
  444. 35 4430 Muhammad Asghar Punjab
  445. 153 4438 Muhammad Asif Punjab
  446. 360 4439 Muhammad Asif Punjab
  447. 735 4447 Muhammad Asim Punjab
  448. 548 4449 Muhammad Asim Mushtaq Punjab
  449. 703 4457 Muhammad Atta Ullah Sohail Punjab
  450. 36 4460 Muhammad Awais Punjab
  451. 362 4461 Muhammad Awais Liaqat Punjab
  452. 650 4469 Muhammad Azhar Khan Mughal Punjab
  453. 588 4475 Muhammad Bilal Punjab
  454. 747 4477 Muhammad Bilal Punjab
  455. 1 4479 Muhammad Bin Ashraf Punjab
  456. 420 4489 Muhammad Faisal Salman Punjab
  457. 321 4496 Muhammad Farooq Anwar Punjab
  458. 481 4498 Muhammad Farooq Qamar Punjab
  459. 242 4504 Muhammad Fiaz Gul Punjab
  460. 806 4509 Muhammad Hamayun Nafata
  461. 183 4526 Muhammad Ijaz Punjab
  462. 188 4535 Muhammad Imran Punjab
  463. 608 4542 Muhammad Imran Akhtar Punjab
  464. 274 4557 Muhammad Irfan Ahmad Punjab
  465. 661 4559 Muhammad Irfan Khan Bluch Punjab
  466. 69 4563 Muhammad Ismail Danish Punjab
  467. 528 4570 Muhammad Jawwad Khan Lodhi Punjab
  468. 392 4579 Muhammad Kashif Punjab
  469. 248 4581 Muhammad Kashif Punjab
  470. 13 4592 Muhammad Mahboob Punjab
  471. 672 4594 Muhammad Masood Ahmed Punjab
  472. 438 4595 Muhammad Masood Ahmed Gorsi A.J.K.
  473. 48 4607 Muhammad Muqeet Asim Shah Punjab
  474. 40 4619 Muhammad Naeem Punjab
  475. 329 4623 Muhammad Naeem Shakir Punjab
  476. 827 4626 Muhammad Nasir Punjab
  477. 855 4642 Muhammad Numan Zaghum Punjab
  478. 344 4657 Muhammad Rashid Punjab
  479. 480 4672 Muhammad Rizwan Alvi Punjab
  480. 246 4688 Muhammad Saleem Punjab
  481. 774 4690 Muhammad Salman Punjab
  482. 167 4692 Muhammad Salman Jamil Punjab
  483. 771 4693 Muhammad Salman Yousafi Punjab
  484. 406 4700 Muhammad Sarim Bhatti Punjab
  485. 609 4711 Muhammad Shahid Punjab
  486. 425 4724 Muhammad Shoaib Ilyas Punjab
  487. 539 4728 Muhammad Shoaib Nissoana Punjab
  488. 623 4731 Muhammad Siddique Akbar Punjab
  489. 143 4742 Muhammad Tanveer Punjab
  490. 254 4749 Muhammad Tayyab Punjab
  491. 268 4750 Muhammad Tayyab Siraj Punjab
  492. 671 4757 Muhammad Umar Farooq Bhatti Punjab
  493. 168 4763 Muhammad Umer Saleem Bhatti Punjab
  494. 27 4764 Muhammad Umer Sher Punjab
  495. 617 4766 Muhammad Umer Tahir Punjab
  496. 758 4769 Muhammad Usman Punjab
  497. 14 4774 Muhammad Usman Akram Dogar Punjab
  498. 862 4775 Muhammad Usman Ali Punjab
  499. 861 4777 Muhammad Usman Anwar Punjab
  500. 158 4778 Muhammad Usman Arif Punjab
  501. 68 4780 Muhammad Usman Chattha Punjab
  502. 141 4791 Muhammad Usman Tanveer Punjab
  503. 10 4794 Muhammad Waheed Asghar Bhatti Punjab
  504. 57 4800 Muhammad Wasif Punjab
  505. 471 4807 Muhammad Yasin Punjab
  506. 257 4822 Muhammad Zeeshan Punjab
  507. 491 4830 Muhammad Zulfiqar Ali Punjab
  508. 839 4833 Mukhtar Ahmed Punjab
  509. 698 4838 Munawar Ali Punjab
  510. 184 4855 Mustafa Shaukat Iqbal Punjab
  511. 700 4870 Nabila Malik Punjab
  512. 622 4872 Nadeem Abbas Punjab
  513. 641 4879 Nadeem Tariq Punjab
  514. 681 4882 Nadia Amin Punjab
  515. 92 4906 Narjes Shaheen Ali Punjab
  516. 223 4909 Naseebullah Balochistan
  517. 357 4918 Nasir Khan Balochistan
  518. 663 4920 Nasir Mahmood Punjab
  519. 381 4924 Nasir Siddique Bhatti Punjab
  520. 255 4925 Nasir Walayat Punjab
  521. 124 4933 Naurah Khurshid Punjab
  522. 65 4935 Naveed Akhtar Punjab
  523. 603 4944 Naveed Nawaz Punjab
  524. 190 4978 Nisar Azmat Chattha Punjab
  525. 574 4985 Noreen Nawaz Punjab
  526. 359 4988 Nosheen Akhtar Punjab
