Tuesday, March 19, 2024
02:49 PM (GMT +5)

Go Back   CSS Forums > CSS Datesheets and Results > Previous CSS Results and Datesheets > CSS 2009 Exam

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #1  
Old Friday, June 18, 2010
Last Island's Avatar
Royal Queen of Literature
Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason: AppreciationBest Moderator Award: Awarded for censoring all swearing and keeping posts in order. - Issue reason: Best ModGold Medal: Awarded to those members with  maximum number of  reputation points. - Issue reason: For the year 2007, 2008, 2009, 2010, 2011Member of the Year: Awarded to those community members who have made invaluable contributions to the Community in the particular year - Issue reason: 2008Diligent Service Medal: Awarded upon completion of 5 years of dedicated services and contribution to the community. - Issue reason: More than 5 years of dedicated servicesModerator: Ribbon awarded to moderators of the forum - Issue reason:
 
Join Date: May 2005
Location: Forest of Fallen Stars
Posts: 7,585
Thanks: 2,427
Thanked 15,848 Times in 5,006 Posts
Last Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardomLast Island is headed toward stardom
Default Revised Merit List CE 2009

FEDERAL PUBLIC SERVICE COMMISSION
Islamabad, the 18th June, 2010
PRESS RELEASE
Subject:- COMPETITIVE EXAMINATION (CSS), 2009 FOR RECRUITMENT TO
POSTS UNDER FEDERAL GOVERNMENT IN BS-17


No.F.2/4/2010-CE. The Secrecy Wing of the Federal Public Service Commission discovered that the final result of Competitive Examination (CSS), 2009 which was announced on 15.06.2010 had a small percentage of system generated errors. As a result of extensive cross checks, a revised final result has been generated which now shows the roll numbers, merit positions, names, domiciles and marks of those candidates who have qualified the Competitive Examination (CSS), 2009.

2. The FPSC, regrets the earlier error which was the result of system related glitch.

3. Bonafides on the part of the Commission is reflected in the fact that merit positions of 266 candidates have correctly been identified as a result of re-checking of the record.



Roll No. Merit No. Name Domicile Total
Marks Obtained
4479 1 Muhammad Bin Ashraf Punjab 995
8370 2 Dr. Najam Us Sehar Punjab 990
8347 3 Asma Ghazanfar Butt Punjab 986
6951 4 Khadija Hayat K.P. 980
8465 5 Muhammad Afzal Punjab 974
2694 6 Irfan Ali Sindh (Rural) 965
8717 7 Hassan Sirdar Ahmad Khan Punjab 963
5089 8 Rana Umar Farooq Punjab 959
6199 9 Sadia Mehr Punjab 957
4794 10 Muhammad Waheed Asghar Bhatti Punjab 956
3634 11 Bilal Zafar Sheikh Punjab 955
500 12 Fareeha Tahseen Punjab 953
4592 13 Muhammad Mahboob Punjab 952
4774 14 Muhammad Usman Akram Dogar Punjab 952
3400 15 Ali Waseem Punjab 948
8665 16 Zohaib Mushtaq Punjab 947
3936 17 Humaira Syeda Hamdani Punjab 947
5253 18 Saman Abid Chughtai Punjab 946
6711 19 Fazal Akbar Nafata 944
7037 20 Mian Abdul Qadir Shah K.P. 940
2473 21 Abdul Fattah Hulio Sindh (Rural) 940
5512 22 Syed Hasan Raza Punjab 939
5148 23 Saba Asghar Punjab 937
1098 24 Mehwish Qalbani Sindh (Urban) 936
1903 25 Muhammad Riaz Sindh (Rural) 935
7837 26 Tanveer Ur Rehman K.P. 934
4764 27 Muhammad Umer Sher Punjab 934
3392 28 Ali Raza Punjab 934
5154 29 Saba Sattar Punjab 934
3378 30 Ali Faraz Punjab 933
292 31 Abdullah Nayyar Sheikh K.P. 932
4041 32 Jameel Ahmed Jameel Punjab 932
3529 33 Asim Raza Punjab 930
1072 34 Javaid Ahmed Sindh (Rural) 930
4430 35 Muhammad Asghar Punjab 930
4460 36 Muhammad Awais Punjab 929
681 37 Shahid Mehmood Punjab 928
2326 38 Syed Musa Raza Punjab 928
766 39 Ahmer Nike Punjab 927
4619 40 Muhammad Naeem Punjab 924
6016 41 Jam Muhammad Imran Punjab 924
5041 42 Raana Hameed Punjab 922
532 43 Imran Afzal Punjab 922
1579 44 Hamid Ur Rehman K.P. 922
2081 45 Raja Tarique Hussain Sindh (Rural) 921
3291 46 Adnan Javaid Punjab 920
3848 47 Hafiza Humaira Javaid Punjab 920
4607 48 Muhammad Muqeet Asim Shah Punjab 920
676 49 Saqib Ur Raihman Punjab 920
5381 50 Shahzad Liaqat Ranjha Punjab 918
495 51 Fahad Mumtaz Punjab 918
7014 52 Masood Ahmed K.P. 917
8367 53 Bushra Salam Punjab 917
7935 54 Zahid Ullah K.P. 916
5179 55 Saeed Ur Rahman Punjab 914
5696 56 Usman Tariq Punjab 914
4800 57 Muhammad Wasif Punjab 914
5209 58 Saima Zaib Butt Punjab 914
6276 59 Tahir Mahmood Punjab 913
5522 60 Syed Itrat Hussain Punjab 912
4391 61 Muhammad Ali Punjab 912
3635 62 Bilal Zamir Punjab 911
5263 63 Samina Majeed Punjab 911
1609 64 Husham Ahmed Cheema Punjab 910
4935 65 Naveed Akhtar Punjab 910
9056 66 Sami Ullah Khan Punjab 909
4030 67 Israr Ahmed Cheema Punjab 909
4780 68 Muhammad Usman Chattha Punjab 908
4563 69 Muhammad Ismail Danish Punjab 908
3153 70 Umair Akbar Soomro Sindh (Rural) 908
4295 71 Mohsin Aman Punjab 907
1999 72 Naila Begum Punjab 907
6564 73 Asfandyar Khan K.P. 907
3566 74 Attique Ur Rahman Punjab 907
658 75 Rizwan Siddique Punjab 907
5038 76 Qurat Ul Ain Malik Punjab 906
5670 77 Umer Zeb Khan Punjab 906
7942 78 Zahoor Baber Nafata 905
2437 79 Zaigham Nawaz Punjab 905
488 80 Babar Hussain Punjab 905
3524 81 Asif Raza Punjab 904
5767 82 Zafar Jamal Khan Punjab 904
3654 83 Darkhshan Khalid Punjab 904
7254 84 Muhammad Mubashir Khan K.P. 903
8757 85 Muhammad Naeem Ahmad Punjab 903
8124 86 Mehboob Ahmed Balochistan 903
2482 87 Abdul Qudoos Sindh (Rural) 902
5040 88 Qurratulain Punjab 902
366 89 Muhammad Akbar Jan Gandapur K.P. 902
1582 90 Hamza Ali Abbasi Sindh (Urban) 901
4414 91 Muhammad Anadil Khan Punjab 901
4906 92 Narjes Shaheen Ali Punjab 901
3734 93 Farhan Sattar Punjab 901
4007 94 Irfan Ahmed Punjab 901
7559 95 Sadia Ali K.P. 900
8713 96 Haider Ali Punjab 900
2066 97 Qurrat Ul Ain Punjab 898
8675 98 Ahmad Sher Punjab 898
3605 99 Babar Ali Raza Punjab 898
6050 100 Muhammad Aamir Khan Punjab 898
1748 101 Masood Sindh (Rural) 896
5557 102 Syed Taimoor Bukhari Punjab 896
3843 103 Hafiz Ubaid Ullah Zakria Punjab 896
3797 104 Ghazala Punjab 896
3709 105 Fakhar Abbas Punjab 895
5741 106 Wasim Riaz Punjab 894
8857 107 Jawwad Aslam Butt Punjab 894
5142 108 Rushna Zahid Punjab 894
2930 109 Nazia Zaman Balochistan 894
5406 110 Shazia Mushtaq Punjab 894
4933 111 Naurah Khurshid Punjab 894
6982 112 Kiran Zahra K.P. 894
4316 113 Mubashir Mahmood Punjab 894
5273 114 Sana Munir Punjab 892
6259 115 Sumera Rubbani Punjab 892
1007 116 Dildar Ali Sindh (Rural) 892
6013 117 Ishfaq Ahmad Punjab 892
8291 118 Tahir Mehmood Punjab 892
2062 119 Qazi Saleem Ahmed Khan Punjab 891
5929 120 Arfeen Zubair Chaudhry Punjab 891
8529 121 Nazia Perveen A.J.K. 891
1034 122 Gul Qaiser Sindh (Rural) 891
1379 123 Anbreen Azmat Chohan Punjab 890
8120 124 Maqbool Ahmad Balochistan 889
6145 125 Muhammad Zahid Siddiqui Punjab 889
8449 126 Maryam Khalid Balochistan 889
8076 127 Haida Sajjad Balochistan 889
4791 128 Muhammad Usman Tanveer Punjab 889
2213 129 Shaheen Attar Janjua Punjab 889
4742 130 Muhammad Tanveer Punjab 889
2075 131 Rahim Ullah Nafata 888
3467 132 Aoon Raza Shah Sherazi Punjab 888
5601 133 Tanveer Ahmed Punjab 888
2222 134 Shahrukh Ali Khan Sindh (Urban) 888
4305 135 Mohsin Raza Qureshi Punjab 888
3443 136 Ammara Shabab Punjab 888
1064 137 Irshad Ali Sindh (Rural) 887
5850 138 Amjad Hussain Janvri Sindh (Rural) 887
1565 139 Hafiz Muhammad Ahmad Punjab 887
4438 140 Muhammad Asif Punjab 887
3207 141 Aamer Rashid Punjab 887
6838 142 Imran Khan K.P. 886
3968 143 Imran Akhtar Punjab 886
5585 144 Tahir Naeem Akhtar Punjab 886
4778 145 Muhammad Usman Arif Punjab 886
3480 146 Arshad Abbassi K.P. 885
300 147 Arshad Ali Punjab 885
5950 148 Baqa Muhammad Balochistan 885
5799 149 Zakirah Akram Punjab 884
2048 150 Owais Hussain Farooqi Punjab 884
4372 151 Muhammad Afzal Punjab 884
662 152 Sadia Yousaf Punjab 884
7681 153 Shah Bahar K.P. 884
4692 154 Muhammad Salman Jamil Punjab 883
4763 155 Muhammad Umer Saleem Bhatti Punjab 883
5791 156 Zahoor Elahi Punjab 883
913 157 Sohail Babar Punjab 883
4123 158 Khadim Ali Punjab 883
5592 159 Taimoor Hassan Punjab 883
5419 160 Sheikh Suleman Ellahi Punjab 883
3512 161 Asia Rahman Khan Lodhi Punjab 882
879 162 Qaiser Farooq Punjab 881
8330 163 Ali Qayyum Raja Punjab 881
3395 164 Ali Tamkin Butt Punjab 881
4287 165 Moazzam Ali Haider Punjab 881
7791 166 Syed Abdus Salam Asif K.P. 881
8600 167 Shaista Bunyad Punjab 881
5448 168 Sidrah Haque Punjab 881
7626 169 Sami Ullah K.P. 881
4526 170 Muhammad Ijaz Punjab 881
4855 171 Mustafa Shaukat Iqbal Punjab 881
1413 172 Asif Ali Abro Sindh (Rural) 880
7040 173 Mian Iftikhar Ud Din K.P. 880
9005 174 Rahimeen Akram Punjab 880
4535 175 Muhammad Imran Punjab 880
3568 176 Aurang Zaib Punjab 880
4978 177 Nisar Azmat Chattha Punjab 879
3953 178 Iffat Bokhari Punjab 879
8969 179 Manzoor Ahmed Sindh (Rural) 879
8771 180 Nadia Faruki Punjab 879
6278 181 Tahira Kausar Punjab 879
5076 182 Rana Farhan Punjab 879
5025 183 Qamar Riaz Punjab 878
3470 184 Arfa Altaf Punjab 878
3181 185 Zahid Hussain Sindh (Rural) 877
2724 186 Kashif Jameel Balochistan 877
2760 187 Mansoor Ali Siyal Sindh (Rural) 877
8209 188 Noor Ul Haq Balochistan 877
3783 189 Fizzah Niazi Punjab 876
5387 190 Shahzadi Andleeb Fatima Punjab 876
3338 191 Ahsan Munir Bhatti Punjab 876
6129 192 Muhammad Shahzad Punjab 876
2537 193 Altaf Hussain Mahesar Sindh (Rural) 876
4153 194 Khurram Shahzad Warraich Punjab 876
1347 195 Ali Raza Khan K.P. 876
5251 196 Salman Sheikh Punjab 876
2307 197 Syed Irfan Hussain Shah Punjab 876
3459 198 Anil Haider Punjab 876
6500 199 Amanat Khan Nafata 876
3853 200 Hafsa Khalid Punjab 875
1724 201 Malik Ishfaq Khan K.P. 875
8244 202 Shah Jehan Balochistan 875
6375 203 Muhammad Asif Azeem Punjab 874
3950 204 Hussnain Khalid Punjab 874
5149 205 Saba Asgher Ali Punjab 874
3110 206 Sumair Noor Sindh (Rural) 873
2581 207 Ayaz Ali Sindh (Rural) 873
2205 208 Shafique Rahman Sindh (Rural) 873
5360 209 Shahid Iqbal A.J.K. 873
8983 210 Muhammad Bakhsh Alias Raja Sindh (Rural) 873
1884 211 Muhammad Mustafa Abro Sindh (Rural) 873
6167 212 Naveed Ahmad Punjab 873
803 213 Fareeha Lal Punjab 873
4222 214 Maria Rasheed Punjab 872
5090 215 Rana Yasir Arfat Punjab 872
5892 216 Zahid Iqbal Soomro Sindh (Rural) 872
4909 217 Naseebullah Balochistan 872
3659 218 Duriya Aamir Punjab 872
3875 219 Hammad Ur Rehman Qaiser Punjab 872
877 220 Nosheen Imtiaz Punjab 872
123 221 Maham Asif Malik K.P. 872
5016 222 Qaiser Abbas Rind Punjab 871
4245 223 Mazhar Hayat Punjab 871
5554 224 Syed Shoaib Raza Punjab 871
286 225 Zofishan Manzoor K.P. 871
3947 226 Hussain Abbas Khan Punjab 871
4039 227 Jahanzeb Pitafi Punjab 871
3804 228 Ghulam Farid Punjab 870
3492 229 Asad Ali Chaudhary Punjab 870
1731 230 Mansoor Ali Sindh (Rural) 870
7008 231 Maqbool Hassan K.P. 869
6163 232 Naila Kanval Punjab 869
4366 233 Muhammad Adnan Khan Punjab 868
3372 234 Ali Ahmed Punjab 868
5807 235 Zeeshan Ghous Punjab 868
4504 236 Muhammad Fiaz Gul Punjab 868
635 237 Muhammad Zeshan Nadeem Punjab 868
5104 238 Raza Hassan Punjab 867
1727 239 Malik Muhammad Nasir Ayyaz Punjab 867
4688 240 Muhammad Saleem Punjab 867
5106 241 Razwan Nazir Punjab 866
4581 242 Muhammad Kashif Punjab 866
1035 243 Gulzar Ali Sindh (Rural) 866
8375 244 Faisal Idrees Punjab 865
7212 245 Muhammad Irfanullah Nafata 865
8085 246 Ihsan Ali Jamali Balochistan 865
3485 247 Arslan Farooq Punjab 865
4749 248 Muhammad Tayyab Punjab 865
4925 249 Nasir Walayat Punjab 865
3269 250 Abrar Rashid Punjab 865
4822 251 Muhammad Zeeshan Punjab 865
1607 252 Humaira Israr K.P. 864
3025 253 Samiullah Nisar Ali Shaikh Sindh (Urban) 864
5744 254 Yasir Ali Punjab 864
3621 255 Beenish Ashraf Tahir Punjab 864
8531 256 Nazish Amjad Punjab 864
5124 257 Rizwan Manzoor Punjab 864
3687 258 Faisal Abbas Punjab 864
702 259 Tahir Mahmood Punjab 864
5722 260 Waqas Ahmed Bajwa Punjab 863
8051 261 Dawood Khan Balochistan 863
4750 262 Muhammad Tayyab Siraj Punjab 863
5953 263 Beenish Noor Punjab 863
5355 264 Shahid Afzal Punjab 862
5301 265 Sarosh Fatima Punjab 862
3976 266 Imran Aqiq Punjab 862
6018 267 Jamshed Iqbal Punjab 862
4557 268 Muhammad Irfan Ahmad Punjab 862
2887 269 Muhammad Wasif Malik Sindh (Urban) 861
7406 270 Naseeb Ullah Khan K.P. 861
545 271 Khaleel Ahmad Butt Punjab 861
4110 272 Kashif Mumtaz Punjab 861
7217 273 Muhammad Ishaq K.P. 861
3129 274 Syed Roohullah Balochistan 861
5049 275 Rabia Choudhary Punjab 860
8419 276 Iram Bibi Punjab 860
6553 277 Asad Bilal Jehangir K.P. 860
2573 278 Asif Raza Soomro Sindh (Rural) 860
5225 279 Sajid Khan Lodhy Punjab 860
5622 280 Tasswar Iqbal Punjab 860
530 281 Iffat Ishaq Punjab 860
1656 282 Javid Altaf Punjab 860
697 283 Sumaira Nazir Punjab 860
6198 284 Sadaf Zahra Punjab 860
5762 285 Yousaf Rasool Balochistan 859
3327 286 Ahmed Hasnat Mazhar Punjab 859
3093 287 Sherbaz Khan Magsi Balochistan 858
5042 288 Rabbia Yasmeen Punjab 858
6516 289 Amjad Hussain K.P. 858
2241 290 Sheharyar Khan Punjab 858
3619 291 Basharat Ali Mahmood Punjab 858
5775 292 Zaheer Safdar Punjab 858
5844 293 Afshan Rubab Sindh (Rural) 857
5361 294 Shahid Iqbal Punjab 857
6345 295 Syed Anser Ali A.J.K. 857
1584 296 Hareem Ayesha Punjab 857
5586 297 Tahir Rizwan Punjab 856
2969 298 Rao Salman Akhter Punjab 856
2030 299 Nida Anum Punjab 856
2004 300 Najia Zahra Nafata 856
5748 301 Yasir Hussain Punjab 856
922 302 Tayyba Naseer Sundho Punjab 856
544 303 Kashif Mushtaq Punjab 856
5271 304 Sana Ghous Punjab 855
1080 305 Kashif Ali Sindh (Rural) 855
6924 306 Javed Shah K.P. 855
7352 307 Muhammad Zubair Khan K.P. 855
1235 308 Wali Muhammad Baloch Sindh (Rural) 855
7186 309 Muhammad Ijaz Khan K.P. 855
3991 310 Imran Shams Punjab 855
8103 311 Javed Masood Balochistan 855
547 312 Khizar Hayat Punjab 855
526 313 Huma Kanwal Punjab 855
161 314 Muhammad Naveed Akbar K.P. 854
4496 315 Muhammad Farooq Anwar Punjab 854
5415 316 Sheikh Afzaal Raza Punjab 854
3766 317 Fatima Khalil Punjab 854
1623 318 Imran Ahmad Punjab 854
3477 319 Armaghan Arif Punjab 853
3653 320 Danyal Ijaz Punjab 853
8710 321 Habib Zuhair Abbas Punjab 852
5764 322 Zafar Abbas Punjab 852
4623 323 Muhammad Naeem Shakir Punjab 852
1612 324 Idrees Muhammad K.P. 852
5308 325 Sayyad Amir Raza Punjab 852
466 326 Ali Noman Punjab 852
3026 327 Samreen Razaque Sindh (Urban) 851
8179 328 Muhammad Suleman Mahsud Nafata 851
7001 329 Mansoor Alam Nafata 851
2161 330 Sameea Ahmreen Punjab 851
5410 331 Sheeraz Hussain Waggan Sindh (Rural) 851
1302 332 Adeel Sattar Sindh (Rural) 851
1430 333 Asrar Ahmad Punjab 851
3204 334 Zunaira Latif Sindh (Urban) 850
5647 335 Umair Abbas Punjab 850
5252 336 Salman Ur Rashid Punjab 850
3317 337 Ahmad Raza Butt Punjab 850
4657 338 Muhammad Rashid Punjab 850
5229 339 Sajjad Ahmed Sindh (Rural) 850
3388 340 Ali Noor Punjab 850
5341 341 Shahbaz Ahmad Punjab 850
448 342 Abdul Wahhab Arshed Punjab 850
8321 343 Abida Mariam Punjab 850
5469 344 Sufia Hayat Punjab 849
4037 345 Jahanzeb Ata Punjab 849
4128 346 Khalid Javed Goraya Punjab 849
8881 347 Muhammad Umer Punjab 849
664 348 Safdar Jang Punjab 849
6409 349 Abdul Karim K.P. 849
8056 350 Esfandyar Baloch Balochistan 848
4918 351 Nasir Khan Balochistan 848
3315 352 Ahmad Hasan Ranjha Punjab 848
4988 353 Nosheen Akhtar Punjab 848
4439 354 Muhammad Asif Punjab 848
1762 355 Misbah Noreen Punjab 847
4461 356 Muhammad Awais Liaqat Punjab 847
1067 357 Islah Uddin Narejo Sindh (Rural) 847
3548 358 Asmat Ullah Punjab 847
5624 359 Tauqir Mehmood Punjab 847
5416 360 Sheikh Kiran Hammeed Punjab 847
998 361 Ashiq Hussain Khoso Sindh (Rural) 847
5666 362 Umer Farooq Punjab 847
3347 363 Aisha Irshad Punjab 847
2328 364 Syed Naseebullah Balochistan 846
2571 365 Asif Nazir Sindh (Urban) 846
5316 366 Shaban Ahmad Punjab 846
6110 367 Muhammad Mohsin Ali Khan Punjab 846
4226 368 Maria Shuja Punjab 845
2855 369 Muhammad Khurram Mangi Sindh (Urban) 845
3361 370 Alaa Mazher Bokhari Punjab 845
4338 371 Muhamamd Rizwan Babar Punjab 845
4131 372 Khalid Mahmood Punjab 845
8335 373 Amjad Meraj K.P. 844
918 374 Syed Farrukh Shabbir Punjab 844
6011 375 Iram Saleemi Punjab 844
6454 376 Aftab Ahmad Khan Nafata 844
5525 377 Syed Khizar Mohsin Shah Punjab 844
5527 378 Syed Mosawwir Abbas Shah Punjab 843
1673 379 Kamran Khan Sindh (Rural) 843
8126 380 Mirza Hussain Balochistan 843
4924 381 Nasir Siddique Bhatti Punjab 843
5940 382 Asma Batool Punjab 843
6552 383 Asad Ali K.P. 843
5561 384 Syed Wasif Hussain Shah Punjab 843
3636 385 Binyameen Punjab 843
8283 386 Syed Rauf Khan Balochistan 842
3283 387 Adila Zakir Punjab 842
3292 388 Adnan Khalid Punjab 842
5941 389 Asma Hussain Punjab 842
6415 390 Abdul Nasir Khan Nafata 842
7229 391 Muhammad Ismail Khan K.P. 841
4579 392 Muhammad Kashif Punjab 841
3951 393 Hyder Abbas Punjab 841
7132 394 Muhammad Ayaz Nafata 841
7634 395 Samiullah Khan Nafata 841
5073 396 Rana Abdul Saboor Khan Punjab 841
2548 397 Amna Afridi Nafata 840
3162 398 Uzma Malik Sindh (Urban) 840
422 399 Shafiullah K.P. 840
3069 400 Shahzad Ali Sindh (Urban) 840
3272 401 Abu Turab Punjab 840
8400 402 Hina Afzal Punjab 840
3330 403 Ahmed Mujtaba Punjab 839
5977 404 Faryal Zafar Punjab 839
3699 405 Faiza Punjab 839
4700 406 Muhammad Sarim Bhatti Punjab 839
2996 407 Sadia Gohar Khanum Sindh (Urban) 838
5086 408 Rana Sanam Sheraz Punjab 838
8741 409 Misbah Aqdes Punjab 838
3243 410 Abdul Sami Punjab 838
5289 411 Sara Zahid Punjab 838
554 412 Maleeha Akram Punjab 838
4230 413 Mariam Gull K.P. 837
5377 414 Shahzad Akhtar Punjab 837
7495 415 Qammer Shahzad K.P. 837
2995 416 Sadia Sindh (Urban) 837
1560 417 Hadia Zulqarnain Punjab 837
6929 418 Jehangir Azam Nafata 837
8909 419 Maqbool Ali Nafata 837
4489 420 Muhammad Faisal Salman Punjab 837
6100 421 Muhammad Jamshaid Yar Punjab 837
6423 422 Abdullah K.P. 837
2293 423 Syed Ali Nafata 836
1739 424 Mariam Raza Zaidi Punjab 836
4724 425 Muhammad Shoaib Ilyas Punjab 836
1797 426 Muhammad Amin Nafata 836
8873 427 Muhammad Murtaza Malik Punjab 836
563 428 Misbah Bashir Punjab 836
7190 429 Muhammad Ilyas Nafata 835
3657 430 Dur E Shahwar Hamza Punjab 835
3748 431 Farrah Ashraf Punjab 835
3878 432 Hamza Noor Punjab 835
5742 433 Yasir Abbas Punjab 835
7004 434 Manzoor Ahmad K.P. 835
508 435 Ghulam Rasool Punjab 835
5781 436 Zahid Iqbal Punjab 834
3565 437 Attif Raza Punjab 834
4595 438 Muhammad Masood Ahmed Gorsi A.J.K. 834
2956 439 Rab Nawaz Sindh (Rural) 833
1376 440 Amna Masood Punjab 833
3858 441 Haider Ali Punjab 833
3967 442 Imran Ahmed Malik Punjab 833
8673 443 Afsheen Imtiaz Punjab 833
3343 444 Ahsan Yousaf Chaudhary Alias Muham Punjab 833
7508 445 Qurrat Ul Ain Rasheed K.P. 833
8960 446 Kaleem Ullah Memon Sindh (Rural) 833
5084 447 Rana Naeem Riaz Punjab 833
5331 448 Shafqat Habib Punjab 833
6226 449 Sehrish Javed Punjab 833
1620 450 Ilyas Ahmed Qureshi Punjab 833
8365 451 Bilal Saleem Punjab 833
4401 452 Muhammad Ali Wains Punjab 832
1586 453 Haroon Riaz Punjab 832
5910 454 Ahmad Bilal Punjab 832
3862 455 Hajra Shafique Punjab 832
4031 456 Itrat Zahara Punjab 831
3368 457 Ali Adnan Munawar Punjab 831
6748 458 Habib Ullah Khan Nafata 831
2429 459 Zahid Pervez Punjab 831
1150 460 Nauman Ahmed Sindh (Rural) 831
4056 461 Javed Iqbal Punjab 831
8357 462 Azima Punjab 831
580 463 Muhammad Asif Punjab 831
8356 464 Azhar Masood Khan Punjab 830
2463 465 Zulfiqar Ali Langah Sindh (Rural) 830
8805 466 Sultan Hayat Punjab 830
6189 467 Rashida Bibi Punjab 830
3279 468 Adeel Tahir Balochistan 830
5098 469 Rashid Ali Punjab 830
4102 470 Kashif Iqbal Punjab 830
4807 471 Muhammad Yasin Punjab 830
819 472 Imran Khan Punjab 830
3782 473 Fizza Ali Punjab 829
7798 474 Syed Hamid Hussain Banoori K.P. 829
995 475 Asad Ishaque Sindh (Rural) 829
5476 476 Sumaita Masood Punjab 829
1164 477 Qadeer Ahmed Sindh (Rural) 829
8006 478 Ahmad Arbab Abid Balochistan 829
8236 479 Salman Hanif Khan Balochistan 829
4672 480 Muhammad Rizwan Alvi Punjab 829
4498 481 Muhammad Farooq Qamar Punjab 829
2365 482 Tehzeeb Un Nisa A.J.K. 829
5843 483 Adnan Khan Sindh (Rural) 828
8271 484 Sultan Ali Balochistan 828
3125 485 Syed Muhammad Ali Sindh (Urban) 828
1703 486 Khurram Mumtaz Azeem Punjab 828
8060 487 Farida Ramzan Balochistan 828
6168 488 Naveed Shahzad Punjab 828
8634 489 Tahira Mushtaq A.J.K. 828
3937 490 Humayun Ahsan Punjab 827
4830 491 Muhammad Zulfiqar Ali Punjab 827
3997 492 Intazar Hussain Panjutha Punjab 827
6800 493 Hussain Ali K.P. 827
1109 494 Muhammad Akram Sindh (Rural) 826
8681 495 Ali Saleh Hayat Kalyar Punjab 826
2972 496 Razia Ramzan Dossa Sindh (Urban) 826
2664 497 Hassan Farhaj Sindh (Urban) 826
3411 498 Amanat Ali Punjab 826
3666 499 Faaiz Aali Gill Punjab 826
1451 500 Ayesha Tariq Punjab 826
2078 501 Raja Danial Saleem A.J.K. 825
2218 502 Shahid Mehmood Nafata 825
7130 503 Muhammad Ayaz Nafata 825
8332 504 Amad Yousaf K.P. 825
2871 505 Muhammad Saleem Sindh (Urban) 825
7877 506 Waheeda Khan Bhettani Nafata 825
7776 507 Sohail Sultan K.P. 825
6288 508 Usman Ali Malik Punjab 825
6640 509 Bilal Ahmad K.P. 825
8666 510 Zubair Hammad Shoukat Punjab 825
3874 511 Hammad Riaz Punjab 825
3616 512 Badar Ahsan Ullah Punjab 825
1423 513 Asma Humayun K.P. 825
5859 514 Ghulam Yaseen Sindh (Rural) 824
3471 515 Arfan Ahmad Punjab 824
6715 516 Fazl E Haq K.P. 824
4095 517 Kashif Ali Gujjar Punjab 824
889 518 Romana Alam A.J.K. 824
5613 519 Tariq Shahzad Punjab 824
618 520 Muhammad Salman Naeem Punjab 824
3952 521 Ietazaz Hussain Punjab 823
4349 522 Muhammad Abdullah Punjab 823
4220 523 Maria Ahmad Punjab 823
5711 524 Waleed Ahmed Khan Punjab 823
4270 525 Mian Ghulam Fareed Punjab 823
2599 526 Birjees Saghir Sindh (Urban) 823
1378 527 Amna Raza Cheema Punjab 823
4570 528 Muhammad Jawwad Khan Lodhi Punjab 823
6525 529 Aneela Mahsud Nafata 823
2541 530 Amir Ali Shah Sindh (Urban) 823
3113 531 Sumera Hussain Sindh (Urban) 823
3420 532 Ambreen Mubasher Punjab 823
4103 533 Kashif Jalil Punjab 823
6034 534 Malik Ahmed Faraz Awan Punjab 823
5657 535 Umar Mahboob Punjab 823
1562 536 Hafeez Liaqat Punjab 823
945 537 Abdul Karim Sindh (Rural) 822
4289 538 Mohsan Ali Sindh (Rural) 822
4728 539 Muhammad Shoaib Nissoana Punjab 822
2638 540 Fayaz Hussain Sindh (Rural) 822
311 541 Azmat Ullah K.P. 822
4351 542 Muhammad Abid Punjab 822
7414 543 Nasir Durrani K.P. 821
2840 544 Muhammad Imran Shahid Punjab 821
3995 545 Inaam Ullah Punjab 821
2320 546 Syed Muhammad Hussain Nafata 821
1400 547 Arslan Javaid Punjab 821
4449 548 Muhammad Asim Mushtaq Punjab 821
4049 549 Jarar Ashraf Punjab 821
5213 550 Saira Batool Punjab 821
5803 551 Zarqa Hayat Punjab 820
2741 552 Khurram Ikram Sindh (Urban) 820
301 553 Arshad Ali K.P. 820
3673 554 Fahad Iqbal Punjab 820
7461 555 Noman Hameed Afridi Nafata 820
3649 556 Chudhary Murtaza Ali Akbar Punjab 820
3334 557 Ahmir Sohail Kayfi Punjab 820
8639 558 Tariq Rasheed K.P. 820
3931 559 Huma Ahmad Punjab 820
846 560 Muhammad Ahsan Raza Punjab 820
3686 561 Faiq Ahmad Punjab 819
1172 562 Rashid Hussain Sindh (Rural) 819
5900 563 Abida Habib Punjab 819
7404 564 Nasar Ali Nafata 819
2360 565 Tayyaba Khalil Punjab 819
2474 566 Abdul Hafeez Mahesar Sindh (Rural) 818
6061 567 Muhammad Amin Punjab 818
2013 568 Naureen Akhtar Punjab 818
776 569 Ammara Farooq Punjab 818
3580 570 Ayesha Ibrahim Punjab 817
8278 571 Syed Amir Shah Balochistan 817
3483 572 Arshad Mahmood Punjab 817
5061 573 Rahat Jabeen Punjab 817
4985 574 Noreen Nawaz Punjab 817
