Thursday, April 25, 2024
07:17 AM (GMT +5)

Go Back   CSS Forums > Jobs & Scholarships > Jobs Announcements

Jobs Announcements Jobs Announcements in other organizations

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #11  
Old Monday, May 08, 2017
Member
 
Join Date: Sep 2016
Posts: 64
Thanks: 4
Thanked 11 Times in 11 Posts
Stealthy is on a distinguished road
Default

expected idea
Reply With Quote
  #12  
Old Monday, May 08, 2017
Member
 
Join Date: Dec 2015
Posts: 73
Thanks: 16
Thanked 7 Times in 7 Posts
Tahir Buttar is on a distinguished road
Default

Result was not announced yet so how I know bro
Reply With Quote
  #13  
Old Monday, May 08, 2017
Member
 
Join Date: Dec 2015
Posts: 73
Thanks: 16
Thanked 7 Times in 7 Posts
Tahir Buttar is on a distinguished road
Default

Quote:
Originally Posted by Stealthy View Post
expected idea
I think 50+
Reply With Quote
  #14  
Old Monday, May 08, 2017
Member
 
Join Date: Sep 2016
Posts: 64
Thanks: 4
Thanked 11 Times in 11 Posts
Stealthy is on a distinguished road
Default

Quote:
Originally Posted by Tahir Buttar View Post
I think 50+
good best of luck,
Reply With Quote
  #15  
Old Tuesday, May 09, 2017
Member
 
Join Date: Dec 2015
Posts: 73
Thanks: 16
Thanked 7 Times in 7 Posts
Tahir Buttar is on a distinguished road
Default

Quote:
Originally Posted by Stealthy View Post
good best of luck,
What are you expecting
Reply With Quote
  #16  
Old Tuesday, May 09, 2017
Member
 
Join Date: Sep 2016
Posts: 64
Thanks: 4
Thanked 11 Times in 11 Posts
Stealthy is on a distinguished road
Default

Quote:
Originally Posted by Tahir Buttar View Post
What are you expecting
same as urs.
Reply With Quote
  #17  
Old Friday, May 12, 2017
Member
 
Join Date: Dec 2015
Posts: 73
Thanks: 16
Thanked 7 Times in 7 Posts
Tahir Buttar is on a distinguished road
Default

Anyone knows when they call us for interview
Reply With Quote
  #18  
Old Friday, May 12, 2017
Member
 
Join Date: Sep 2016
Posts: 64
Thanks: 4
Thanked 11 Times in 11 Posts
Stealthy is on a distinguished road
Default

Quote:
Originally Posted by Tahir Buttar View Post
Anyone knows when they call us for interview
Hope so after eid . Whats ur rank in overall marks list of 423 candidates. And ur city
Reply With Quote
  #19  
Old Friday, May 12, 2017
Junior Member
 
Join Date: May 2017
Posts: 2
Thanks: 0
Thanked 0 Times in 0 Posts
irfansrg is on a distinguished road
Default Merit List after skill test

CNIC POST Typing Speed Typing Marks Test Marks Total Marks
3520294455135 Data Entry Operator 68.44 29.2 46 75.2
3720147688785 Data Entry Operator 70.31 30 43 73
3540495521107 Data Entry Operator 59.19 25.26 47 72.26
3450105567711 Data Entry Operator 60.81 25.95 46 71.95
3520131250717 Data Entry Operator 45.92 19.59 52 71.59
3510285732899 Data Entry Operator 65.22 27.83 42 69.83
3310220863313 Data Entry Operator 47.1 20.1 49 69.1
3720105264909 Data Entry Operator 50.45 21.53 47 68.53
3520296776489 Data Entry Operator 54.75 23.36 45 68.36
3610249564879 Data Entry Operator 58.4 24.92 43 67.92
3210292713339 Data Entry Operator 53.49 22.82 45 67.82
3610376082851 Data Entry Operator 43.23 18.45 49 67.45
4220192729511 Data Entry Operator 59.2 25.26 42 67.26
3630202785939 Data Entry Operator 56.2 23.98 43 66.98
3430152630073 Data Entry Operator 51.43 21.94 45 66.94
3240327666673 Data Entry Operator 58.38 24.91 42 66.91
3520190097491 Data Entry Operator 46.45 19.82 47 66.82
3530245982777 Data Entry Operator 44.06 18.8 48 66.8
3820112846041 Data Entry Operator 38.14 16.27 50 66.27
3310098521151 Data Entry Operator 51.14 21.82 44 65.82
3410156967177 Data Entry Operator 45.81 19.55 46 65.55
3510403742151 Data Entry Operator 54.68 23.33 42 65.33
3820105440582 Data Entry Operator 47.37 20.21 45 65.21
3610344109959 Data Entry Operator 45 19.2 46 65.2
3520185439343 Data Entry Operator 53.49 22.82 42 64.82
3220309616899 Data Entry Operator 50.6 21.59 43 64.59
3620322042065 Data Entry Operator 52.77 22.52 42 64.52
3650283596359 Data Entry Operator 40.19 17.15 47 64.15
3530273347879 Data Entry Operator 44.69 19.07 45 64.07
3520148743141 Data Entry Operator 42 17.92 46 63.92
3630333135999 Data Entry Operator 39.29 16.76 47 63.76
3220301576797 Data Entry Operator 43.7 18.65 45 63.65
3660337372443 Data Entry Operator 43.11 18.39 45 63.39
3520284480773 Data Entry Operator 49.89 21.29 42 63.29
3510207366207 Data Entry Operator 37.86 16.15 47 63.15
3630442197605 Data Entry Operator 49.16 20.98 42 62.98
3540265697581 Data Entry Operator 41.94 17.9 45 62.9
3520130489759 Data Entry Operator 46.52 19.85 43 62.85
3640194371337 Data Entry Operator 39.44 16.83 46 62.83
3550103916163 Data Entry Operator 48.54 20.71 42 62.71
3310478899907 Data Entry Operator 45.31 19.33 43 62.33
3660374754297 Data Entry Operator 28.53 12.17 50 62.17
3520196060853 Data Entry Operator 40 17.07 45 62.07
3510129566683 Data Entry Operator 42.24 18.02 44 62.02
3530241146795 Data Entry Operator 39.82 16.99 45 61.99
3120250911761 Data Entry Operator 44.08 18.81 43 61.81
3110576922017 Data Entry Operator 43.64 18.62 43 61.62
3810165210969 Data Entry Operator 38.76 16.54 45 61.54
6110106984343 Data Entry Operator 38.61 16.47 45 61.47
3110153321377 Data Entry Operator 38.23 16.31 45 61.31
3510248602359 Data Entry Operator 40 17.07 44 61.07
3840434201203 Data Entry Operator 37.63 16.06 45 61.06
3330385300843 Data Entry Operator 37.63 16.06 45 61.06
3460305570145 Data Entry Operator 32.93 14.05 47 61.05
3510245898305 Data Entry Operator 41.94 17.9 43 60.9
3630231656203 Data Entry Operator 39.61 16.9 44 60.9
3230494193655 Data Entry Operator 30.21 12.89 48 60.89
3460273844053 Data Entry Operator 44.08 18.81 42 60.81
3130312612547 Data Entry Operator 41.36 17.65 43 60.65
3310018739889 Data Entry Operator 43.69 18.64 42 60.64
5440018673909 Data Entry Operator 36.52 15.58 45 60.58
3630226694403 Data Entry Operator 43.47 18.55 42 60.55
3420233703307 Data Entry Operator 22.33 9.53 51 60.53
3520215589523 Data Entry Operator 36.1 15.4 45 60.4
3520263230719 Data Entry Operator 43.03 18.36 42 60.36
3310039814281 Data Entry Operator 40.57 17.31 43 60.31
3520259577649 Data Entry Operator 40.52 17.29 43 60.29
3530267792755 Data Entry Operator 40 17.07 43 60.07
3310258132955 Data Entry Operator 37.63 16.06 44 60.06
3520163319033 Data Entry Operator 42.24 18.02 42 60.02
3110483644469 Data Entry Operator 35.04 14.95 45 59.95
3660319070949 Data Entry Operator 39.44 16.83 43 59.83
3520135729743 Data Entry Operator 39.27 16.76 43 59.76
3610365020285 Data Entry Operator 36.73 15.67 44 59.67
3110483575149 Data Entry Operator 32.03 13.67 46 59.67
3410160158201 Data Entry Operator 39.03 16.65 43 59.65
3660379982397 Data Entry Operator 36.64 15.63 44 59.63
3460308258109 Data Entry Operator 38.76 16.54 43 59.54
3130297372891 Data Entry Operator 38.57 16.46 43 59.46
3520267577963 Data Entry Operator 33.83 14.43 45 59.43
3740670701885 Data Entry Operator 33.75 14.4 45 59.4
3840124729649 Data Entry Operator 31.41 13.4 46 59.4
3410344679879 Data Entry Operator 33.56 14.32 45 59.32
3820113316709 Data Entry Operator 31.16 13.3 46 59.3
3650193709439 Data Entry Operator 31.13 13.28 46 59.28
3320330154199 Data Entry Operator 40.19 17.15 42 59.15
3630318622121 Data Entry Operator 30.63 13.07 46 59.07
3840267803339 Data Entry Operator 32.98 14.07 45 59.07
3840483525369 Data Entry Operator 35.12 14.99 44 58.99
3660392681689 Data Entry Operator 39.8 16.98 42 58.98
3630202186861 Data Entry Operator 37.42 15.97 43 58.97
3520258238177 Data Entry Operator 32.17 13.73 45 58.73
3540454266233 Data Entry Operator 22.67 9.67 49 58.67
3320161278133 Data Entry Operator 36.64 15.63 43 58.63
3410134425501 Data Entry Operator 36.59 15.61 43 58.61
3440333978919 Data Entry Operator 38.76 16.54 42 58.54
3630271993725 Data Entry Operator 29.19 12.45 46 58.45
3630270210827 Data Entry Operator 31.47 13.43 45 58.43
3210232774273 Data Entry Operator 36.1 15.4 43 58.4
3530111699953 Data Entry Operator 31.41 13.4 45 58.4
3630231960629 Data Entry Operator 38.23 16.31 42 58.31
3460209502349 Data Entry Operator 35.81 15.28 43 58.28
3110173658243 Data Entry Operator 28.7 12.25 46 58.25
3230328480673 Data Entry Operator 23.72 10.12 48 58.12
3110185253869 Data Entry Operator 30.43 12.98 45 57.98
3460233911547 Data Entry Operator 35.08 14.97 43 57.97
3710454532379 Data Entry Operator 34.84 14.87 43 57.87
3320250905441 Data Entry Operator 36.92 15.75 42 57.75
6110129396683 Data Entry Operator 32.17 13.73 44 57.73
3650219424999 Data Entry Operator 36.5 15.57 42 57.57
3610336336091 Data Entry Operator 29.37 12.53 45 57.53
3320116112909 Data Entry Operator 36.11 15.41 42 57.41
3610189246401 Data Entry Operator 33.75 14.4 43 57.4
3210175072149 Data Entry Operator 31.41 13.4 44 57.4
3810160245869 Data Entry Operator 31.3 13.36 44 57.36
3410146008880 Data Entry Operator 31.13 13.28 44 57.28
3820270695569 Data Entry Operator 30.94 13.2 44 57.2
3630215515007 Data Entry Operator 32.93 14.05 43 57.05
3630365216917 Data Entry Operator 35.12 14.99 42 56.99
3840244625937 Data Entry Operator 30 12.8 44 56.8
3530160221955 Data Entry Operator 34.69 14.8 42 56.8
3650264007431 Data Entry Operator 34.5 14.72 42 56.72
3820130760857 Data Entry Operator 32.03 13.67 43 56.67
3310469533235 Data Entry Operator 29.41 12.55 44 56.55
3220350562739 Data Entry Operator 31.74 13.54 43 56.54
3210217353993 Data Entry Operator 22.24 9.49 47 56.49
3110164101351 Data Entry Operator 26.59 11.35 45 56.35
3520131983771 Data Entry Operator 26.55 11.33 45 56.33
3330288139105 Data Entry Operator 33.39 14.25 42 56.25
3630273307305 Data Entry Operator 33.38 14.24 42 56.24
3610294026197 Data Entry Operator 33.38 14.24 42 56.24
3410154006303 Data Entry Operator 30.87 13.17 43 56.17
3240293032171 Data Entry Operator 30.63 13.07 43 56.07
3110162159559 Data Entry Operator 32.93 14.05 42 56.05
3240332964537 Data Entry Operator 25.82 11.02 45 56.02
3430188546677 Data Entry Operator 25.49 10.88 45 55.88
6110168782831 Data Entry Operator 18.11 7.73 48 55.73
3630296358149 Data Entry Operator 25.15 10.73 45 55.73
3430201574177 Data Entry Operator 32.17 13.73 42 55.73
3310175211882 Data Entry Operator 29.8 12.72 43 55.72
3310373034313 Data Entry Operator 27.34 11.67 44 55.67
3340104777205 Data Entry Operator 31.91 13.62 42 55.62
3520109880187 Data Entry Operator 26.95 11.5 44 55.5
3520208255162 Data Entry Operator 26.95 11.5 44 55.5
3230376855961 Data Entry Operator 31.58 13.47 42 55.47
3550103353887 Data Entry Operator 22 9.39 46 55.39
3230146250305 Data Entry Operator 31.3 13.36 42 55.36
3330120229399 Data Entry Operator 19.33 8.25 47 55.25
3540461039961 Data Entry Operator 28.48 12.15 43 55.15
3410426930215 Data Entry Operator 26.04 11.11 44 55.11
3310162163459 Data Entry Operator 28.26 12.06 43 55.06
3310268029641 Data Entry Operator 28.26 12.06 43 55.06
3430168659497 Data Entry Operator 27.72 11.83 43 54.83
3630473590175 Data Entry Operator 25.37 10.82 44 54.82
3830277043817 Data Entry Operator 29.59 12.63 42 54.63
3110113499495 Data Entry Operator 29.41 12.55 42 54.55
3660380464438 Data Entry Operator 24.67 10.53 44 54.53
3410177665138 Data Entry Operator 26.76 11.42 43 54.42
3610294214161 Data Entry Operator 22 9.39 45 54.39
3540288341979 Data Entry Operator 28.53 12.17 42 54.17
3710408832443 Data Entry Operator 28.4 12.12 42 54.12
3640225282419 Data Entry Operator 23.24 9.92 44 53.92
3330290287931 Data Entry Operator 25.56 10.91 43 53.91
3410179953884 Data Entry Operator 25.15 10.73 43 53.73
3460314077497 Data Entry Operator 25.03 10.68 43 53.68
3460102968005 Data Entry Operator 24.89 10.62 43 53.62
3410336195359 Data Entry Operator 24.75 10.56 43 53.56
3630255000599 Data Entry Operator 17.67 7.54 46 53.54
3520191986677 Data Entry Operator 26.95 11.5 42 53.5
3320296385111 Data Entry Operator 22.13 9.44 44 53.44
3630223780823 Data Entry Operator 24.33 10.38 43 53.38
3310007133041 Data Entry Operator 26.62 11.36 42 53.36
3840382528085 Data Entry Operator 26.55 11.33 42 53.33
3650130823739 Data Entry Operator 24.07 10.27 43 53.27
3520112549633 Data Entry Operator 19.02 8.12 45 53.12
3550301675093 Data Entry Operator 25.82 11.02 42 53.02
3810177598349 Data Entry Operator 25.81 11.01 42 53.01
3130373861779 Data Entry Operator 25.56 10.91 42 52.91
3130355099792 Data Entry Operator 20.67 8.82 44 52.82
3210339120792 Data Entry Operator 20.58 8.78 44 52.78
3510265579249 Data Entry Operator 25.19 10.75 42 52.75
3460376066825 Data Entry Operator 25.15 10.73 42 52.73
3120286711355 Data Entry Operator 25.12 10.72 42 52.72
3630465810059 Data Entry Operator 22.67 9.67 43 52.67
3510260258111 Data Entry Operator 22.41 9.56 43 52.56
3110136147119 Data Entry Operator 22.28 9.51 43 52.51
3310225589699 Data Entry Operator 24.62 10.5 42 52.5
3310264493731 Data Entry Operator 24.41 10.42 42 52.42
3330272095031 Data Entry Operator 24.41 10.42 42 52.42
3310693229569 Data Entry Operator 19.67 8.39 44 52.39
3720347885625 Data Entry Operator 23.72 10.12 42 52.12
3630243965563 Data Entry Operator 14.33 6.11 46 52.11
3460362419303 Data Entry Operator 23.67 10.1 42 52.1
3230408994509 Data Entry Operator 14 5.97 46 51.97
3520205822537 Data Entry Operator 23.33 9.95 42 51.95
3660378182029 Data Entry Operator 11.33 4.83 47 51.83
3640208449939 Data Entry Operator 23 9.81 42 51.81
3520273427185 Data Entry Operator 15.7 6.7 45 51.7
3230132006701 Data Entry Operator 22.67 9.67 42 51.67
3540471529541 Data Entry Operator 22.58 9.63 42 51.63
3220267064295 Data Entry Operator 17.83 7.61 44 51.61
6110134832734 Data Entry Operator 22.37 9.54 42 51.54
3660184829835 Data Entry Operator 19.66 8.39 43 51.39
3310015487865 Data Entry Operator 17.33 7.39 44 51.39
3410197822371 Data Entry Operator 19.63 8.38 43 51.38
3630499768545 Data Entry Operator 21.56 9.2 42 51.2
3660301206117 Data Entry Operator 14.33 6.11 45 51.11
3510295865691 Data Entry Operator 21.33 9.1 42 51.1
3650101328303 Data Entry Operator 18.67 7.97 43 50.97
3520202926851 Data Entry Operator 18.67 7.97 43 50.97
3620163514695 Data Entry Operator 21 8.96 42 50.96
3530380611447 Data Entry Operator 18.33 7.82 43 50.82
3540186394781 Data Entry Operator 6.33 2.7 48 50.7
3650244514355 Data Entry Operator 17.8 7.59 43 50.59
3320294848805 Data Entry Operator 17.67 7.54 43 50.54
3530198054823 Data Entry Operator 20 8.53 42 50.53
3610109219303 Data Entry Operator 19.67 8.39 42 50.39
3540143626353 Data Entry Operator 17.33 7.39 43 50.39
3530220431111 Data Entry Operator 19 8.11 42 50.11
3410204773751 Data Entry Operator 19 8.11 42 50.11
3320118789407 Data Entry Operator 13.67 5.83 44 49.83
3230396593909 Data Entry Operator 16 6.83 43 49.83
3630133932265 Data Entry Operator 18 7.68 42 49.68
3510168441139 Data Entry Operator 18 7.68 42 49.68
3840604577735 Data Entry Operator 17.67 7.54 42 49.54
3660199600703 Data Entry Operator 10.49 4.48 45 49.48
3620207199307 Data Entry Operator 12.57 5.36 44 49.36
3830212170535 Data Entry Operator 10.06 4.29 45 49.29
3310445111990 Data Entry Operator 14.67 6.26 43 49.26
3630219883428 Data Entry Operator 7.33 3.13 46 49.13
3460262944909 Data Entry Operator 11.86 5.06 44 49.06
3660172586263 Data Entry Operator 15.67 6.69 42 48.69
3610440264493 Data Entry Operator 14.67 6.26 42 48.26
3610376950391 Data Entry Operator 14.44 6.16 42 48.16
3620361085355 Data Entry Operator 14.33 6.11 42 48.11
3230236039909 Data Entry Operator 14 5.97 42 47.97
3540476579953 Data Entry Operator 8.63 3.68 44 47.68
3720109974789 Data Entry Operator 5.67 2.42 44 46.42
3740537145605 Data Entry Operator 7.68 3.28 42 45.28
3430131434677 Data Entry Operator 3 1.28 44 45.28
3660332593099 Data Entry Operator 7.5 3.2 42 45.2
3510107126493 Data Entry Operator 4 1.71 43 44.71
3220234787237 Data Entry Operator 5.45 2.33 42 44.33
3840303474331 Data Entry Operator 4.67 1.99 42 43.99

Last edited by irfansrg; Friday, May 12, 2017 at 02:38 PM. Reason: table with merit list not posted. instead placed as html
Reply With Quote
  #20  
Old Friday, May 12, 2017
Junior Member
 
Join Date: May 2017
Posts: 2
Thanks: 0
Thanked 0 Times in 0 Posts
irfansrg is on a distinguished road
Default Merit List for data entry operator

i cannot able to post table in correct format. that is why above merit list did not shown correct.

Last edited by irfansrg; Friday, May 12, 2017 at 02:50 PM. Reason: formating not working
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
[NATIONAL SAVINGS OFFICER jobs in FPSC starwaar Jobs Announcements 813 Saturday, February 13, 2021 08:24 PM
Vacancies CE 2012 rishzzz CSS 2012 Exam 29 Saturday, August 24, 2013 02:22 AM
CE 2011 Final Result Announced Last Island CSS 2011 Exam 73 Monday, June 18, 2012 09:14 PM
Final Result CE 2010 Announced Last Island CSS 2010 Exam 56 Monday, July 18, 2011 03:59 AM
Result of CSS 2006 A.J. CSS 2006 Exam 34 Monday, August 06, 2007 07:24 PM


CSS Forum on Facebook Follow CSS Forum on Twitter

Disclaimer: All messages made available as part of this discussion group (including any bulletin boards and chat rooms) and any opinions, advice, statements or other information contained in any messages posted or transmitted by any third party are the responsibility of the author of that message and not of CSSForum.com.pk (unless CSSForum.com.pk is specifically identified as the author of the message). The fact that a particular message is posted on or transmitted using this web site does not mean that CSSForum has endorsed that message in any way or verified the accuracy, completeness or usefulness of any message. We encourage visitors to the forum to report any objectionable message in site feedback. This forum is not monitored 24/7.

Sponsors: ArgusVision   vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.