Thursday, March 28, 2024
06:59 PM (GMT +5)

Go Back   CSS Forums > Other Competitive Examinations > National Accountability Bureau (NAB)

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #11  
Old Wednesday, March 18, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

can any DD candidate share the roll number series of Karachi and sukkur centre as I am compiling the score of all DD candidates of Sindh province.
Reply With Quote
  #12  
Old Wednesday, March 18, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

The DD candidates sorted w.r.o highest marks of hyderabad centre are given below
2910207 naeem ahmed sahito muhammad bachal sahito 76
2910240 muhammad salman muhammad zahoor 72
2910225 saeed ahmed ghulam siddique 67
2910044 gulzar ali ali sher khushik 66
2910285 muhammad salman shaikh abdul ghani 66
2910169 rameez patoli manzoor ahmed patoli 65
2910283 shaikh mohammad arif abdul latif shaikh 65
2910035 jan muhammad memon allah warrayo memon 64
2910176 fawad ali khan chandio minhon khan 63
2910190 asma irfan abdul rauf 63
2910086 abdul waqas abro jan muhammad abro 62
2910076 abdul saleem khan muhammad 61
2910088 humair anila muhammad anwar farooqui 60
2910244 aurangzeb mughal ghulam nabi mughal 60
2910003 aneel kumar sundar das 58
2910118 chetan rajput permanand rajput 58
2910040 abdul khalil shaikh noor nabi shaikh 57
2910045 kamran ahmed khero muhammad hashim khero 57
2910068 nauman hanif muhammad hanif 57
2910196 muhammad ashraf abdul ghafoor soomro 57
2910201 rizwan maqsood ahmed 57
2910242 shahid hussain qureshi taj muhammad qureshi 57
2910072 waqas ali mujeeb ur rehman 56
2910117 aftab ahmed malik allah dino malik 56
2910160 mateeullah khatti abdul razaque habibani khatti 56
2910173 khurram mughal sardar ahmed mughal 56
2910204 malka khan dhani bux khan thebo 56
2910098 shahzad hussain ghulam hussain memon 55
2910083 asad ullah ali bakhsh 54
2910131 muhammad kashif saleem muhammad saleem arain 54
2910191 ghazi salahuddin channa amir bux channa 54
2910258 aamir mustafa abro ghulam mustafa abro 54
2910007 naeem abbas manzoor ahmed chandio 53
2910187 ishfaque akbar ghulam akbar sahito 53
2910218 abdul baqi khokhar mohammad khokhar 53
2910229 ghulam murtaza ghulam qadir shaikh 53
2910256 abdul jabbar din muhammad junejo 53
2910016 zulfiqar ali ghulam qadir rind 52
2910095 sajjad ali irshad ali abro late 52
2910127 shafique ahmed memon muhammad sadique 52
2910180 manjhee khan ali muhammad 52
2910203 jahanzaib khan sagheer khan 52
Reply With Quote
  #13  
Old Wednesday, March 18, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

DD NAB selected in last batch Mr. Qamar Abbas Ali Abbasi Sindh(U) 69
Mr. Al Hasanat Rasul Mujahid Bin Mumtaz Punjab 67
Mr. Naeem Ahmed Sahito Sindh(R) 69
Mr. Tauseef Hanif Punjab 68
Mr. Muhammad Bilal Amid Punjab 64
Mr. Adeel Ahmed Sindh(R) 70
Syed Faisal Akbar Shah KPK 67
Mr. Muhammad Khan Sindh(R) 62
Mr. Waqar Saleem Baig Sindh(U) 59
Syed Mahmood Ali Punjab 73
Mr. Muhammad Imran Sindh(U) 62
Mr. Usman Shaukat Punjab 62
Mr. Ashfaque Ali Sindh(R) 57
Mr. Junaid Mirza Punjab 60
Mr. Muhammad Nasim Punjab 61
Mr. Jahanzaib Khan Sindh(R) 63
Mr. Khawaja Hamid Mushtaq AJK 63
Mr. Khawar Ali Sheikh Punjab 68
Mr. Sadiq Ullah Jan KPK 70
Mr. Israr Ul Haq KPK 61
Mr. Muhammad Ramzan Khan Punjab 61
Mr. Rehan Akram Punjab 60
Ms. Asma Chaudry Punjab 61
Ms. Naila Jabeen Punjab 53
Mr. Muhammad Jamil Punjab 60
Mr. Muhammad Mazhar Javed Punjab 62
Mr. Haroon Minhaj KPK 59
Mr. Abul Hassan Kashan KPK 56
Mr. Adeel Ahmad Punjab 71
Mr. Asif Ullah KPK 63
Mr. Hussain Ali Punjab 57
Mr. Zeeshan Asim Khan Punjab 60
Ms. Farzana Perveen Punjab 59
Mr. Javed Ali Sindh(R) 64
Mr. Abdul Rehman Balochistan 55
Ms. Shabnam Muzammal Punjab 50
Mr. Muhammad Nadeem Khan KPK 56
Mr. Saadullah Khan Mahsud GB/FATA 53
Mr. Mir Osaf Ahmed Talpur Sindh(U) 61
Mr. Muhammad Iqbal Anwar Sindh(U) 59
Mr. Khuram Shahzad Balochistan 56
Syeda Rumla Naqvi Sindh(U) 49
Mr. Mir Ali Raza Khan Talpur Sindh(R) 57
Mr. Muhammad Amir Balochistan 56
Mr. Eric Paul Punjab 45
Reply With Quote
  #14  
Old Wednesday, March 18, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

All above 50 marks were called for psychological test. it had no marks. it decided the suitability of the candidate only. due to this many with high marks were ignored. what was disheartening that in interview the candidates were called according to the number of seats only. this violates even the fpsc rule i.e 3 for 1 seat. so interview was just a formality. no one knew why he failed in psychological test as after that NAB website gave the list of those candidates called for interview. and no extra man was allowed to contest against the seats.
Reply With Quote
  #15  
Old Wednesday, March 18, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

what surprises me that Mr. Naeem Ahmed Sahto Sindh (R) who was selected in the previous batch and secured 3rd position has reappeared this year and scored 76.
may be he did not join then.

I need the roll number of any DD who appeared from Karachi and one from Sukkur. I guess these were the only two centres in addition to Hyderabad.

What is important that next step is psychological test. more and more candidates will be called as it will provide revenue to NTS. Interview call will be made from NAB website.
Reply With Quote
  #16  
Old Wednesday, March 18, 2015
leadsmalik98's Avatar
Senior Member
 
Join Date: Jun 2011
Location: From Karachi, Live in Bwp
Posts: 472
Thanks: 280
Thanked 185 Times in 147 Posts
leadsmalik98 will become famous soon enoughleadsmalik98 will become famous soon enough
Default

Quote:
Originally Posted by pericardian View Post
what surprises me that Mr. Naeem Ahmed Sahto Sindh (R) who was selected in the previous batch and secured 3rd position has reappeared this year and scored 76.
may be he did not join then.

I need the roll number of any DD who appeared from Karachi and one from Sukkur. I guess these were the only two centres in addition to Hyderabad.

What is important that next step is psychological test. more and more candidates will be called as it will provide revenue to NTS. Interview call will be made from NAB website.
I have appeared for DD 56 Sindh urban. Urdu science uni center. 3310516
__________________
With faith, discipline and selfless devotion to duty, there is nothing worthwhile that you cannot achieve. Quaid-e-Azam
Reply With Quote
  #17  
Old Wednesday, March 18, 2015
Junior Member
 
Join Date: Mar 2015
Posts: 9
Thanks: 4
Thanked 0 Times in 0 Posts
amjadswati is on a distinguished road
Default

DD 70. Can any body tell me what would be the next step? will it be only psychological or anything else? i have heard that they will be giving test in descriptive english as well.????????
Reply With Quote
  #18  
Old Thursday, March 19, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

Here is the list of DD candidates from Karachi & Hyderabad Centres sorted according to their written marks. But the psychological test will certainly disturb this apple cart.

3310436 MUSLIM MURTAZA 43203-1360572-1 79
2910207 NAEEM AHMED SAHITO 45302-5225227-3 76
3310535 FARRUKH NASEEM QURESHI 42201-9698470-7 75
3310140 KAMRAN MUSTAFA 42101-7920094-9 73
2910240 MUHAMMAD SALMAN 41303-6377203-7 72
3310100 NAEEM IQBAL AWAN 42201-0701733-1 72
3310021 AHMAD BILAL ARIF 33100-8561090-9 70
3310152 MIRZA SAQIB BAIG 44204-3976990-3 70
3310256 SAFRAZ AHMED SHAIKH 41306-9287234-1 70
3310347 SANA IJAZ 41304-5230377-0 70
3310387 SYED ABID HASSAN 35202-7468176-7 70
3910005 MOHSAN KHAN 35202-5505809-5 69
3310525 SYED MUHAMMAD UZAIR TAQVI 45402-9932094-7 69
3310237 MUHAMMAD ALEEM UDDIN KHAN 42401-1871168-5 68
3310351 SABIH RAFAY SAHTO 42201-3446524-9 68
3310352 SHAMWAIL SOHAIL 35202-0354354-1 68
3310474 UMESH KUMAR MALANI 44303-6037274-3 68
2910225 SAEED AHMED 41306-7789299-1 67
3310433 USMAN ALI SIDDIQUI 42101-8873914-7 67
3310530 MUHAMMAD SOHAIB 42101-7543006-7 67
2910044 GULZAR ALI 41201-4646366-1 66
2910285 MUHAMMAD SALMAN SHAIKH 41306-2664916-3 66
3310011 NABEEL MEHBOOB 44101-7993407-1 66
3310220 AAMIR RAFIQUE MEMON 42201-0639963-1 66
3310324 MUSTAFA NADIMI 54400-5324163-9 66
3310446 MALIK USMAN SIKANDER 42201-5629058-7 66
3310499 SYED MOHAMMAD ALI SHAH 42301-9226434-9 66
2910169 RAMEEZ PATOLI 41306-3559504-9 65
2910283 SHAIKH MOHAMMAD ARIF 41306-0571770-1 65
3310312 ADNAN AHMED MEMON 45504-1146480-1 65
3310378 SUNDEEP KUMAR 44303-9982040-5 65
3310537 ALI GOHAR 43104-7242366-5 65
2910035 JAN MUHAMMAD MEMON 44302-5922634-7 64
3310004 ZAHEER AHMED 45202-9523298-7 64
3310286 ADEEL REHMAN 42101-1178790-3 64
3310406 MIRZA ALEEM BAIG 42301-7583929-1 64
3310470 MANZOOR HUSSAIN MEMON 42101-1752189-3 64
3310492 NAVEED IQRAR 36102-4821602-3 64
3310556 HAFIZ MUHAMMAD AHMAD 35201-6755216-9 64
2910176 FAWAD ALI KHAN CHANDIO 41303-3858808-1 63
2910190 ASMA IRFAN 41306-4741554-2 63
3310010 SYED ASAD ZAMAN 17201-2301970-1 63
3310183 DANISH HUSSAIN 42501-0191625-7 63
3310494 SHUJAAT MIR WAGGAN 43203-9166435-9 63
3310521 HALAKOO KHAN 43204-3310605-1 63
3310580 MUHAMMAD FAISAL KHAN 42201-2804880-5 63
2910086 ABDUL WAQAS ABRO 41306-0799238-1 62
3310002 MUHAMMAD KAMRAN BHATTI 42501-7490302-9 62
3310196 NAZAR MUHAMMAD 42201-1374113-1 62
3310374 AYAZ HUSSAIN 45504-1105091-9 62
3310428 SYED MUZAFAR ALI SHAH 42301-7415712-9 62
3310464 ZAHID ALI CHANNAR 45302-0375480-5 62
3310480 ABDUL REHMAN SHAIKH 45203-2356807-5 62
3310514 HAMMAD KAMAL 42201-3315586-7 62
3310547 SARVECH 43202-2036248-3 62
2910076 ABDUL SALEEM 42501-2509284-5 61
3310038 MUHAMMAD TAUSEEF KHAN 17301-3212093-7 61
3310074 KHURRAM SHAHZAD 34401-0972129-5 61
3310212 ABDUL SHAKOOR SOOMRO 45504-5937064-9 61
3310280 ASHAR SHAHZAD 42101-1791492-9 61
3310281 MUHAMMAD ASIM QURESHI 42201-9157701-3 61
3310287 ZAHEER UDDIN PATHAN 43304-0540372-1 61
3310452 ADNAN ALI 42101-2587866-1 61
3310454 MUHAMMAD IMRAN 41303-6900285-9 61
3310497 MUHAMMAD SHEHZAD ASHRAF 36302-5292870-9 61
2910088 HUMAIR ANILA 41303-5211928-6 60
2910244 AURANGZEB MUGHAL 41306-4046490-7 60
3310017 FAYYAZ SARWAR JAMALI 42301-2843786-5 60
3310096 RANA TALLAL ZAHID 42301-9791538-9 60
3310177 RAJA ABDUL HAMEED 42201-5438454-9 60
3310186 ALI ABBAS 42301-8855116-1 60
3310493 NABEEL RAZZAQ 37405-7040589-3 60
3310510 AAMIR ALI QURESHI 42201-6909485-3 60
3310574 KHULDOON ARIF KHAN 42301-9816550-9 60
3310028 ZUHAIB ZAMAN KHUHRO 45202-1881323-5 59
3310103 NAVEED ZAMAN 45202-4116313-5 59
3310161 MUHAMMAD MASAUD MALIK 17301-1666741-5 59
3310189 AMAMA 42201-0616263-2 59
3310218 FAHAD REHMAN 42101-0415290-5 59
3310222 MUHAMMAD ASLAM SHAIKH 61101-5015103-7 59
3310249 AGHA MUHAMMAD MAJID HUSSAIN 43304-9619374-7 59
3310269 ADNAAN FAROOQUI 42301-8646639-1 59
3310373 MUHAMMAD MAIRAJ AHMED 45302-5988694-7 59
3310437 HAFIZ YASIR SALEEM 42201-2609196-1 59
3310442 WASIQ MIRZA 42101-2701579-7 59
3310473 FARHAN ISHAQ 42000-0495631-1 59
2910003 ANEEL KUMAR 43201-1863716-7 58
2910118 CHETAN RAJPUT 41303-4629325-9 58
3310037 MEHBOOB ELAHI 42000-0377335-5 58
3310054 SHAKIR HUSSAIN 52101-2223365-9 58
3310071 GULJEE 44106-9903049-1 58
3310190 EHSAN ULLAH KASHANI 42000-3820484-5 58
3310205 JOVERIA CHAUHDRY 42201-0394879-8 58
3310231 FAHAD PERVEZ KHAN 42000-0572666-3 58
3310240 ASIF ALI 43103-9584798-9 58
3310284 FARHAN AYAZ 45504-6871717-3 58
3310342 ZOHAIB ASLAM 42201-9711301-9 58
3310420 SALEEM AHMED SHAIKH 43203-1375758-9 58
3310513 ADNAN KAYANI 42301-0981029-5 58
3310523 SHAZIM AKHTAR 42301-0757851-1 58
3310533 NOOR UL ARFEEN 54400-0556185-9 58
3310546 GHULAM ABBAS 45204-3421991-1 58
2910040 ABDUL KHALIL SHAIKH 45203-5963013-1 57
2910045 KAMRAN AHMED KHERO 41306-9718473-3 57
2910068 NAUMAN HANIF 41303-4857674-1 57
2910196 MUHAMMAD ASHRAF 43203-2808271-1 57
2910201 RIZWAN 44204-9033124-3 57
2910242 SHAHID HUSSAIN QURESHI 45402-9273413-3 57
3910004 MOHAMMAD SALMAN MESUD 61101-1983171-3 57
3310030 MUHAMMAD MOHSIN LATIF 35202-4714531-5 57
3310068 SARFARAZ AHMED SHAIKH 45202-3710388-1 57
3310087 SAMREEN MASOOD ALIMUMAL 42201-6869330-2 57
3310300 KIFAYAT ALI MIRANI 42501-8508873-1 57
3310423 SARFRAZ ALI 43203-7014158-5 57
3310426 AHMED ALI TIPU 61101-6565006-7 57
3310434 NOOR ZADA 54400-7160558-3 57
3310469 IMRAN AHMAD JUMANI 45203-0798875-7 57
3310475 MINHAJ UD DIN 42301-2357418-3 57
3310476 MUHAMMAD REHAN 33100-3123033-5 57
3310511 SUHAIL MEMON 41304-2309768-9 57
2910072 WAQAS ALI 41304-3878116-9 56
2910117 AFTAB AHMED MALIK 43103-1396205-1 56
2910160 MATEEULLAH KHATTI 41105-3551707-5 56
2910173 KHURRAM MUGHAL 42301-1082196-3 56
2910204 MALKA KHAN 41303-6830179-2 56
3310047 MUHAMMAD SALEEM PASHA 35404-1623855-7 56
3310078 AFTAB AHMED WAZIR 42501-5151158-3 56
3310187 JAVARIA SAEED JATOI 42301-0841939-8 56
3310215 ALI MUZAFFAR 61101-1024736-1 56
3310227 MUHAMMAD MURSHID ALI KHAN 42101-1893043-3 56
3310250 IFRAN ALI 43303-6336933-9 56
3310363 MUKHTIAR ALI 41303-0799037-7 56
3310364 ZAFAR ALI MAHAR 42501-1603389-7 56
3310447 ZUHAIB MUMTAZ 42301-6006349-5 56
3310516 SOHAIL MALIK 42201-0579560-7 56
3310528 MUHAMMAD NASIR SHEHZAD 42101-1844648-5 56
3310575 NAUMAN IQBAL 42301-8975238-3 56
2910098 SHAHZAD HUSSAIN 41306-0755385-5 55
3310020 MUHAMMAD TAHIR RANA 44206-9640475-5 55
3310050 SYED IRSHAD ALI 42101-1857314-1 55
3310075 ADNAN HAFEEZ ABBASI 13101-0852570-1 55
3310083 FAZAL ULLAH QURESHI 42501-1435681-9 55
3310106 OMAIR ULLAH KHAN 42401-9025375-5 55
3310283 SHAMSHER ALI 42201-9077713-5 55
310290 RAZA ALI 38403-7853785-1 55
3310326 SYED YAWAR ABBAS ZAIDI 42000-4222197-7 55
3310345 YASIR QAYYUM 33301-3877330-1 55
310399 ASLAM PERVAIZ ABRO 43304-8044922-3 55
3310417 ASHRAF ALI SHAH 45202-6785260-5 55
3310453 ABDUL SAMAD 45203-7517795-9 55
3310462 MUHAMMAD RAZA KHAN 42401-8488695-3 55
3310576 MUHAMMAD SOHAIL KHAN 54400-7681844-7 55
Reply With Quote
  #19  
Old Thursday, March 19, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

seemingly all those whose CNIC starts with 4 are from Sindh. 3&6 is for Punjab, 1 KPK and 5 for Baluch
Reply With Quote
  #20  
Old Thursday, March 19, 2015
Member
 
Join Date: Mar 2015
Posts: 64
Thanks: 3
Thanked 23 Times in 14 Posts
pericardian is on a distinguished road
Default

all those above 50 may be called for psychological test as it will earn revenue for NTS. I hope there is no deal b/w NTS & NAB: you scratch my back, I will scratch yours.

DD 53 (R) seemingly stands no chance. DD 57 (R) was the last selected on previous hiring when scoring trend was very low and seats were also greater in number as compared to this recruitment.

from 5 DD (R) and 4 DD (U) seats one/two seats may be reserved for female quota further heating up the male competition: Gender equality and female quota- what a contradiction.
Reply With Quote
The Following User Says Thank You to pericardian For This Useful Post:
Hasnaiin (Saturday, March 21, 2015)
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Asma Jilani ---- Vs---- Govt. of the Punjab sajidnuml Constitutional Law 5 Saturday, November 11, 2017 06:00 PM
Final Result of Deputy Accountant Announced JustFan PPSC Others Examinations 13 Thursday, June 20, 2013 04:29 PM
Required VU sociology Notes by Dr. Anwar shrd Sociology 6 Saturday, February 23, 2013 11:40 AM
Need help: Constitution's questions rqabutt Constitutional Law 11 Monday, February 07, 2011 11:06 PM


CSS Forum on Facebook Follow CSS Forum on Twitter

Disclaimer: All messages made available as part of this discussion group (including any bulletin boards and chat rooms) and any opinions, advice, statements or other information contained in any messages posted or transmitted by any third party are the responsibility of the author of that message and not of CSSForum.com.pk (unless CSSForum.com.pk is specifically identified as the author of the message). The fact that a particular message is posted on or transmitted using this web site does not mean that CSSForum has endorsed that message in any way or verified the accuracy, completeness or usefulness of any message. We encourage visitors to the forum to report any objectionable message in site feedback. This forum is not monitored 24/7.

Sponsors: ArgusVision   vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.