Saturday, April 20, 2024
06:51 PM (GMT +5)

Go Back   CSS Forums > Punjab Public Service Commission > PCS / PMS > PCS/PMS Result

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #1  
Old Saturday, December 12, 2009
Junior Member
 
Join Date: May 2009
Posts: 2
Thanks: 2
Thanked 2 Times in 2 Posts
said but unsaid is on a distinguished road
Default Result Inspector Cooperative Societies (BS-11) 2009

PUBLIC SERVICE COMMISSION, LAHORE

NOTICE
According to the duly notified conditions of the Advertisement, Regulations and Policy Decisions of the Punjab Public Service Commission, a written test for shortlisting of candidates was held on 26-11-2009. Consequently 268 top merit candidates including 3 candidates (tie cases) who have secured equal marks in the written test over & above the ratio of candidates / posts laid down in the Policy Decisions of the Commission have been cleared for interview provisionally by the Punjab Public Service Commission against 53 posts of Inspector Cooperative Societies (BS-11) in the Punjab Cooperatives Department. According to the Policy of the Commission 5 candidates for every one post in order of merit would be called for interview.

MERIT ROLL NAME OF CANDIDATE MARKS OBTAINED
NO. NO. IN THE WRITTEN TEST

1 12340 SAQLAIN ABBAS 86.25
2 11667 MUHAMMAD RAFIQUE 80.00
3 12093 NAVEED AHMAD 78.75
4 10142 AHMAD BILAL 77.50
5 10934 MAQSOOD ALAM 76.25
6 11825 MUHAMMAD SULEMAN 76.25
7 11059 MUHAMMAD AFZAAL 75.25
8 10576 GHULAM NABI 75.00
9 10749 IRTAZA HAIDER SYED 74.75
10 12193 RASHAD IQBAL 74.50
11 10025 ABBAS AHMED 74.00
12 11332 MUHAMMAD FAKHAR E AZAM 73.75
13 11683 MUHAMMAD RASHID 73.25
14 12153 QAISER ABBAS 72.25
15 10944 MAZHAR IQBAL GONDAL 72.00
16 10938 MASOOD SARWAR 71.25
17 12235 RIZWAN SHAHZAD 71.25
18 10454 FAISAL IMRAN 70.75
19 10782 JAVED IQBAL 70.25
20 12089 NAVEED ABBAS MALLHI 70.25
21 10486 FARHAT ABBAS 70.00
22 11232 MUHAMMAD ASIF MALIK 69.50
23 10144 AHMAD FAROOQ 69.00
24 10307 ASGHAR ALI 69.00
25 12157 QAISIR FAROOQ 69.00
26 12536 TAHIR NIAZ 68.75
27 10771 JAMSHED ABBASS 68.25
28 10414 BILAL HASSAN 67.50
29 11766 MUHAMMAD SHAFIQUE 67.50
30 12135 NUSRAT BASHIR 67.00
31 10943 MAZHAR IQBAL 66.75
32 11110 MUHAMMAD ALI 66.50
33 11585 MUHAMMAD MUZAMMIL 66.50
34 11992 MUNAWAR HUSSAIN 66.50
35 12538 TAHIR SAMI 66.50
36 12800 SAJJAD HUSSAIN 66.50
37 11353 MUHAMMAD FAROOQ QAMAR 66.25
38 11997 MUNIR AHMAD 66.25
39 12245 SABAHAT ALI KHAN 66.25
40 10187 ALI AHMAD 65.75
41 10705 IMRAN RIAZ 65.75
42 12667 WASIM ABBAS 65.75
43 10813 KAMRAN IFTIKHAR 65.50
44 10111 ADNAN AQIQ 65.00
45 10236 AMIR IQBAL 65.00
46 10882 KHURRAM ABBAS SYED 65.00
47 11733 MUHAMMAD SAJID IRFAN 65.00
48 12303 SAJJAD HUSSAIN 65.00
49 12589 TASSAWAR SOHAIL 65.00
50 12699 ZAFAR IQBAL RANJHA 65.00
51 12415 SHAHID JAMIL 64.75
52 12631 USMAN OMER 64.75
53 10785 JAVED IQBAL 64.25
54 12592 TAUQEER AHMED 64.25
55 12438 SHAHZAD AKHTAR 64.00
56 10545 GHULAM FARID 63.75
57 11031 MUHAMMAD ABDULLAH ASIM 63.75
58 11188 MUHAMMAD ASGHAR HAFIZ 63.75
59 12703 ZAHEER ABBAS 63.75
60 10403 BABAR ZAMAN 63.25
61 11121 MUHAMMAD ALI HUSSNAIN LAL AJMERY 63.00
62 10135 AFZAL AHMAD 62.75
63 10131 AFTAB HUSSAIN 62.50
64 10453 FAISAL HAYAT 62.50
65 10707 IMRAN SAFDAR 62.50
66 10869 KHALIL AKHTAR 62.50
67 11174 MUHAMMAD ARSHAD 62.50
68 11425 MUHAMMAD IMRAN CHAUDHARY 62.50
69 12087 NAUMAN AHMED 62.50
70 12268 SAGHIR HUSSAIN 62.50
71 12403 SHAHID HUSSAIN 62.50
72 12487 SHOAIB SAQIB 62.50
73 11182 MUHAMMAD ASAD ALI 62.00
74 12557 TANVEER SAJJAD 62.00
75 10489 FARHAT JAMSHED 61.75
76 11758 MUHAMMAD SARFRAZ 61.75
77 12012 MUSHTAQ AHMAD LONE 61.75
78 12669 WASIM HASSAN 61.50
79 10481 FARHAN MEHMOOD ABBASI 61.25
80 11281 MUHAMMAD AZEEM SARWAR 61.25
81 11449 MUHAMMAD IRFAN 61.25
82 11860 MUHAMMAD TAUQUIR KHAN 61.25
83 12581 TASADDAQ HUSSAIN FUHEEM 61.25
84 10577 GHULAM NAZIK 60.75
85 11133 MUHAMMAD AMIN 60.50
86 10017 AAMIR SIDDIQUE 60.25
87 10208 ALI RAZA SHAHZAD 60.25
88 11463 MUHAMMAD IRFAN AMJAD ALI SHAHEEN 60.25
89 12067 NASEER AHMAD 60.25
90 10713 IMTIAZ AHMED 60.00
91 10881 KHURRAM ABBAS 60.00
92 11877 MUHAMMAD UMAIR FAROOQI 60.00
93 12083 NASIR RAUF MIAN 60.00
94 11973 MUHAMMAD ZUBAIR MASOOD 59.75
95 12192 RASHAD ALI 59.50
96 10466 FAISAL SHAHZAD 59.00
97 10818 KAMRAN TUFAIL 59.00
98 11318 MUHAMMAD EISA IMRAN 59.00
99 12401 SHAHID FAROOQ 59.00
100 12621 USAMA SAFDAR BUTTAR 59.00
101 10039 ABDUL JABBAR 58.75
102 10159 AHMAD UMAIR CHANDIA 58.75
103 11301 MUHAMMAD BILAL 58.75
104 11494 MUHAMMAD JAVED 58.75
105 12654 WAQAS AHMAD 58.75
106 12753 ZESHAN TAHIR 58.75
107 10192 ALI HAIDER 58.50
108 11011 MUHAMMAD AAMAR 58.50
109 11767 MUHAMMAD SHAFIQUE ANJUM 58.50
110 10351 ASIM NISAR SHEIKH 58.00
111 12011 MUSHTAQ AHMAD 58.00
112 12494 SHUJA HAMAYON 58.00
113 10014 AAMIR RASHEED 57.75
114 11030 MUHAMMAD ABDULLAH 57.75
115 11283 MUHAMMAD AZHAR 57.75
116 12181 RAFAQAT ALI 57.75
117 10199 ALI KHYBER 57.50
118 10581 GHULAM SAJJAD 57.50
119 10602 HAFEEZ ULLAH 57.50
120 10669 IKRAM UL HAQ 57.50
121 10884 KHURRAM BUTT 57.50
122 10886 KHURRAM SHAHZAD 57.50
123 11393 MUHAMMAD IJAZ 57.50
124 11401 MUHAMMAD IMRAN 57.50
125 11834 MUHAMMAD TAHIR HAMEED 57.50
126 12543 TALAT SALIM 57.50
127 12569 TARIQ HASSAN 57.50
128 12689 ZAEEM FEEZAN 57.50
129 11760 MUHAMMAD SARFRAZ 57.25
130 12236 RIZWAN SHAHZAD 57.25
131 12706 ZAHEER ABBAS 57.25
132 10873 KHAWER ABBAS 57.00
133 10880 KHURAM SHAHZAD AKRAM 57.00
134 10905 MAAZ MUNAWAR 57.00
135 10949 MEHMOOD AHMED 57.00
136 11021 MUHAMMAD AAMIR SHEHZAD BHATTI 57.00
137 11617 MUHAMMAD NAEEM IQBAL 57.00
138 11867 MUHAMMAD TAYYAB USMAN 57.00
139 10528 GHAYUR AKBAR 56.75
140 11649 MUHAMMAD NAWAZ MUNEER 56.75
141 10921 MANSOOR AHMAD 56.50
142 11628 MUHAMMAD NASRULLAH 56.50
143 12360 SHABAR HUSSAIN 56.50
144 10005 AAMIR AZIZ SULEHRI 56.25
145 10210 ALI RIAZ KHAN 56.25
146 10298 ASAD RAZA 56.25
147 10863 KHALID MAHMOOD 56.25
148 11169 MUHAMMAD ARIF IQBAL 56.25
149 11172 MUHAMMAD ARSHAD 56.25
150 11635 MUHAMMAD NAVEED ILTAF 56.25
151 11702 MUHAMMAD RIZWAN 56.25
152 11777 MUHAMMAD SHAHID AZIZ 56.25
153 12716 ZAHID HAYAT RANA 56.25
154 12783 ZULFIQAR ALI RANA 56.25
155 11423 MUHAMMAD IMRAN ARIF 56.00
156 12509 SUFYAN HAYAT 56.00
157 12481 SHERAZ AHMAD 55.75
158 12640 WAJDAN AZED BAIG MIRZA 55.75
159 12048 NAEEM AKHTAR 55.50
160 10532 GHAZANFER HAMMAD 55.00
161 10652 IFFAT NAWAZ 55.00
162 10753 ISHTIAQ QADIR 55.00
163 12397 SHAHID ABBAS SYED 55.00
164 12516 SUMMER ABBAS SYED 55.00
165 12560 TANVIR ABBAS 55.00
166 12695 ZAFAR IQBAL 55.00
167 12259 SAEED AHMED KHAN 54.75
168 12264 SAFDAR ALI 54.50
169 10196 ALI HASNAIN SHAH 54.25
170 10762 JAHAN ZAIB AZMAT CHATTHA 54.25
171 12765 ZKA ULLAH 54.25
172 10459 FAISAL MUSTAFA HAFIZ 54.00
173 10935 MAQSOOD ALI 54.00
174 11076 MUHAMMAD AHMAD 54.00
175 11224 MUHAMMAD ASIF BASHIR 54.00
176 11620 MUHAMMAD NASIR 54.00
177 10228 ALLAH YAR ASIM KHATVI 53.75
178 10727 IQBAL GULSHAN 53.75
179 10805 KALEEM ULLAH 53.75
180 11469 MUHAMMAD IRSHAD 53.75
181 11647 MUHAMMAD NAWAZ 53.75
182 11905 MUHAMMAD WALAYAT 53.75
183 12574 TARIQ MAHMOOD 53.75
184 12665 WASEEM SAJJAD 53.75
185 11280 MUHAMMAD AZEEM NASIR 53.50
186 11539 MUHAMMAD LATIF 53.25
187 11599 MUHAMMAD NADEEM 53.25
188 12371 SHAFAQAT ALI 53.25
189 12655 WAQAS AHMED 53.25
190 10460 FAISAL NAUMAN 53.00
191 10952 MEHRAN AMIR 53.00
192 10692 IMRAN KHAN 52.75
193 11386 MUHAMMAD IDREES 52.75
194 11427 MUHAMMAD IMRAN HAMID 52.75
195 11754 MUHAMMAD SAQIB 52.75
196 12374 SHAFIQUE AHMAD 52.75
197 12463 SHAKIL AHMED 52.75
198 10174 AHSAN ULLAH SALEEM 52.50
199 10202 ALI MURTAZA 52.50
200 10421 CHAN PEER 52.50
201 10436 FAHAD BASHIR 52.50
202 11004 MUHAMAD UMAR YAQUB 52.50
203 11272 MUHAMMAD AZAM 52.50
204 11950 MUHAMMAD YOUSUF SHAH 52.50
205 12082 NASIR MEHMOOD 52.50
206 12100 NAVEED ALAM 52.50
207 12452 SHAIR JAHAN KHAN 52.50
208 12505 SOHAIL UMAR HAFIZ 52.50
209 12147 QAISAR ABBAS 52.25
210 10598 HABIB UR REHMAN KHAN 52.00
211 10643 HUNAIN AHMED MIAN 52.00
212 11836 MUHAMMAD TAHIR IMRAN 51.75
213 12148 QAISAR ABBAS 51.75
214 12759 ZIA ULLAH KHAN 51.75
215 10132 AFTAB HUSSAIN QURESHI 51.50
216 10288 ARSLAN ISLAM 51.50
217 10352 ASJAD JAVAID 51.50
218 10437 FAHAD BASHIR TARAR 51.50
219 10670 IKRAM UL HAQ 51.50
220 12271 SAIF ULLAH 51.50
221 12618 UMER FAROOQ 51.50
222 10112 ADNAN ARSHAD BHUTTA 51.25
223 10415 BILAL HUSSAIN RAO 51.25
224 10579 GHULAM RASUL 51.25
225 11241 MUHAMMAD ASIF YOUSAF 51.25
226 11561 MUHAMMAD MUDASSAR IQBAL 51.25
227 11699 MUHAMMAD RIAZ 51.25
228 11727 MUHAMMAD SAJID 51.25
229 11753 MUHAMMAD SANA ULLAH 51.25
230 11818 MUHAMMAD SIDDIQUE 51.25
231 12407 SHAHID IMRAN 51.25
232 12510 SUHAIL NASIR 51.25
233 11227 MUHAMMAD ASIF IQBAL 51.00
234 10169 AHSAN HASAN KHAN 50.75
235 12474 SHAUKAT ALI ZAHID 50.75
236 10697 IMRAN KHAN 50.50
237 10977 MOHSIN TUFAIL REHAN 50.50
238 11282 MUHAMMAD AZHAR 50.50
239 11693 MUHAMMAD REHAN ASHRAF 50.50
240 12420 SHAHID MAHMOOD 50.50
241 12744 ZEESHAN ALI CHATTHA 50.50
242 10661 IFTIKHAR UL ISLAM 50.25
243 11412 MUHAMMAD IMRAN 50.25
244 10399 BABAR RIAZ 50.00
245 10474 FAIZAN NOOR 50.00
246 10683 IMRAN AKHTAR 50.00
247 10684 IMRAN ALI 50.00
248 10932 MAQSOOD AHMAD SAJID 50.00
249 11024 MUHAMMAD ABBAS 50.00
250 11183 MUHAMMAD ASAD ALI SYED 50.00
251 11269 MUHAMMAD AZAD RANA 50.00
252 11780 MUHAMMAD SHAHID KHAN 50.00
253 11869 MUHAMMAD TIPU ILYAS 50.00
254 11880 MUHAMMAD UMAR FAROOQ 50.00
255 12358 SARFRAZ MURTAZA 50.00
256 12571 TARIQ ILYAS 50.00
257 12748 ZEESHAN HAIDER JAFFERY 50.00
258 11155 MUHAMMAD ANS 49.75
259 12445 SHAHZAD BASHIR RANA 49.75
260 12600 TUQEER ABBAS 49.75
261 12742 ZEESHAN 49.50
262 12260 SAFDAR ABBAS 49.25
263 10294 ASAD ALI ARSHAD 49.00
264 11107 MUHAMMAD AKRAM 49.00
265 11153 MUHAMMAD AMJAD SABAR 49.00
266 11351 MUHAMMAD FAROOQ HAFIZ 49.00
267 11580 MUHAMMAD MUSSAWAR 49.00
268 12426 SHAHID RASOOL 49.00

2. This Result Intimation is issued, errors and omissions excepted, as a notice only. An entry appearing in it does not in itself confer any right or privilege independently for any claim for final selection and recommendation by the Commission which will be made in due course in accordance with the Law, Rules, Regulations, Policy and Procedures of the Government of Punjab and the Punjab Public Service Commission.



Secretary
Dated: 11-12-2009
Reply With Quote
The Following User Says Thank You to said but unsaid For This Useful Post:
imrancss17 (Sunday, February 05, 2012)
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Drone War (Pakistan History) Hajirahat Current Affairs Notes 9 Tuesday, July 29, 2014 02:17 PM
The cooperative societies rules, 1927 polabomb PCS / PMS 0 Tuesday, January 03, 2012 12:58 PM
CSS 2010 Result Expected Date - Safe Estimate. Xeric CSS 2010 Exam 0 Tuesday, June 08, 2010 10:09 PM


CSS Forum on Facebook Follow CSS Forum on Twitter

Disclaimer: All messages made available as part of this discussion group (including any bulletin boards and chat rooms) and any opinions, advice, statements or other information contained in any messages posted or transmitted by any third party are the responsibility of the author of that message and not of CSSForum.com.pk (unless CSSForum.com.pk is specifically identified as the author of the message). The fact that a particular message is posted on or transmitted using this web site does not mean that CSSForum has endorsed that message in any way or verified the accuracy, completeness or usefulness of any message. We encourage visitors to the forum to report any objectionable message in site feedback. This forum is not monitored 24/7.

Sponsors: ArgusVision   vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.