View Single Post
  #24  
Old Sunday, May 22, 2011
imbindas's Avatar
imbindas imbindas is offline
Senior Member
Medal of Appreciation: Awarded to appreciate member's contribution on forum. (Academic and professional achievements do not make you eligible for this medal) - Issue reason:
 
Join Date: Oct 2010
Location: Islamabad
Posts: 1,276
Thanks: 448
Thanked 851 Times in 551 Posts
imbindas is a glorious beacon of lightimbindas is a glorious beacon of lightimbindas is a glorious beacon of lightimbindas is a glorious beacon of lightimbindas is a glorious beacon of lightimbindas is a glorious beacon of light
Default The Abbasid Caliphs of Baghdad (750.1258 AD)



I. Abul Abbas as Safah 750 754 4
2. Abu Jafar al Mansoor 754 775 21
3. Al Mahdi 775 785 10
4. Al Hadi 785 786 1
5. Haroon al Rashid 786 809 23
6. Al Ameen 809 813 4
7. Al Mamoon 813 833 20
8. Al Mu'tasim 833 842 9
9. Wathiq 842 847 5
10. AI Mutawakkil 847 861 14
11. Muntasir 861 862 1
12. Musta'in 862 866 4
13. Al Mu'tazz 866 869 3
14. AI Muhtadi 869 870 1
15. Mu'tamid 870 892 22
16. Mu'tazid 892 902 10
17. Al Muktati 902 908 6
18. AI Muqtadir 908 932 24
19. AI Qahir 932 934 2
20. AI Razi 934 940 6
21. AI Muttaqi 940 944 4
22. AI Mustakfi 944 946 2
23. AI Muti 946 974 28
24. AI Tai 974 991 17
25. AI Qadir 991 1031 40
26. Al Qaim 1031 1075 44
27. Al Muqtadi 1075 1094 19
28. Al Mustazhir 1094 1118 24
29. Al Mustarshid 1118 1135 17
30. AI Rashid 1135 1136 1
31. AI Muqtafi 1136 1160 24
32. AI Mustanjid 1160 1170 10
33. Al Mustadi 1170 1180 10
34. AI Nasir 1180 1225 45
35. Al Zahir 1225 1226 1
36. AI Mustansir 1226 1242 16
37. AI Musta'sim 1242 1258 16
__________________
Forget safety.Live where you fear to live.Destroy your reputation.Be notorious
Reply With Quote
The Following User Says Thank You to imbindas For This Useful Post:
Stunner (Tuesday, May 24, 2011)