Thread: SNGPL JOBs
View Single Post
  #905  
Old Thursday, June 06, 2013
MyKhattak MyKhattak is offline
Junior Member
 
Join Date: Sep 2011
Posts: 16
Thanks: 1
Thanked 2 Times in 1 Post
MyKhattak is an unknown quantity at this point
Thumbs up IT/MIS ful result having score above 50

Amin bro here is full result of IT/MIS from all over the Pakistan. 121 candidates who secured above 50. now please share your experience how many in these will be called for interview. the ratio of 51, 52, 53, 54 is high as u can see it in the result. if suppose 10 seats are there of IT/MIS then how many will be called for interview in these. please let me know.
1) 30270912 66
2) 39271275 66
3) 60270915 65
4) 50270396 64
5) 30270822 62
6) 39271317 62
7) 39271267 61
8) 30271127 61
9) 39271343 60
10) 39271360 60
11) 26270129 60
12) 30270957 60
13) 30270959 60
14) 39271387 59
15) 39271217 59
16) 60270956 59
17) 15270156 58
18) 50270354 58
19) 39271314 58
20) 30271172 58
21) 30271175 58
22) 30271017 58
23) 30270891 58
24) 39271319 57
25) 30270968 57
26) 30270983 57
27) 60271009 57
28) 60270981 57
29) 15270141 57
30) 30271159 57
31) 30270893 57
32) 60270806 56
33) 60270932 56
34) 60270994 56
35) 30270867 56
36) 30270879 56
37) 30271030 56
38) 30271066 56
39) 30271188 56
40) 50270373 56
41) 39271361 55
42) 39271295 55
43) 60270901 55
44) 60271033 55
45) 30270802 55
46) 30270815 55
47) 30271180 55
48) 39271389 55
49) 39271175 55
50) 39271201 55
51) 30270992 54
52) 30271004 54
53) 30271012 54
54) 30270885 54
55) 60270765 54
56) 39271218 54
57) 39271263 54
58) 39271264 54
59) 39271271 54
60) 39271370 54
61) 39271406 54
62) 60270937 53
63) 60271005 53
64) 24270319 53
65) 30270805 53
66) 30270855 53
67) 30271055 53
68) 30271062 53
69) 30271125 53
70) 30271142 53
71) 39271242 53
72) 30270863 53
73) 39271305 53
74) 39271332 53
75) 39271336 53
76) 66270063 53
77) 50270406 53
78) 29270216 53
79) 50270390 53
80) 33270291 52
81) 29270208 52
82) 26270140 52
83) 26270136 52
84) 39271371 52
85) 39271388 52
86) 60270822 52
87) 60270778 52
88) 24270265 52
89) 30270809 52
90) 30270838 52
91) 30270903 52
92) 30270924 52
93) 30271014 52
94) 39271277 52
95) 39271397 52
96) 39271403 52
97) 39271278 52
98) 30271037 52
99) 30271051 52
100) 30271109 52
101) 39271359 51
102) 39271330 51
103) 39271395 51
104) 60270878 51
105) 60270961 51
106) 60271019 51
107) 24270309 51
108) 30270845 51
109) 30270859 51
110) 30270870 51
111) 30270946 51
112) 30271099 51
113) 30271198 51
114) 39271189 51
115) 33270277 51
116) 33270285 51
117) 33270304 51
118) 50270392 51
119) 26270132 51
120) 50270320 51
121) 50270151 51
Reply With Quote
The Following 2 Users Say Thank You to MyKhattak For This Useful Post:
bathoor (Thursday, June 06, 2013), faisalzia (Friday, June 07, 2013)