View Single Post
  #2  
Old Thursday, May 07, 2015
shoaib faroq shoaib faroq is offline
Junior Member
 
Join Date: Nov 2011
Location: Pakistan, Islamabad.
Posts: 27
Thanks: 0
Thanked 7 Times in 5 Posts
shoaib faroq is on a distinguished road
Default

Sr Roll No Name Name Total Marks Written Marks Interview Marks zone Quota
36 10519 MUHAMMAD ZEESHAN KHAN ROOH UL AMIN 746* 626 120 2 Disable Quota
38 11844 SHEHZAD MEHBOOB MEHBOOB ALAM 987 812 175 4 Merit
31 9267 MOHSIN HABIB HABIB UR REHMAN 986 806 180 2 Merit
37 11358 SAEED ULLAH JAN BASHIR HUSSAIN 977 827 150 2 Merit
12 3498 SHAHID RAFIQ MUHAMMAD RAFIQ KHAN 965 785 180 4 Merit
4 203 ASIF KAMRAN ALI MARJAN 962 822 140 1 Merit
34 10281 MUHAMMAD SHAHID ALI KARIM MUHAMMAD KARIM 962 797 165 3 Merit
35 10472 MUHAMMAD YASIR NABI NOOR UL NABI 960 790 170 2 Merit
15 4747 ISLAH UD DIN SYED BADSHAH 954 794 160 2 Merit
21 6439 ADNAN IBRAR MUHAMMAD IBRAR 947 777 170 2 Merit
3 148 AMER ALI SHAH TASADDUQ HUSSAIN SHAH 940 770 170 5 General Seats
19 6135 ABBAS KHAN AFRIDI TAJ MIR AFRIDI 934 782 150 1 General Seats
10 2836 ANEELA FAHIM QAZI FAHIM ULLAH 933 778 155 4 General Seats
24 7247 BEENISH IQBAL MUHAMMAD IQBAL KHAN 932 772 160 1 General Seats
27 7653 FAZAL UR RAHIM MUHAMMAD ALEEM 932 752 180 4 General Seats
33 10163 MUHAMMAD RAZA TANVEER MUHAMMAD TANVEER UL HAQ 932 767 165 2 General Seats
39 12550 UMAR AHMAD KHAN HUSSAIN AHMAD KHAN 929 754 175 2 General Seats
14 4118 TAHIR ALI ALIF GUL 926 766 160 4 General Seats
7 721 MUHAMMAD JAWAD SARDAR SARDAR BAHADAR KHAN 925 770 155 4 General Seats
8 1157 SOHAIL UR REHMAN FAZAL UR REHMAN 925 740 185 1 General Seats
11 3125 INAYAT ULLAH KHAN ATTA ULLAH KHAN 924 759 165 4 General Seats
20 6149 ABDUL BASEER KHAN KHATTAK SAHIBZADA KHATTAK 923 758 165 2 General Seats
29 9216 MOHAMMAD HAMID MAHMOOD KHAN 923 763 160 3 General Seats
18 6103 AAKIF IQBAL MOHAMMAD IQBAL 922 747 175 2 General Seats
40 13906 REENA SHAHEED SOHERWORDI KHALID FAROOQ ABBASI 922 787 135 4 General Seats
28 8936 LATIF UR REHMAN FAZAL NABI 920 745 175 2 General Seats
42 14921 JAWAD ALI SHER ZADA 918 753 165 3 General Seats
13 3968 MUHAMMAD NAEEM ORAKZAI MALIK KHALID NAEEM ORAKZAI 916 736 180 1 General Seats
32 10133 MUHAMMAD QAISER SHAH HASSAN SHAH 915 750 165 2 ETO
17 6059 SOBIA ZIA ZIA ULLAH KHAN 914 754 160 2 FemaLe Quota
25 7352 EID NAWAZ UMAR DARAZ 914 749 165 1 General Seats
30 9237 MOHAMMAD SHAHBAZ KHAN KHATTAK BALQIAS KHAN 914 744 144 4 ETO
41 14117 SARAH MUHAMMAD TUHAB 914 764 150 2 Female Quota
22 6778 ANAM LATIF ABDUL LATIF 909 759 150 4 Female Quota
23 7198 BABAR KHAN TENOLI SHAMS UL QAMAR 908 753 155 3 General Seats
5 523 KHURRAM REHMAN FAZAL UR REHMAN 895 745 150 5 General Seats
6 651 MUHAMMAD ASIM ABBASI GHANIDAD 874 724 150 5 General Seats
2 93 ADNAN JAMIL JAMIL UR RAHMAN 873 723 150 5 General Seats
1 77 ADIL AYUB MUHAMMAD AYUB 872 727 145 5 General Seats
9 1483 ANDLEEB NAZ SARDAR ZULFIQAR ALI 870 740 130 5 ETO
26 7607 FAWAD KHATTAK FARHAD MUHAMMAD 865 720 145 2 Disable Quota
16 5306 QAISER KHAN ZUHRAB GUL 816 681 135 2 Disable Quota
Reply With Quote
The Following 3 Users Say Thank You to shoaib faroq For This Useful Post:
abidturk (Wednesday, May 13, 2015), comp Engr (Wednesday, April 20, 2016), rutba (Thursday, May 07, 2015)