Thread: Ntdcl jobs
View Single Post
  #52  
Old Monday, February 15, 2016
iloo iloo is offline
Member
 
Join Date: Nov 2014
Location: Karachi
Posts: 30
Thanks: 10
Thanked 7 Times in 7 Posts
iloo is on a distinguished road
Default NTDCL Junior Engineers (Civil) result KARACHI CENTER

33200001 Junior Engineer (Civil) 8 53 61 Pass
33200002 Junior Engineer (Civil) 9 55 64 Pass
33200003 Junior Engineer (Civil) 6 45 51 Fail
33200004 Junior Engineer (Civil) 9 38 47 Fail

33200006 Junior Engineer (Civil) 6 43 49 Fail
33200007 Junior Engineer (Civil) 7 47 54 Pass
33200008 Junior Engineer (Civil) 9 48 57 Pass

33200010 Junior Engineer (Civil) 7 35 42 Fail
33200011 Junior Engineer (Civil) 6 52 58 Fail
33200012 Junior Engineer (Civil) 14 50 64 Pass
33200013 Junior Engineer (Civil) 10 32 42 Fail
33200014 Junior Engineer (Civil) 9 38 47 Fail
33200015 Junior Engineer (Civil) 5 34 39 Fail
33200016 Junior Engineer (Civil) 7 52 59 Pass
33200017 Junior Engineer (Civil) 8 41 49 Fail
33200018 Junior Engineer (Civil) 6 38 44 Fail
33200019 Junior Engineer (Civil) 6 56 62 Fail
33200020 Junior Engineer (Civil) 5 37 42 Fail
33200021 Junior Engineer (Civil) 3 34 37 Fail
33200022 Junior Engineer (Civil) 5 33 38 Fail
33200023 Junior Engineer (Civil) 4 32 36 Fail
33200024 Junior Engineer (Civil) 8 57 65 Pass
33200025 Junior Engineer (Civil) 6 42 48 Fail
33200026 Junior Engineer (Civil) 9 50 59 Pass
33200027 Junior Engineer (Civil) 8 40 48 Fail
33200028 Junior Engineer (Civil) 5 50 55 Fail
33200029 Junior Engineer (Civil) 6 51 57 Fail
33200030 Junior Engineer (Civil) 7 40 47 Fail
33200031 Junior Engineer (Civil) 6 44 50 Fail
33200032 Junior Engineer (Civil) 6 53 59 Fail
33200033 Junior Engineer (Civil) 10 44 54 Pass
33200034 Junior Engineer (Civil) 4 32 36 Fail
33200035 Junior Engineer (Civil) 6 53 59 Fail
33200036 Junior Engineer (Civil) 10 55 65 Pass
33200037 Junior Engineer (Civil) 4 35 39 Fail
33200038 Junior Engineer (Civil) 10 54 64 Pass
33200039 Junior Engineer (Civil) 7 46 53 Pass
33200040 Junior Engineer (Civil) 6 48 54 Fail
33200041 Junior Engineer (Civil) 6 49 55 Fail
33200042 Junior Engineer (Civil) 6 33 39 Fail
33200043 Junior Engineer (Civil) 7 42 49 Pass

33200045 Junior Engineer (Civil) 6 56 62 Fail
33200046 Junior Engineer (Civil) 8 59 67 Pass
33200047 Junior Engineer (Civil) 2 46 48 Fail

33200049 Junior Engineer (Civil) 6 51 57 Fail
33200050 Junior Engineer (Civil) 9 43 52 Pass
33200051 Junior Engineer (Civil) 8 49 57 Pass
33200052 Junior Engineer (Civil) 5 52 57 Fail
33200053 Junior Engineer (Civil) 9 58 67 Pass
33200054 Junior Engineer (Civil) 10 60 70 Pass

33200056 Junior Engineer (Civil) 8 58 66 Pass
33200057 Junior Engineer (Civil) 6 46 52 Fail
33200058 Junior Engineer (Civil) 7 54 61 Pass
33200059 Junior Engineer (Civil) 4 40 44 Fail
33200060 Junior Engineer (Civil) 5 43 48 Fail
33200061 Junior Engineer (Civil) 5 26 31 Fail

33200063 Junior Engineer (Civil) 4 56 60 Fail

33200065 Junior Engineer (Civil) 6 52 58 Fail
33200066 Junior Engineer (Civil) 6 46 52 Fail
33200067 Junior Engineer (Civil) 6 51 57 Fail
33200068 Junior Engineer (Civil) 5 53 58 Fail
33200069 Junior Engineer (Civil) 8 49 57 Pass
33200070 Junior Engineer (Civil) 8 46 54 Pass
33200071 Junior Engineer (Civil) 9 50 59 Pass

33200073 Junior Engineer (Civil) 5 56 61 Fail
33200074 Junior Engineer (Civil) 9 54 63 Pass
33200075 Junior Engineer (Civil) 5 37 42 Fail
33200076 Junior Engineer (Civil) 9 47 56 Pass
33200077 Junior Engineer (Civil) 6 43 49 Fail
33200078 Junior Engineer (Civil) 5 38 43 Fail
33200079 Junior Engineer (Civil) 9 54 63 Pass
33200080 Junior Engineer (Civil) 7 54 61 Pass
33200081 Junior Engineer (Civil) 5 43 48 Fail
33200082 Junior Engineer (Civil) 8 36 44 Fail
33200083 Junior Engineer (Civil) 8 44 52 Pass
Reply With Quote