Friday, April 26, 2024
11:46 AM (GMT +5)

Go Back   CSS Forums > Banking & Finance > Banking Jobs > State Bank of Pakistan

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #1  
Old Friday, December 28, 2012
Member
 
Join Date: Oct 2011
Location: Dadu, Sindh
Posts: 88
Thanks: 32
Thanked 30 Times in 23 Posts
balochirfanali is on a distinguished road
Default SBP-BSC AD (OG-III) Result Announced

The Result of Test for SBP Banking Services Corporation - Recruitment of Assistant Directors (OG-3) has been announced.

Check Your Names here: http://nts.org.pk/NTSWeb/SBP_16Dec20...ult/Search.asp


The Passing Marks have been set to 60%....
__________________
To do a conspicuous work,
A man must be assiduous, indefatigable and preseverant.
Reply With Quote
The Following User Says Thank You to balochirfanali For This Useful Post:
Holistic (Sunday, May 29, 2016)
  #2  
Old Friday, December 28, 2012
Senior Member
 
Join Date: Aug 2011
Posts: 226
Thanks: 15
Thanked 31 Times in 23 Posts
TheInnovator is on a distinguished road
Default What is your score?

Quote:
Originally Posted by balochirfanali View Post
The Result of Test for SBP Banking Services Corporation - Recruitment of Assistant Directors (OG-3) has been announced.

Check Your Names here: http://nts.org.pk/NTSWeb/SBP_16Dec20...ult/Search.asp


The Passing Marks have been set to 60%....

What is your score?
Reply With Quote
  #3  
Old Friday, December 28, 2012
Senior Member
 
Join Date: Oct 2009
Location: LARKANA-KARACHI
Posts: 372
Thanks: 496
Thanked 108 Times in 73 Posts
NASSEEM is on a distinguished road
Default sbp og3

60%? v.nice
hamari og2 ki to 75% thi
__________________
Every thing is possible with Hard work-but Luck is still factor over there
Reply With Quote
  #4  
Old Saturday, December 29, 2012
TheWaqas's Avatar
Senior Member
 
Join Date: Mar 2011
Location: Hyderabad, Sindh
Posts: 576
Thanks: 154
Thanked 144 Times in 110 Posts
TheWaqas will become famous soon enough
Default

Can anybody tell me the exact all (1st to last roll number) roll numbers SBP-OG-3 posts of Hyderabad centers only because I have to post the list of all candidates appeared from Hyderabad only ?
__________________
SUCCESS is going process from failure to failure without losing your enthusiasm (Winston Churchill)
Reply With Quote
  #5  
Old Saturday, December 29, 2012
TheWaqas's Avatar
Senior Member
 
Join Date: Mar 2011
Location: Hyderabad, Sindh
Posts: 576
Thanks: 154
Thanked 144 Times in 110 Posts
TheWaqas will become famous soon enough
Default

List of NTS Hyderabad Centers

Total Candidates: 377
Appeared: 312
Absent: 65
Qualified: 11
Percentage: 3.52%

Roll No Name Father Name Section-I Section-II Section-III Total Marks Result Status

1 2900001 RAKESH KUMAR SODHO MAL OAD 9 17 11 37 NOT QUALIFIED
2 2900002 MUHAMMAD KHURAM KHAN MUHAMMAD SHER KHAN 15 13 20 48 NOT QUALIFIED
3 2900004 MUHAMMAD AFZAL SOLANGI GHULAM MUHAMMAD SOLANGI 21 19 27 67 QUALIFIED
4 2900007 FAISAL AHMED SHAIKH FAZAL MUHAMMAD 18 12 6 36 NOT QUALIFIED
5 2900008 IMTIAZ AHMED TUNIO MUHAMMAD AMIN TUNIO 14 9 12 35 NOT QUALIFIED
6 2900009 ATIF KHOWAJA ATTAULLAH KHOWAJA 7 9 19 35 NOT QUALIFIED
7 2900010 ZAFAR HUSSAIN AHMED KHAN 13 9 13 35 NOT QUALIFIED
8 2900011 AFZAAL AHMED QURESHI IQBAL AHMED QURESHI 21 9 24 54 NOT QUALIFIED
9 2900013 ASMA NAZ GHULAM MUHAMMAD 14 11 22 47 NOT QUALIFIED
10 2900014 SHAIKH FAHEEM AHMED SHAIKH NISAR AHMED 17 15 19 51 NOT QUALIFIED
11 2900015 ASIF AHMED ZAFAR ZAFAR AHMED 12 8 10 30 NOT QUALIFIED
12 2900016 SHIREEN TABASUM ABDUL RASHEED MEMON 6 7 17 30 NOT QUALIFIED
13 2900017 KARIM BUX RAHIM BUX 7 8 14 29 NOT QUALIFIED
14 2900018 FAREH SHAIKH DR.TAHSEEN SHAIKH 12 13 19 44 NOT QUALIFIED
15 2900019 ASADULLAH HADI BUX CHANNA 16 17 20 53 NOT QUALIFIED
16 2900020 ASIF ALI SOLANGI HAZOOR BUX SOLANGI 16 11 11 38 NOT QUALIFIED
17 2900022 MUHAMMAD FAISAL BUTT MUHAMMAD ASAD BUTT 6 11 13 30 NOT QUALIFIED
18 2900023 ABDUL HAQUE NIZAMANI SHABBIR AHMED NIZAMANI 21 21 17 59 NOT QUALIFIED
19 2900024 MOHAMMAD YOUSIF MEMON MOHAMMAD USMAN MEMON 18 18 16 52 NOT QUALIFIED
20 2900025 UZAIR AZIZ AZIZ UR REHMAN 11 16 22 49 NOT QUALIFIED
21 2900026 MANIKA LALCHAND 9 11 16 36 NOT QUALIFIED
22 2900027 MUHAMMAD AMIR MUHAMMAD ANWAR ARAIN 13 16 16 45 NOT QUALIFIED
23 2900028 KAMRAN YASIN MOHAMMAD YASIN 15 12 21 48 NOT QUALIFIED
24 2900030 SAARANG SOOMRO ABDUL SATTAR SOOMRO 23 15 21 59 NOT QUALIFIED
25 2900032 RIZWAN ALI GHULAM RAZA 12 9 12 33 NOT QUALIFIED
26 2900033 ABDUL LATIF PANHWAR KHALIL-UR-REHMAN PANHWAR 11 9 14 34 NOT QUALIFIED
27 2900034 SALEEM AHMED PANHWAR MUHAMMAD SADDIQ 19 13 20 52 NOT QUALIFIED
28 2900035 ALLAH BUX DUR MUHAMMAD 7 7 20 34 NOT QUALIFIED
29 2900036 AFSHAN MOHAMMAD PARYAL 13 5 16 34 NOT QUALIFIED
30 2900037 MUNEER AHMED SOLANGI MUHAMMAD DAWOOD 12 10 8 30 NOT QUALIFIED
31 2900038 SHAHZAD HUSSAIN GHULAM HUSSAIN 23 19 21 63 QUALIFIED
32 2900039 ABDUL NAVEED SHAIKH LATE ABDUL HAYEE SHAIKH 10 8 12 30 NOT QUALIFIED
33 2900040 ADNAN JAHANGIR PANHWAR GHULAM MOHAMMAD PANHWAR 10 5 17 32 NOT QUALIFIED
34 2900041 NAVEED ALI MUHAMMAD ABAN 16 14 21 51 NOT QUALIFIED
35 2900042 ABDUL IFAN KHAN ABDUL KARIM KHAN 13 16 16 45 NOT QUALIFIED
36 2900043 HIDAYATULLAH BHUTTO ABDUL LATIF BHUTTO 17 13 19 49 NOT QUALIFIED
37 2900044 WAJID NABI BUX 13 8 21 42 NOT QUALIFIED
38 2900045 ABDUL WAHEED MISRI 17 17 17 51 NOT QUALIFIED
39 2900046 KASHIF HUSSAIN SANGHAR LAL DINO SANGHAR 10 9 10 29 NOT QUALIFIED
40 2900047 TAHSEEN AHMED BHUTTO NAEEM AHMED BHUTTO 13 14 18 45 NOT QUALIFIED
41 2900048 JAHANGIR AKHTAR HUSSAIN 13 10 24 47 NOT QUALIFIED
42 2900049 SALEEM SHAHZAD ABDUL SATTAR MEMON 14 10 19 43 NOT QUALIFIED
43 2900050 ZAHEER ABBAS ALI MURAD KHAN BHELLAR 12 12 20 44 NOT QUALIFIED
44 2900051 LIAQUAT ALI SHOUKAT ALI 9 14 19 42 NOT QUALIFIED
45 2900052 ALI ABID ZAIDI SAGHIR ABID ZAIDI 18 14 14 46 NOT QUALIFIED
46 2900053 SYED SAFIULLAH SHAH SYED KAZIM ALI SHAH 12 7 10 29 NOT QUALIFIED
47 2900056 MAQSOOD HUSSAIN ABDUL WAHAB BHUTTO 17 8 17 42 NOT QUALIFIED
48 2900057 IRUM PARVEEN HAJI AHMED SOOMRO 12 8 16 36 NOT QUALIFIED
49 2900058 KHALILULLAH ABBASI INAYATULLAH 11 10 17 38 NOT QUALIFIED
50 2900059 RIZWAN AHMED SHAIKH HAFIZ ABDUL HAMEED 12 15 14 41 NOT QUALIFIED
51 2900060 SADAF JEHANGIR ALI DAYO 14 8 8 30 NOT QUALIFIED
52 2900062 IRFAN AHMED GHULAM MUHAMMAD 11 12 18 41 NOT QUALIFIED
53 2900063 SARFRAZ AHMED SARAZ GUL MUHAMMAD 10 15 22 47 NOT QUALIFIED
54 2900064 SAYED ASHFAQ ALI SHAH SHAMSUDDIN SHAH SAYED 12 9 13 34 NOT QUALIFIED
55 2900065 NAVEED AHMED QURESHI WAHID BUX 11 13 16 40 NOT QUALIFIED
56 2900066 MAZHAR HUSSAIN SOOMRO SALEEM SOOMRO 14 13 15 42 NOT QUALIFIED
57 2900067 AAMIR HUSSAIN BHUTTO BASHIR HUSSAIN BHUTTO 11 15 21 47 NOT QUALIFIED
58 2900068 IMRAN ALI SOOMRO ABDULLAH SOOMRO 18 16 27 61 QUALIFIED
59 2900069 ISHTIAQ AHMED SHAH MOHAMMED MASTOI 11 10 14 35 NOT QUALIFIED
60 2900070 ZAIN UL ABDIN HAJI MOHAMMAD URS 13 13 21 47 NOT QUALIFIED
61 2900071 SYED IRFAN AHMED ATIF SYED ASHFAQUE AHMED BUKHARI 16 17 16 49 NOT QUALIFIED
62 2900072 ASIF ALI HUSSAIN ALI CHANDIO 19 21 19 59 NOT QUALIFIED
63 2900073 MAZHAR HUSSAIN SAMO ABDUL REHMAN SAMO 16 17 12 45 NOT QUALIFIED
64 2900074 SYED JIBRAN ALI ZAIDI SYED ABRAR ALI ZAIDI 16 12 15 43 NOT QUALIFIED
65 2900075 SAMREEN SOOMRO GHULAM SARWAR SOOMRO 13 8 17 38 NOT QUALIFIED
66 2900076 ADNAN MANZOOR MANZOOR AHMED 19 14 19 52 NOT QUALIFIED
67 2900077 FARHAN KHAN ASLAM KHAN 23 24 24 71 QUALIFIED
68 2900078 MUHAMMAD ASLAM SIYAL ALI MURAD SIYAL 12 15 16 43 NOT QUALIFIED
69 2900079 SULTAN MAHMOOD MAHMOOD AHMED 8 8 12 28 NOT QUALIFIED
70 2900081 ISHTIAQUE NABI MEMON GHULAM NABI MEMON 12 13 16 41 NOT QUALIFIED
71 2900082 GHULAM MURTAZA KHADIM ALI 11 10 19 40 NOT QUALIFIED
72 2900083 ZIA AHMED MIR MUHAMMAD JALBANI 9 12 20 41 NOT QUALIFIED
73 2900084 AMJAD ALI MEMON MUHAMMAD SALEH MEMON 24 18 20 62 QUALIFIED
74 2900086 IMTIAZ ALI SHAIKH ROSHAN ALI SHAIKH 10 10 15 35 NOT QUALIFIED
75 2900088 FAROOQUE AHMED MEMON KHUDA BUX MEMON 11 14 16 41 NOT QUALIFIED
76 2900089 RAHEEL AHMED LATE HAFIZ RAFIQUE 10 11 14 35 NOT QUALIFIED
77 2900092 TARIQUE HUSSAIN SAEEDAL SANGI 12 10 21 43 NOT QUALIFIED
78 2900093 RASHID HUSSAIN SOOMRO GHULAM RASOOL 12 14 8 34 NOT QUALIFIED
79 2900095 ZARFISHAN MEMON LIAQUAT ALI MEMON 11 13 16 40 NOT QUALIFIED
80 2900097 ASIF KHAN LAGHARI GHULAM MUHAMMAD KHAN LAGHARI 25 14 16 55 NOT QUALIFIED
81 2900098 ABDUL WAHEED SHAIKH QAMAR U DDIN SHAIKH 13 14 17 44 NOT QUALIFIED
82 2900100 MEHWISH QAZI MUHAMMAD NAWAZ QAZI 13 11 19 43 NOT QUALIFIED
83 2900101 MUHAMMAD ASLAM IMDAD ALI 18 15 21 54 NOT QUALIFIED
84 2900102 KHUSHI MUHAMMAD FAQEER MUHAMMAD 13 10 16 39 NOT QUALIFIED
85 2900103 SAHAR JAMILAHMED 10 7 6 23 NOT QUALIFIED
86 2900105 MANSOOR AHMED QURESHI MUSHTAQUE AHMED QURESHI 19 19 18 56 NOT QUALIFIED
87 2900106 IMRAN MEER SOOMRO MEER MOHAMMAD SOOMRO 12 12 13 37 NOT QUALIFIED
88 2900108 PURSHOTAMNAWANI GURMUKH DASS 13 8 0 21 NOT QUALIFIED
89 2900109 SARFRAZ NAWAZ MUHAMMAD JUMAN 5 5 11 21 NOT QUALIFIED
90 2900110 ALI NAWAZ MOHAMMAD MOOSA 13 11 17 41 NOT QUALIFIED
91 2900111 SHAIKH MOHAMMAD ARIF ABDUL LATIF SHAIKH 23 16 24 63 QUALIFIED
92 2900113 SHAMSUNNISA MANZOOR AHMED AKHUND 11 2 20 33 NOT QUALIFIED
93 2900114 SHAMAS UDDIN SAWAND MUHAMMD LUQMAN SAWAND 10 12 15 37 NOT QUALIFIED
94 2900115 SHAHERYAR KHAN ASLAM KHAN 17 15 11 43 NOT QUALIFIED
95 2900116 ABDUL AZIZ BALOUCH ABDULLAH BALOUCH 11 8 10 29 NOT QUALIFIED
96 2900117 ZIKRIA RAFIQ RAFIQ MASIH 14 17 19 50 NOT QUALIFIED
97 2900118 ASIM ALI MUGHAL RUSTAM ALI MUGHAL 21 15 22 58 NOT QUALIFIED
98 2900121 ABDUL WAQAR SHAIKH KHUDA BUX SHAIKH 12 6 15 33 NOT QUALIFIED
99 2900122 ABDULLAH MAGSI WAHID BUX MAGSI 16 12 15 43 NOT QUALIFIED
100 2900123 AMBER M.BACHAL MEMON 21 13 15 49 NOT QUALIFIED
101 2900124 GHULAM SARWAR MOROOJO GHULAM QADIR MOROOJO 17 13 19 49 NOT QUALIFIED
102 2900125 MUHAMMAD ABDULLAH GHULAM NABI CHANNA 10 10 12 32 NOT QUALIFIED
103 2900126 SHABANA NISAR AHMED HAKRO 12 14 18 44 NOT QUALIFIED
104 2900127 QURAT-UL-AIN GHULLAM HUSSAIN 8 12 17 37 NOT QUALIFIED
105 2900128 WASEEM KHAN IMAMUDDIN 5 3 6 14 NOT QUALIFIED
106 2900129 WAHEED U ZAMAN ABDUL QAYYUM MEMON 8 12 14 34 NOT QUALIFIED
107 2900130 SHAISTA SHAIKH ABDUL RAHIM SHAIKH 18 10 14 42 NOT QUALIFIED
108 2900131 LABEEB ABDUL REHMAN 14 18 22 54 NOT QUALIFIED
109 2900132 HAFIZ WAQAR ALI SHAIKH MUHAMMAD ISMAIL 13 7 19 39 NOT QUALIFIED
110 2900134 SAJIDA AKBAR ALI AKBAR 8 11 11 30 NOT QUALIFIED
111 2900135 AMJAD HUSSAIN MUHMMAD SULEMAN 12 11 16 39 NOT QUALIFIED
112 2900136 MANSOOR AHMED KARIM BUX 6 4 13 23 NOT QUALIFIED
113 2900138 IMTIAZ ALI HAZOOR BAKHSH 6 9 10 25 NOT QUALIFIED
114 2900139 RAJESH KUMAR PAHLAJ RAI 17 14 21 52 NOT QUALIFIED
115 2900140 KHALID MEHMOOD KHOSO ABDUL SAMEE 20 12 20 52 NOT QUALIFIED
116 2900141 ADNAN NAZIR NAZIR KHAN 14 10 16 40 NOT QUALIFIED
117 2900142 IRFAN HUSSAIN ABDUL RASHEED 14 9 11 34 NOT QUALIFIED
118 2900143 ATTIQUE REHMAN JARWAR SHER MUHAMMAD JARWAR 11 13 13 37 NOT QUALIFIED
119 2900144 ALI ASGHAR MEER MUHAMMAD 12 9 5 26 NOT QUALIFIED
120 2900145 SANA URSANI DR AIJAZ URSANI 19 12 14 45 NOT QUALIFIED
121 2900146 HASSAN RAZA SHAH SYED ZULIFQAR ALI SHAH 11 6 6 23 NOT QUALIFIED
122 2900147 MOHAMMAD YOUSIF MOHAMMAD WARYAL 16 12 19 47 NOT QUALIFIED
123 2900152 ARSHAD ALI MUHAMMAD IQBAL 9 8 13 30 NOT QUALIFIED
124 2900153 AHMED NAWAZ SOOMRO ABDUL GHANI SOOMRO 21 15 21 57 NOT QUALIFIED
125 2900154 MUHAMMAD NOMAN PHUL MOULA BUX PHUL 5 6 17 28 NOT QUALIFIED
126 2900155 YASIR HUSSAIN SOOMRO KHADIM HUSSAIN SOOMRO 11 6 16 33 NOT QUALIFIED
127 2900156 DANISH ILYAS 14 12 19 45 NOT QUALIFIED
128 2900157 SHUJAT ALI ALI ZAFAR 20 3 21 44 NOT QUALIFIED
129 2900158 AAMIR ALI SHAIKH SHAKIR ALI SHAIKH 13 19 20 52 NOT QUALIFIED
130 2900159 ABDUL JALIL ANSARI ABDUL QAYOOM ANSARI 18 14 17 49 NOT QUALIFIED
131 2900160 NORESH NAZIR-UL-DIN 9 5 13 27 NOT QUALIFIED
132 2900161 MUHAMMAD IMRAN BHATTI MUHAMMAD NAZIR BHATTI 18 14 19 51 NOT QUALIFIED
133 2900162 TARIQ AZIZ JAMALI GUL NAWAB 12 10 18 40 NOT QUALIFIED
134 2900163 MUHAMMAD IMRAN BROHI MIR HASSAN 7 5 13 25 NOT QUALIFIED
135 2900164 MUHAMMAD AWAIS BABAR ABDUL GHANI SOOMRO 13 16 17 46 NOT QUALIFIED
136 2900166 ASHFAQUE AHMED NOOR AHMED SOOMRO 18 16 23 57 NOT QUALIFIED
137 2900167 QADIS NAUSHER CYRIL NAUSHER GILL 17 15 25 57 NOT QUALIFIED
138 2900168 KAZIM HUSSAIN QADRI GHAZANFAR ALI QADRI 14 8 22 44 NOT QUALIFIED
139 2900169 DILEEP KUMAR THANA RAM 14 8 17 39 NOT QUALIFIED
140 2900170 ANEEL KUMAR SISPAL DAS 16 17 14 47 NOT QUALIFIED
141 2900172 MAZHER HYDER SOLANGI ABBAS HYDER SOLANGI 10 10 20 40 NOT QUALIFIED
142 2900173 MANZOOR HUSSAIN MUHAMMAD SHAHBAN 4 5 9 18 NOT QUALIFIED
143 2900174 MASOOD AHMED ABDUL HAKEEM SOOMRO 9 14 15 38 NOT QUALIFIED
144 2900175 SYED TAHIR ALI SHAH SYED ZAHOOR ALI SHAH 13 9 17 39 NOT QUALIFIED
145 2900177 IMRAN ALI MEMON GHULAM HUSSAIN 8 10 16 34 NOT QUALIFIED
146 2900178 FAHIM MEMON GUL MOHAMMAD MEMON 10 5 11 26 NOT QUALIFIED
147 2900179 KIRAN ARBANI SHAMS U DDIN 18 12 16 46 NOT QUALIFIED
148 2900181 WAQAR ALI MUHAMMAD KHAN 14 10 16 40 NOT QUALIFIED
149 2900182 SHAMSUDDIN GHULAM ABBAS 11 14 12 37 NOT QUALIFIED
150 2900183 ARSHAD ALI KORAI MUHAMMAD AYOUB KORAI 14 15 20 49 NOT QUALIFIED
151 2900185 IFTIKHAR AHMED ALI MUHAMMAD MEMON 17 16 8 41 NOT QUALIFIED
152 2900188 MUSHTAQUE AHMED MARKHAND MUHAMMAD YOUSIF MARKHAND 17 14 18 49 NOT QUALIFIED
153 2900190 MANSOOR AHMED ABDUL LATIF JAMALI 9 6 10 25 NOT QUALIFIED
154 2900191 NADIR ALI MUHAMMED ASLAM AWAN 6 14 10 30 NOT QUALIFIED
155 2900192 ATTAULLAH MEMON GHULAM HUSSAIN MEMON 14 9 19 42 NOT QUALIFIED
156 2900193 BENAZIR GHULAM MUSTAFA MEMON 15 9 17 41 NOT QUALIFIED
157 2900194 AMJAD ALI ASGHAR ALI 7 7 10 24 NOT QUALIFIED
158 2900195 ALTAF AHMED QADIR BUX 8 14 16 38 NOT QUALIFIED
159 2900196 FAHEEM RAZA KHATRI DR. MUHAMMAD JUMAN KHATRI 7 12 14 33 NOT QUALIFIED
160 2900197 SAEED HUSSAIN DR MUHAMMAD HUSSAIN ABRO 20 11 16 47 NOT QUALIFIED
161 2900198 ANEEL DEV MAHADEV 17 18 19 54 NOT QUALIFIED
162 2900199 SALEEM CHANNA GHULLAM MURTZA CHANNA 7 11 13 31 NOT QUALIFIED
163 2900200 RUQIA BANO SHAIKH MOHAMMAD YOUSIF SHAIKH 17 11 14 42 NOT QUALIFIED
164 2900201 ZUBAIR ALI SAMO NAWAZ ALI SAMO 15 12 5 32 NOT QUALIFIED
165 2900202 MAJID HUSSAIN ABDUL WAHAB SHAIKH 14 12 19 45 NOT QUALIFIED
166 2900203 FAHEEM ULLAH SHAIKH GUL HASSAN SHAIKH 17 8 18 43 NOT QUALIFIED
167 2900205 ZUBAIR AHMED AHMED ALI CHANNAR 14 11 22 47 NOT QUALIFIED
168 2900206 IMRAN WAZIR WAZIR AHMED 26 23 21 70 QUALIFIED
169 2900207 ZAHOOR AHMED NASEER AHMED 4 8 10 22 NOT QUALIFIED
170 2900208 ABDUL HAFEEZ NABI BAKHSH SHAIKH 17 14 17 48 NOT QUALIFIED
171 2900210 IMRAN ALI SHABIR AHMED ABBASI 10 13 19 42 NOT QUALIFIED
172 2900211 SHAHDEV KARAM CHAND 15 13 18 46 NOT QUALIFIED
173 2900212 RASHID ALI MEMON MUZAFFAR ALI MEMON 19 15 20 54 NOT QUALIFIED
174 2900213 MUHAMMAD AZEEM JISKANI SULTAN ALI JISKANI 13 12 19 44 NOT QUALIFIED
175 2900214 SANA MUGHAL MUHAMMAD SALEEM MUGHAL 11 12 15 38 NOT QUALIFIED
176 2900216 MUBASHIR RAHIM RAHIM BUX ABBASI 15 17 15 47 NOT QUALIFIED
177 2900218 MALEEHA SIDDIQUI RUKHSHAD UL HAQUE SIDDIQUI 17 12 13 42 NOT QUALIFIED
178 2900219 AFSHAN MOHAMMAD AYOUB 11 11 11 33 NOT QUALIFIED
179 2900220 NADEEM NAWAZ KALO HAJI ALI NAWAZ KALO 10 8 8 26 NOT QUALIFIED
180 2900221 ZAHEER UDDIN MOIN UDDIN 13 10 15 38 NOT QUALIFIED
181 2900222 MUHAMMAD YOUSUF MUHAMMAD SULEMAN 10 14 10 34 NOT QUALIFIED
182 2900223 FAHEEM UDDIN NIAZI NAWAB UDDIN NIAZI 10 8 17 35 NOT QUALIFIED
183 2900224 FAYAZ HUSSAIN SHAMISSUDDIN MASTOI 22 9 22 53 NOT QUALIFIED
184 2900225 UMAIR ZAMAN MEMON SIKANDER ALI ZAMAN MEMON 10 11 16 37 NOT QUALIFIED
185 2900226 TAHIR ALI MASTOI MUHAMMAD HANIF 18 9 18 45 NOT QUALIFIED
186 2900228 ALI RAZA GHULAM MURTAZA SOOMRO 13 10 16 39 NOT QUALIFIED
187 2900229 SANAULLAH SHEIKH ABDUL GHAFOOR 14 11 14 39 NOT QUALIFIED
188 2900230 AKHTAR ALI ABDUL KHALIQUE QURESHI 13 6 9 28 NOT QUALIFIED
189 2900231 YAWER SALEEM SHAHZADO SALEEM 9 5 6 20 NOT QUALIFIED
190 2900232 ASHFAQUE HUSSAIN LUHRANI PIYAR ALI LUHRANI 12 9 14 35 NOT QUALIFIED
191 2900233 IRSHAD ALI MUHAMMAD RAMZAN 20 16 18 54 NOT QUALIFIED
192 2900234 NOSHABA ALI MUHAMMAD 11 11 9 31 NOT QUALIFIED
193 2900235 ASADULLAH ALI BUX CHANDIO 17 15 18 50 NOT QUALIFIED
194 2900236 NAFEES AHMED ALI AKBAR 21 17 18 56 NOT QUALIFIED
195 2900237 TAJ ASHFAQ ASHFAQ ALI 14 9 13 36 NOT QUALIFIED
196 2900238 WAHHAJ MUHAMMAD GHANGHRO MUHAMMAD SHAMIM ASLAM 15 17 13 45 NOT QUALIFIED
197 2900239 GHULAM NABI PIR BUX MARI 13 16 17 46 NOT QUALIFIED
198 2900240 ZUBAIR AHMED MEMON SHAFI MUHAMMED MEMON 9 7 9 25 NOT QUALIFIED
199 2900241 SHAFQUAT ALI AZIZULLAH LAKHAN 5 7 13 25 NOT QUALIFIED
200 2900242 PARVAIZ ALI ABRO MOULA BUX ABRO 21 14 13 48 NOT QUALIFIED
201 2900243 MUZAFAR ALI MUNAWAR DIN SAHITO 8 8 14 30 NOT QUALIFIED
202 2900244 NOOR MUHAMMAD ALLAH WARAYO KHAN 5 6 5 16 NOT QUALIFIED
203 2900245 ASAD NABI GHULAM NABI ABRO 18 12 18 48 NOT QUALIFIED
204 2900246 JAVED HUSSAIN KATPAR GHULAM HUSSAIN KATPAR 12 12 22 46 NOT QUALIFIED
205 2900247 FAISAL IKRAM KHAN IKRAM UDDIN 8 6 18 32 NOT QUALIFIED
206 2900248 SOHAIL AIJAZ AIJAZ ALI 10 11 18 39 NOT QUALIFIED
207 2900249 SALEEM RAZA QURESHI MOHAMMAD YOUSUF 10 13 15 38 NOT QUALIFIED
208 2900250 HOSH MOHAMMAD SAGHEER HUSSAIN WAGAN 16 8 0 24 NOT QUALIFIED
209 2900251 NOOR AHMED GHULAM RASOOL 11 9 12 32 NOT QUALIFIED
210 2900252 RAVI KUMAR ASHOK KUMAR 16 11 20 47 NOT QUALIFIED
211 2900253 SOBIA GHULAM SARWAR 10 9 9 28 NOT QUALIFIED
212 2900254 SABIHA SAHITO ILLAHI BUX SAHITO 10 12 8 30 NOT QUALIFIED
213 2900255 MUHAMMAD AKRAM MALIK MUHARAM ALI MALIK 17 13 19 49 NOT QUALIFIED
214 2900256 FARHAN ALI QURESHI ABDUL HALEEM 11 10 17 38 NOT QUALIFIED
215 2900257 JAVED NAWAZ MEMON ALLAH NAWAZ MEMON ` 6 6 15 27 NOT QUALIFIED
216 2900258 AMEER ALI GAHOTHI NOOR HUSSAIN GAHOTHI 9 6 13 28 NOT QUALIFIED
217 2900259 MAHMOOD ALI GHULAM HUSSAIN 13 13 22 48 NOT QUALIFIED
218 2900260 SYED ROOHULLAH SHAH SYED AIJAZ ALI SHAH 15 16 16 47 NOT QUALIFIED
219 2900261 SUMAYYAH SYED SADAQAT ALI 14 11 17 42 NOT QUALIFIED
220 2900262 SARFRAZ AHMED MUHAMMAD ASLAM 19 14 18 51 NOT QUALIFIED
221 2900263 KASHIF ANSARI ISHTIAQ HUSSAIN ANSARI 16 13 12 41 NOT QUALIFIED
222 2900264 JAMIL AHMED MIR MUHAMMAD RATTAR 11 12 21 44 NOT QUALIFIED
223 2900266 AMMAD AIJAZ 13 13 18 44 NOT QUALIFIED
224 2900267 SYED IRFAN ALI SHAH SYED BASHIR AHMED SHAH 15 13 15 43 NOT QUALIFIED
225 2900268 ABDUL WAHEED ABDUL LATIF 8 8 9 25 NOT QUALIFIED
226 2900270 SADAF RABEL SOOMRO MUHAMMAD IBRAHIM SOOMRO 17 13 17 47 NOT QUALIFIED
227 2900271 AZAM ALI ZAFFAR ALI 15 4 7 26 NOT QUALIFIED
228 2900272 TARIQ HUSSAIN MARRI GHULAM HUSSAIN MARRI 5 8 6 19 NOT QUALIFIED
229 2900276 UMAIR FAZLANI MUHAMMAD RAMZAN FAZLANI 15 12 19 46 NOT QUALIFIED
230 2900277 HAMMAD AHMED KHOKHAR SHABBIR AHMED KHOKHAR 5 12 16 33 NOT QUALIFIED
231 2900278 ABDUL RAZZAQUE MUHAMMAD SAFAR MEMON 10 6 17 33 NOT QUALIFIED
232 2900279 ASADULLAH SOOMRO ABDULLAH SOOMRO 8 8 20 36 NOT QUALIFIED
233 2900281 IFTIKHAR ALI HIDAYATULLAH 12 12 18 42 NOT QUALIFIED
234 2900282 SULMAN ISRAR AHMED BACHANI 23 16 18 57 NOT QUALIFIED
235 2900283 ASIF ALI MANGRIO HUZOOR BUX MANGRIO 13 9 11 33 NOT QUALIFIED
236 2900284 IRFAN AHMED MEMON BADARUDDIN MEMON 11 11 16 38 NOT QUALIFIED
237 2900285 ZILL E HUMA SHAIKH BASHIR AHMED SHAIKH 18 15 14 47 NOT QUALIFIED
238 2900288 SHAZIA SHAIKH LIAQUAT ALI 6 10 12 28 NOT QUALIFIED
239 2900289 MUHAMMAD IMRAN AZIZ AZIZ AHMED KHUWAJA 15 16 24 55 NOT QUALIFIED
240 2900290 SAMREEN SHAH SYED NISAR HUSSAIN SHAH 10 11 12 33 NOT QUALIFIED
241 2900291 MUHAMMAD RIZWAN MUHAMMAD ISHAQUE 10 7 16 33 NOT QUALIFIED
