Sunday, May 05, 2024
10:54 AM (GMT +5)

Go Back   CSS Forums > Jobs & Scholarships > Jobs Announcements

Jobs Announcements Jobs Announcements in other organizations

Reply Share Thread: Submit Thread to Facebook Facebook     Submit Thread to Twitter Twitter     Submit Thread to Google+ Google+    
 
LinkBack Thread Tools Search this Thread
  #511  
Old Tuesday, March 15, 2016
haseebbaloch's Avatar
Senior Member
 
Join Date: May 2013
Location: Sukkur
Posts: 536
Thanks: 90
Thanked 104 Times in 79 Posts
haseebbaloch is on a distinguished road
Default

next process dear ?s
__________________
The more knowledgeable the man the more valuable the man :D
Reply With Quote
  #512  
Old Tuesday, March 15, 2016
Member
 
Join Date: Mar 2016
Posts: 48
Thanks: 5
Thanked 5 Times in 5 Posts
New comer is on a distinguished road
Default chance ?

i got 70 marks and 51.8 wpm in typing test

My position according to marks is 82 but if we exclude typing test failures then my position becomes 17th ...
guys what do u think
kaam ho jayega ?
Reply With Quote
  #513  
Old Tuesday, March 15, 2016
Senior Member
 
Join Date: Jun 2014
Posts: 253
Thanks: 4
Thanked 40 Times in 33 Posts
Innocentboy is on a distinguished road
Default

Quote:
Originally Posted by New comer View Post
i got 70 marks and 51.8 wpm in typing test

My position according to marks is 82 but if we exclude typing test failures then my position becomes 17th ...
guys what do u think
kaam ho jayega ?
I think less than 60 wll be called for Typing test bcox mostly candidates r fail in Typing..
Reply With Quote
  #514  
Old Wednesday, March 16, 2016
Member
 
Join Date: Mar 2016
Posts: 48
Thanks: 5
Thanked 5 Times in 5 Posts
New comer is on a distinguished road
Default ...

Even if mcqs test contain 60% weightage and typing test 40% weightage , then my position get better than 17th..
Reply With Quote
  #515  
Old Wednesday, March 16, 2016
pureapak's Avatar
Senior Member
 
Join Date: Nov 2009
Location: Karachi
Posts: 854
Thanks: 333
Thanked 487 Times in 320 Posts
pureapak is a jewel in the roughpureapak is a jewel in the roughpureapak is a jewel in the rough
Default

Only ten candidates could qualify typing test in JCA post.
No idea how the viable criteria will be laid down to further shortlisting.
Any body must contact SHC for getting to know that.
__________________
"Despite the cost of living, have you noticed how popular it remains?"
Reply With Quote
  #516  
Old Wednesday, March 16, 2016
Junior Member
 
Join Date: Mar 2016
Posts: 6
Thanks: 1
Thanked 1 Time in 1 Post
Maxton is on a distinguished road
Default

Overall Merit List of JCA (Weightage MCQ 60% Typing = 40%)

Sr #RollNo ======MCQ===Typing===MCQx60%==Typingx40%==Merit=== ===Name
1== 3310255===== 63===== 41.32===== 63===== 41.32===== 104.32===== SAEED AHMED
2== 2910087===== 71===== 30.66===== 71===== 30.66===== 101.66===== ALI RAZA
3== 3310077===== 66===== 35.63===== 66===== 35.63===== 101.63===== SAJID KHAN
4== 7110230===== 63===== 36.92===== 63===== 36.92===== 99.92===== HABIB REHMAN
5== 3310045===== 64===== 34.72===== 64===== 34.72===== 98.72===== ZUBAIR ANWAR
6== 7110176===== 70===== 27.25===== 70===== 27.25===== 97.25===== ALTAF AHMED
7== 2910082===== 61===== 35.87===== 61===== 35.87===== 96.87===== SIKANDAR ALI ZULKARNAIN
8== 7110038===== 63===== 32.16===== 63===== 32.16===== 95.16===== AKEEL AHMED
9== 3310120===== 61===== 32.63===== 61===== 32.63===== 93.63===== MUHAMMAD NABEEL ASHRAF
10= 3310033===== 61===== 32.17===== 61===== 32.17===== 93.17===== MAZHAR ALI
11= 2910210===== 60===== 30.28===== 60===== 30.28===== 90.28===== IQBAL HASSAN KHATTI
12= 2910200===== 69===== 20.5===== 69===== 20.5===== 89.5===== AGHA HUSSAIN SHAHEED
13= 3310003===== 67===== 21.5===== 67===== 21.5===== 88.5===== FARMUZ NOUSHAD
14= 7110083===== 60===== 28.5===== 60===== 28.5===== 88.5===== ABDUL HAFEEZ
15= 3310173===== 69===== 17.03===== 69===== 17.03===== 86.03===== USMAN MASOOD BHUTTO
16= 2910081===== 60===== 26======= 60===== 26===== 86===== BADAR MOHAMMAD JAKHRO
17= 3310042===== 62===== 23.25===== 62===== 23.25===== 85.25===== YOUSUF ALI
18= 7110165===== 67===== 17.25===== 67===== 17.25===== 84.25===== FAIZ AHMED
19= 7110162===== 65===== 19.25===== 65===== 19.25===== 84.25===== SHER AFZAL
20= 3310225===== 62===== 20.75===== 62===== 20.75===== 82.75===== KASHIF DAYO
21= 2910079===== 60===== 22.75===== 60===== 22.75===== 82.75===== FURQAN AHMED
22= 7110301===== 63===== 19.25===== 63===== 19.25===== 82.25===== BASHIR AHMED NAREJO
23= 3310028===== 60===== 21.75===== 60===== 21.75===== 81.75===== MAJID KHAN
24= 7110041===== 68===== 13======= 68===== 13===== 81===== ABDUL MAJID
25= 7110017===== 61===== 19.75===== 61===== 19.75===== 80.75===== MAQSOOD ALI
26= 2910191===== 60===== 20.75===== 60===== 20.75===== 80.75===== SHAHZAD HUSSAIN
27= 3310064===== 61===== 19.24===== 61===== 19.24===== 80.24===== MUHAMMAD FARRUKH SHAIKH
28= 7110178===== 62===== 16.75===== 62===== 16.75===== 78.75===== MUHAMMAD SARFARAZ QURESHI
29= 7110066===== 60===== 18.25===== 60===== 18.25===== 78.25===== HAFEEZ UR REHMAN
30= 7110050===== 62===== 15.75===== 62===== 15.75===== 77.75===== MUHAMMAD UMAR
31= 3310073===== 61===== 16.75===== 61===== 16.75===== 77.75===== HASSAN
32= 3310110===== 63===== 14.5===== 63===== 14.5===== 77.5===== SAJID IQBAL
33= 3310131===== 61===== 16.25===== 61===== 16.25===== 77.25===== AMJAD IMDAD
34= 2910208===== 63===== 13.75===== 63===== 13.75===== 76.75===== MUHAMMAD AMJAD
35= 2910100===== 61===== 15.75===== 61===== 15.75===== 76.75===== AHSAN KHAN SANAI
36= 7110252===== 61===== 15.25===== 61===== 15.25===== 76.25===== ASIF ALI SHAH
37= 7110026===== 60===== 10.13===== 60===== 10.13===== 70.13===== KHALIL AHMED KANHAR
38= 7110259===== 62===== 6.5======= 62===== 6.5===== 68.5===== WASEEM RASHID
Reply With Quote
  #517  
Old Wednesday, March 16, 2016
Junior Member
 
Join Date: Mar 2016
Posts: 6
Thanks: 1
Thanked 1 Time in 1 Post
Maxton is on a distinguished road
Default

Centre wise Merit List of JCA (Weightage MCQ 60% Typing = 40%)

======================= KARACHI CENTRE =======================
Sr #RollNo ======MCQ===Typing===MCQx60%==Typingx40%==Merit=== ===Name
1== 3310255===== 63===== 41.32===== 63===== 41.32===== 104.32===== SAEED AHMED
2== 3310077===== 66===== 35.63===== 66===== 35.63===== 101.63===== SAJID KHAN
3== 3310045===== 64===== 34.72===== 64===== 34.72===== 98.72===== ZUBAIR ANWAR
4== 3310120===== 61===== 32.63===== 61===== 32.63===== 93.63===== MUHAMMAD NABEEL ASHRAF
5== 3310033===== 61===== 32.17===== 61===== 32.17===== 93.17===== MAZHAR ALI
6== 3310003===== 67====== 21.5===== 67===== 21.5===== 88.5====== FARMUZ NOUSHAD
7== 3310173===== 69===== 17.03===== 69===== 17.03===== 86.03===== USMAN MASOOD BHUTTO
8== 3310042===== 62===== 23.25===== 62===== 23.25===== 85.25===== YOUSUF ALI
9== 3310225===== 62===== 20.75===== 62===== 20.75===== 82.75===== KASHIF DAYO
10== 3310028===== 60===== 21.75===== 60===== 21.75===== 81.75===== MAJID KHAN
11= 3310064===== 61===== 19.24===== 61===== 19.24===== 80.24===== MUHAMMAD FARRUKH SHAIKH
12= 3310073===== 61===== 16.75===== 61===== 16.75===== 77.75===== HASSAN
13= 3310110===== 63===== 14.5====== 63===== 14.5===== 77.5====== SAJID IQBAL
14= 3310131===== 61===== 16.25===== 61===== 16.25===== 77.25===== AMJAD IMDAD


======================= SUKKUR CENTRE =======================
Sr #RollNo ======MCQ===Typing===MCQx60%==Typingx40%==Merit=== ===Name
1== 7110230===== 63===== 36.92===== 63===== 36.92===== 99.92===== HABIB REHMAN
2== 7110176===== 70===== 27.25===== 70===== 27.25===== 97.25===== ALTAF AHMED
3== 7110038===== 63===== 32.16===== 63===== 32.16===== 95.16===== AKEEL AHMED
4== 7110083===== 60===== 28.5===== 60===== 28.5===== 88.5======= ABDUL HAFEEZ
5== 7110165===== 67===== 17.25===== 67===== 17.25===== 84.25===== FAIZ AHMED
6== 7110162===== 65===== 19.25===== 65===== 19.25===== 84.25===== SHER AFZAL
7== 7110301===== 63===== 19.25===== 63===== 19.25===== 82.25===== BASHIR AHMED NAREJO
8== 7110041===== 68===== 13======= 68===== 13======= 81======= ABDUL MAJID
9== 7110017===== 61===== 19.75===== 61===== 19.75===== 80.75===== MAQSOOD ALI
10== 7110178===== 62===== 16.75===== 62===== 16.75===== 78.75===== MUHAMMAD SARFARAZ QURESHI
11= 7110066===== 60===== 18.25===== 60===== 18.25===== 78.25===== HAFEEZ UR REHMAN
12= 7110050===== 62===== 15.75===== 62===== 15.75===== 77.75===== MUHAMMAD UMAR
13= 7110252===== 61===== 15.25===== 61===== 15.25===== 76.25===== ASIF ALI SHAH
14= 7110026===== 60===== 10.13===== 60===== 10.13===== 70.13===== KHALIL AHMED KANHAR
15= 7110259===== 62===== 6.5======= 62===== 6.5===== 68.5======= WASEEM RASHID


======================= HYDERABAD CENTRE =======================
Sr #RollNo ======MCQ===Typing===MCQx60%==Typingx40%==Merit=== ===Name
1== 2910087===== 71===== 30.66===== 71===== 30.66===== 101.66===== ALI RAZA
2== 2910082===== 61===== 35.87===== 61===== 35.87===== 96.87===== SIKANDAR ALI ZULKARNAIN
3== 2910210===== 60===== 30.28===== 60===== 30.28===== 90.28===== IQBAL HASSAN KHATTI
4== 2910200===== 69===== 20.5====== 69===== 20.5===== 89.5======= AGHA HUSSAIN SHAHEED
5== 2910081===== 60===== 26======= 60===== 26======= 86======= BADAR MOHAMMAD JAKHRO
6== 2910079===== 60===== 22.75===== 60===== 22.75===== 82.75===== FURQAN AHMED
7== 2910191===== 60===== 20.75===== 60===== 20.75===== 80.75===== SHAHZAD HUSSAIN
8== 2910208===== 63===== 13.75===== 63===== 13.75===== 76.75===== MUHAMMAD AMJAD
9== 2910100===== 61===== 15.75===== 61===== 15.75===== 76.75===== AHSAN KHAN SANAI
Reply With Quote
  #518  
Old Wednesday, March 16, 2016
Junior Member
 
Join Date: Aug 2014
Posts: 11
Thanks: 1
Thanked 3 Times in 2 Posts
Muzzammil hussain is on a distinguished road
Default

assalamu alikum Please check as per 30 wpm min req this can be to merit list of qualifying candidates

Quote:


1 2921492 602967 ALI RAZA 87 35.88
2 2921470 604902 NASIR AHMED 85 31.68
3 2921407 601533 MIRZA FARAZ AHMED MUGHAL 79 42.44
4 3320606 603034 MUHAMMAD ASAD KHAN 79 37.19
5 7120869 601304 SHOUKAT ALI 78 39.32
6 3320231 606571 ALEEM AHMED MEMON 77 32.16
7 3321135 602792 SYED TALHA MATLOOB 73 38.57
8 3322169 603289 JUNAID AHMED 73 35.63
9 3321801 607084 ZAHID HUSSAIN 73 35.31
10 7121997 606045 GHULAM FAREED 73 31.08
11 3322151 602454 JAHANGIR YOUNUS 72 37.91
12 3320752 601918 JUNAID AHMED 71 34.38
13 2920963 600498 ZULAQRNAIN 71 33.64
14 7121153 604720 ANEES UR REHMAN 71 33.62
15 2920967 607336 AHMED BAWANI 71 32.6
16 7122447 601464 INSAF ALI 71 31.08
17 7121162 603703 GHULAM ABBAS 70 51.8
18 3321307 605941 ARSLAN 70 38.64
19 3322382 603734 SYED HAMZA HUSSAIN 70 36.24
20 3322173 605382 HUSNAIN 70 34.06
21 3320602 600598 ABID HUSSAIN KOLACHI 70 33.14
22 3322359 606658 AQIB ALI 69 45.81
23 3322204 604676 BILAL AHMED 68 39.42
24 7120802 607426 MUHAMMAD ADNAN MEMON 68 34.38
25 2920407 607243 SHEHZAD KHOWAJA 67 42.59
26 2921375 601927 SYED FAIZAN JAWAID 67 36.25
27 2920800 601675 DANIYAL AHMED QURESHI 67 35.28
28 3320727 603082 SADAQAT ALI 67 33.86
29 3322132 601608 SHUMAILA NAJEEB 67 33.07
30 2920822 605578 FARHAN 67 32.67
31 3320399 604933 KHAWAR MAJEED 67 32.38
32 3321574 603857 KARIM MEGHANI 67 30.72
33 3320111 607574 SYED SAJJAD RAZA RIZVI 66 44.05
34 3321054 607121 AADIL ALI 66 42.22
35 3321134 603066 MOHAMMAD TALHA KHATRI 66 34.72
36 3320293 601977 MUHAMMAD ZOHAIB ARAIN 66 33.2
37 2920192 603483 ALI GOHAR SHAH HUSSAINY 66 32.24
38 3320427 600389 ASHIQ HUSSAIN JATOI 65 39.67
39 2921293 605336 MIRZA AZEEM AHMED 65 35.29
40 2921481 606424 MUHAMMAD WAJEEH MALIK 65 33.59
41 3322218 604255 TARIQUE SHABIR BHATTI 65 30.8
42 3321207 602154 FARMAN ULLAH MEMON 64 50.14
43 7121126 601166 MUHAMMAD WAQAS 64 44.71
44 3320360 607496 FIDA HUSSAIN SAHITO 64 42.4
45 3320935 602004 HAIDER KHAN 64 39.77
46 3320728 600602 HUMAIR ALI 64 35.94
47 3320496 603206 SYED ALI NAQVI 64 34.49
48 3321829 603011 SAEED ULLAH 64 34.16
49 3320362 600095 MUHAMMAD ANNUS KHATRI 64 33.04
50 2920980 606856 WAQASUDDIN SHAIKH 64 31.68
51 3321080 604430 MUHAMMAD SHUJA U DDIN 63 36.55
52 3321618 603898 MUHAMMAD WASIF 63 35.35
53 3322175 602986 MUHAMMAD TALHAH SHAIKH 63 33.11
54 3321763 601316 MUHAMMAD KAMRAN SIDDIQUI 63 32.35
55 7122345 607520 SHUAIB ALI 63 32.17
56 3321219 600038 MUHAMMAD SHAHID MALIK 63 32.07
57 3321641 605651 HAMAYOON SIKANDAR 63 31.53
58 3322097 604739 ADAN ALI 63 30.14
59 2920957 601416 MUZZAMIL 62 41.45
60 3321249 603265 FARRUKH JAHAN 62 37.25
61 3320069 601514 YASIR MEMON 62 34.75
62 3320281 605442 IMRAN KHAN 62 33.62
63 3322070 603097 MOHSIN 62 31.89
64 3320644 603556 RIZWAN UL HASSAN 61 52.33
65 7120362 604354 DEEDAR ALI 61 49.17
66 3320568 600345 HUNAIN 61 48.24
67 2921146 605276 JAI KUMAR 61 36.83
68 3320731 605695 ZUBAIR AHMED 61 35.27
69 3322383 603012 KAMRAN 61 33.11
70 3320969 605768 HILAL AHMED 61 30.26
71 7120777 607085 MUHAMMAD HANIF 61 30.13
72 3322206 606144 ABDUL KARIM 60 43.14
73 7122293 604928 SHAHBAZ 60 42.75
74 7120517 600834 ZAFAR ALI 60 42.4
75 2921598 602064 RASHID ALI KHAN 60 40.47
76 3321072 607434 ABDUL BASIT 60 39.32
77 3320945 603052 MUHAMMAD ADEEL AKHTAR 60 39.16
78 2921978 601930 MALIK WAQAS RAZA 60 38.37
79 3322190 606172 MUHAMMAD RIZWAN 60 36.58
80 3320645 603186 S KANWAL KHUSHK 60 35.03
81 2920864 606385 KISHORE CHAND 60 34.67
82 3321602 606411 MUHAMMAD FAIZAN MEMON 60 34.49
83 3321116 602213 TAHIR HAMEED 60 33.4
84 2921489 601221 MUSTANSAR HUSSAIN 60 33.36
85 7121281 602572 ALI MUHAMMAD 60 32.83
86 7121333 603881 FARHAN ALI CHACHAR 60 32.55
87 2920210 604244 SHOUAIB QADIR DETHO 60 31.58
88 3321500 601525 ZEESHAN ALI MUGHAL 60 30.54
89 3320938 607573 SYED MOHSIN HASAN NAQVI 60 30
Reply With Quote
The Following User Says Thank You to Muzzammil hussain For This Useful Post:
New comer (Wednesday, March 16, 2016)
  #519  
Old Wednesday, March 16, 2016
adan's Avatar
Senior Member
 
Join Date: Aug 2015
Location: lahore pakistan
Posts: 556
Thanks: 163
Thanked 146 Times in 115 Posts
adan is on a distinguished road
Default

space key works in nts software of typing or not ?
kindly reply jazak Allah
Reply With Quote
  #520  
Old Wednesday, March 16, 2016
Senior Member
 
Join Date: Dec 2011
Location: Karachi
Posts: 204
Thanks: 123
Thanked 35 Times in 23 Posts
rizwanulhassanrind is on a distinguished road
Default

Quote:
Originally Posted by Amjad Somro View Post
I think all candidates will be called in the next phase because only 38 candidates could qualify the test.
There are 86 candidates who qualified the skill test for the post of Sub Office Associate. Pl correct your info.
__________________
If I had given 08 hours to chop down a tree, I would spend 06 hours sharpening my axe. (Abrahan Lincoln).
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Final merit list of CE-2009 removed from FPSC website Raz CSS 2009 Exam 126 Tuesday, July 29, 2014 02:16 PM
Judiciary vs executive conflict Mao Zedong Current Affairs Notes 1 Monday, June 04, 2012 01:24 PM
2010 Human Rights Report: Pakistan khuhro News & Articles 0 Saturday, April 16, 2011 10:12 PM
Need help: Constitution's questions rqabutt Constitutional Law 11 Monday, February 07, 2011 11:06 PM


CSS Forum on Facebook Follow CSS Forum on Twitter

Disclaimer: All messages made available as part of this discussion group (including any bulletin boards and chat rooms) and any opinions, advice, statements or other information contained in any messages posted or transmitted by any third party are the responsibility of the author of that message and not of CSSForum.com.pk (unless CSSForum.com.pk is specifically identified as the author of the message). The fact that a particular message is posted on or transmitted using this web site does not mean that CSSForum has endorsed that message in any way or verified the accuracy, completeness or usefulness of any message. We encourage visitors to the forum to report any objectionable message in site feedback. This forum is not monitored 24/7.

Sponsors: ArgusVision   vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.